Tomorrow back to 160++?
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
Yes im waiting tonight 10pm opec meeting
yoga123 ( Date: 19-Aug-2020 16:42) Posted:
|
Patience is the key.  😉
guards80 ( Date: 19-Aug-2020 16:34) Posted:
|
170 finally done.
Bid Bid Vol(K) Ask Ask Vol(K)
0.170 1,884.1 0.171 1,524.1
0.169 1,432 0.172 1,668.2
0.168 978.9 0.173 1,616.7
0.167 794 0.174 2,869.5
0.166 727 0.175 5,274.2
0.165 1,003 0.176 2,136.5
Trade with caution no contra no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.170 1,884.1 0.171 1,524.1
0.169 1,432 0.172 1,668.2
0.168 978.9 0.173 1,616.7
0.167 794 0.174 2,869.5
0.166 727 0.175 5,274.2
0.165 1,003 0.176 2,136.5
Trade with caution no contra no short and DYODD
usual rex hehe 1 step forward 2 steps back.
SAVIORFOREVER ( Date: 19-Aug-2020 16:30) Posted:
|
Look like yesterday those who bought selling today. Weak holder
Any crooks today?
Trade with crooks and DYODD
Trade with crooks and DYODD
stockshort ( Date: 19-Aug-2020 16:17) Posted:
|
Maybe fake?
Trade with ? and DYODD
Trade with ? and DYODD
stockshort ( Date: 19-Aug-2020 16:17) Posted:
|
170 looks weak
Well controlled stock.
Trade with awareness and DYODD
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.171 1.6 0.172 1,917.3
0.170 2,072.7 0.173 1,646.7
0.169 1,257 0.174 2,789.5
0.168 1,089.2 0.175 4,934.2
0.167 839 0.176 2,226.5
0.166 727 0.177 2,213
0.165 1,003 0.178 4,283.7
Trade with awareness and DYODD
0.171 1.6 0.172 1,917.3
0.170 2,072.7 0.173 1,646.7
0.169 1,257 0.174 2,789.5
0.168 1,089.2 0.175 4,934.2
0.167 839 0.176 2,226.5
0.166 727 0.177 2,213
0.165 1,003 0.178 4,283.7
Trade with awareness and DYODD
Today opec+ meeting
4:00 pm Wednesday, Central European Summer Time (CEST) is
10:00 pm Wednesday, in Singapore
Crude oil rocket up? Roll over 43.12
Ok lah...BB please push up now if you wan...hahaha
Morning pump to 174 is for short selling?
Trade with ? and DYODD
Trade with ? and DYODD
It's been low for many months. Not many loan out?
Trade with awareness and DYODD
Trade with awareness and DYODD
SBL not much shares to borrow short liaoz then will cover buy up soon :P
Bid Bid Vol(K) Ask Ask Vol(K)
0.172 200.2 0.172 200
0.171 482.3 0.173 1,849.6
0.170 1,433.8 0.174 3,301.2
0.169 1,057 0.175 5,109.4
0.168 843.9 0.176 2,356.5
0.167 954 0.177 2,428
0.166 627 0.178 4,283.7
0.165 1,043 0.179 1,353.3
Trade with caution no contra no short and DYODD
0.172 200.2 0.172 200
0.171 482.3 0.173 1,849.6
0.170 1,433.8 0.174 3,301.2
0.169 1,057 0.175 5,109.4
0.168 843.9 0.176 2,356.5
0.167 954 0.177 2,428
0.166 627 0.178 4,283.7
0.165 1,043 0.179 1,353.3
Trade with caution no contra no short and DYODD
http://uk.reuters.com/article/uk-oil-opec/opec-panel-shifts-date-of-next-meeting-to-august-19-sources-idUKKCN25A1D3
guards80 ( Date: 19-Aug-2020 12:10) Posted:
|
OPEC+ panel shifts date of next meeting to Aug 19th: Sources