I think you are correct. This is the base for the next trend up.
makdatok ( Date: 25-Aug-2020 09:48) Posted:
|
Ah short, small up lah
167 dried up. 168 up to acc now. Wait long long 162
Looks like small push up coming
Seems bear is weak now..Cant go down any furthur...Maybe can start to be MORE bullish..wink2
162 waiting.
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 412.5 0.168 1,063.8
0.166 409.6 0.169 2,216.1
0.165 1,420 0.170 3,169.9
0.164 825 0.171 1,473
0.163 290.8 0.172 2,115.2
0.162 444 0.173 490
0.161 200 0.174 910
0.160 629.2 0.175 1,794
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 412.5 0.168 1,063.8
0.166 409.6 0.169 2,216.1
0.165 1,420 0.170 3,169.9
0.164 825 0.171 1,473
0.163 290.8 0.172 2,115.2
0.162 444 0.173 490
0.161 200 0.174 910
0.160 629.2 0.175 1,794
Trade with awareness and DYODD
98mich98 ( Date: 25-Aug-2020 09:43) Posted:
|
U no buy, everyday so concern abt rex.go do yr stuff la. Rex is taking a break. 165-170
Nothing to see now
Nothing to see now
SAVIORFOREVER ( Date: 25-Aug-2020 09:39) Posted:
|
Can't even break 168. Without BBs, this stock is doomed.
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 546.9 0.168 964.1
0.166 444.6 0.169 2,236.1
0.165 1,433 0.170 3,155.9
0.164 825 0.171 1,473
0.163 290.8 0.172 2,115.2
0.162 400 0.173 490
0.161 200 0.174 910
0.160 629.2 0.175 1,794
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 546.9 0.168 964.1
0.166 444.6 0.169 2,236.1
0.165 1,433 0.170 3,155.9
0.164 825 0.171 1,473
0.163 290.8 0.172 2,115.2
0.162 400 0.173 490
0.161 200 0.174 910
0.160 629.2 0.175 1,794
Trade with awareness and DYODD
Seems like you're stuck with Rex. No other place to go.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
stockshort ( Date: 25-Aug-2020 09:03) Posted:
|
weakagain...
oil above 45 so what
oil above 45 so what
thats what u keep saying but always wrong
benjidog ( Date: 25-Aug-2020 08:43) Posted:
|
hmm...looks right for BB to play it UP today....
 
 
Sellers desperate to sell low?
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 48.1 0.167 107
0.166 233 0.168 210
0.165 970 0.169 853.5
0.164 996 0.170 2,281
0.163 280.8 0.171 1,272
0.162 400 0.172 1,815
0.161 200 0.173 435
0.160 629.2 0.174 1,120
Trade with update and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 48.1 0.167 107
0.166 233 0.168 210
0.165 970 0.169 853.5
0.164 996 0.170 2,281
0.163 280.8 0.171 1,272
0.162 400 0.172 1,815
0.161 200 0.173 435
0.160 629.2 0.174 1,120
Trade with update and DYODD
SAVIORFOREVER ( Date: 25-Aug-2020 08:35) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.168 524.1 0.168 317
0.167 33 0.169 833.5
0.166 233 0.170 2,281
0.165 935 0.171 1,272
0.164 996 0.172 1,815
0.163 280.8 0.173 435
0.162 400 0.174 1,120
0.161 200 0.175 1,794
0.160 629.2 0.176 1,260
Trade with market depth and DYODD
0.168 524.1 0.168 317
0.167 33 0.169 833.5
0.166 233 0.170 2,281
0.165 935 0.171 1,272
0.164 996 0.172 1,815
0.163 280.8 0.173 435
0.162 400 0.174 1,120
0.161 200 0.175 1,794
0.160 629.2 0.176 1,260
Trade with market depth and DYODD
everyday so many shortsellers...
guards80 ( Date: 24-Aug-2020 18:32) Posted:
|
Guards if u sell your Jiutian today u would have made another 5k.
guards80 ( Date: 24-Aug-2020 18:32) Posted:
|
Shortsetll today Rex Intl 2031100 SGD338298
Awaiting oil to go above Usd 45.00 (WTI).
98mich98 ( Date: 24-Aug-2020 18:10) Posted:
|
Soon, oil counter will move. After medical play. Load more
Bid Bid Vol(K) Ask Ask Vol(K)
0.167 322.8 0.168 176.4
0.166 1,407.6 0.169 1,259.9
0.165 2,032 0.170 2,638
0.164 912.7 0.171 1,450
0.163 1,431 0.172 2,143
0.162 805.1 0.173 1,320
0.161 362.1 0.174 1,350.2
0.160 650.1 0.175 2,129.5
Trade with awareness and DYODD
0.167 322.8 0.168 176.4
0.166 1,407.6 0.169 1,259.9
0.165 2,032 0.170 2,638
0.164 912.7 0.171 1,450
0.163 1,431 0.172 2,143
0.162 805.1 0.173 1,320
0.161 362.1 0.174 1,350.2
0.160 650.1 0.175 2,129.5
Trade with awareness and DYODD