going back to 165 after a nice pump dump con job by bb yesterday
yesterday those 10 m trapp at 170 selling off now even 168 taken out... another green day but red day for rex
stockshort ( Date: 28-Aug-2020 10:06) Posted:
|
contra buyers are why thgis stock can never cheong.
and also why cbank and cronies will keep rinse wash repeat if not how to keep leeching off silly contra retails and make them force sell each time
and also why cbank and cronies will keep rinse wash repeat if not how to keep leeching off silly contra retails and make them force sell each time
many contra sellers desperate... selling off at 169
SAVIORFOREVER ( Date: 28-Aug-2020 09:32) Posted:
|
See whether 169 top up?
Trade with awareness and DYODD
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.168 459.4 0.169 265.3
0.167 817 0.170 1,267.6
0.166 1,127 0.171 1,871.5
0.165 1,424.7 0.172 3,290
0.164 790 0.173 1,995
0.163 362 0.174 1,135
0.162 440 0.175 2,360.4
0.161 165 0.176 1,711.5
0.160 672 0.177 1,360
Trade with update and DYODD
0.168 459.4 0.169 265.3
0.167 817 0.170 1,267.6
0.166 1,127 0.171 1,871.5
0.165 1,424.7 0.172 3,290
0.164 790 0.173 1,995
0.163 362 0.174 1,135
0.162 440 0.175 2,360.4
0.161 165 0.176 1,711.5
0.160 672 0.177 1,360
Trade with update and DYODD
SAVIORFOREVER ( Date: 28-Aug-2020 08:41) Posted:
|
Today TGIF. Celebration after market close. Likely to close lower if there are contra buyers buying 170 yesterday.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
SAVIORFOREVER ( Date: 28-Aug-2020 09:24) Posted:
|
Someone bought up? 500K shortseller?
Trade with ? and DYODD
Trade with ? and DYODD
stockshort ( Date: 28-Aug-2020 09:08) Posted:
|
nice auto top up 169 sell Q
another contra player 1 shot throw down 500k then how
same old for rex will drift lower no interest just cbank and cronies char kway teow and contras desperately cut loss
Bid Bid Vol(K) Ask Ask Vol(K)
0.168 550.5 0.168 400
0.167 320.7 0.169 304.9
0.166 956 0.170 1
0.165 1,424.7 0.171 860
0.164 690 0.172 2,392.9
0.163 312 0.173 1,750
0.162 240 0.174 635
0.161 265 0.175 2,205.4
0.160 672 0.176 1,237
Trade with market depth and DYODD
0.168 550.5 0.168 400
0.167 320.7 0.169 304.9
0.166 956 0.170 1
0.165 1,424.7 0.171 860
0.164 690 0.172 2,392.9
0.163 312 0.173 1,750
0.162 240 0.174 635
0.161 265 0.175 2,205.4
0.160 672 0.176 1,237
Trade with market depth and DYODD
See tomorrow morning.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
stockshort ( Date: 27-Aug-2020 19:27) Posted:
|
Oil price collapse gg
Yikes
10m conned and bought at 170
 
10m conned and bought at 170
 
| Price | Trades | Volume | Sold to Buyer | Mid | Bought from Seller |
| 0.167 | 6 | 249,300 | 249,300 | 0 | 0 |
| 0.168 | 128 | 3,793,000 | 2,068,500 | 0 | 1,724,500 |
| 0.169 | 175 | 7,107,500 | 5,711,300 | 0 | 1,396,200 |
| 0.170 | 179 | 12,398,200 | 2,080,800 | 0 | 10,317,400 |
| 0.171 | 50 | 3,193,400 | 522,600 | 0 | 2,670,800 |
| 0.172 | 23 | 980,100 | 860,000 | 0 | 120,100 |
| TOTAL | 561 | 27,721,500 | 11,492,500 | 0 | 16,229,000 |
who burnt? u? trapped?
powermikeln ( Date: 27-Aug-2020 16:14) Posted:
|
fake push caught many unaware again....
did you expect anything else... 
halleluyah ( Date: 27-Aug-2020 16:42) Posted:
|
oops....dino dead liao....ah short win....
stockshort ( Date: 27-Aug-2020 16:20) Posted:
|
fake 170 happily sold down again lol...joke
market making churn volume left to right pocket
market making churn volume left to right pocket
stockshort ( Date: 27-Aug-2020 16:15) Posted:
|