Looks like upside coming.
Trade with year of dragon and DYODD
Trade with year of dragon and DYODD
So many buyers below 30.
Bid Bid Vol(K) Ask Ask Vol(K)
0.305 10,633.7 0.310 160.4
0.300 8,963.7 0.315 4,742
0.295 11,006.8 0.320 6,015.5
0.290 6,721.9 0.325 5,881.5
0.285 5,491 0.330 7,670.2
0.280 5,558.2 0.335 7,551.9
0.275 4,029 0.340 5,547.9
0.270 4,758.2 0.345 1,847
0.265 2,980.1 0.350 2,628.1
0.260 3,824.3 0.355 2,043.6
0.255 2,998 0.360 2,553.9
0.250 3,012.1 0.365 2,197.4
0.245 2,842.4 0.370 2,989.9
0.240 2,999.2 0.375 2,842.1
0.235 2,842.8 0.380 141.5
0.230 2,760.2 0.385 210
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.305 10,633.7 0.310 160.4
0.300 8,963.7 0.315 4,742
0.295 11,006.8 0.320 6,015.5
0.290 6,721.9 0.325 5,881.5
0.285 5,491 0.330 7,670.2
0.280 5,558.2 0.335 7,551.9
0.275 4,029 0.340 5,547.9
0.270 4,758.2 0.345 1,847
0.265 2,980.1 0.350 2,628.1
0.260 3,824.3 0.355 2,043.6
0.255 2,998 0.360 2,553.9
0.250 3,012.1 0.365 2,197.4
0.245 2,842.4 0.370 2,989.9
0.240 2,999.2 0.375 2,842.1
0.235 2,842.8 0.380 141.5
0.230 2,760.2 0.385 210
Trade with awareness and DYODD
YZJFH affected?
Trade with expectation and DYODD
Trade with expectation and DYODD
explosive2013 ( Date: 16-Dec-2023 10:05) Posted:
|
https://markets.businessinsider.com/news/bonds/china-economy-banking-system-property-crisis-real-estate-debt-losses-2023-12
Throw down 31 pre-closing.
Trade with caution no contra buy no short and DYODD
Trade with caution no contra buy no short and DYODD
Robot controlling the buying and selling.
Trade with awareness and DYODD
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 1,861.5 0.315 2,444.4
0.305 10,694.9 0.320 5,326.2
0.300 6,880.9 0.325 4,359.6
0.295 8,682.1 0.330 6,504.9
0.290 4,819 0.335 5,637.4
0.285 3,468.3 0.340 4,069.9
0.280 3,755.7 0.345 126.9
0.275 2,064 0.350 910.3
0.270 2,755.1 0.355 317.8
0.265 1,015.2 0.360 924.4
0.260 2,080.2 0.365 121.5
0.255 1,000 0.370 1,228.7
0.250 1,070 0.375 1,028.3
0.245 1,050 0.380 142.5
0.240 1,140 0.385 210
Trade with expectation and DYODD
0.310 1,861.5 0.315 2,444.4
0.305 10,694.9 0.320 5,326.2
0.300 6,880.9 0.325 4,359.6
0.295 8,682.1 0.330 6,504.9
0.290 4,819 0.335 5,637.4
0.285 3,468.3 0.340 4,069.9
0.280 3,755.7 0.345 126.9
0.275 2,064 0.350 910.3
0.270 2,755.1 0.355 317.8
0.265 1,015.2 0.360 924.4
0.260 2,080.2 0.365 121.5
0.255 1,000 0.370 1,228.7
0.250 1,070 0.375 1,028.3
0.245 1,050 0.380 142.5
0.240 1,140 0.385 210
Trade with expectation and DYODD
Selling 31 dried up.
Trade with expectation and DYODD
Trade with expectation and DYODD
Looking good.
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 1,646.8 0.315 4,561.4
0.305 10,448.9 0.320 4,581.3
0.300 6,941.6 0.325 4,025.6
0.295 9,207.8 0.330 6,410.9
0.290 4,721.3 0.335 5,637.5
0.285 3,471.4 0.340 4,075.7
0.280 3,736.4 0.345 627.1
0.275 2,062 0.350 1,400.4
0.270 2,755.1 0.355 317.8
0.265 1,015.2 0.360 924.4
0.260 2,080.2 0.365 121.5
0.255 1,000 0.370 1,219.2
0.250 1,070 0.375 1,021.1
0.245 1,050 0.380 142.5
0.240 1,140 0.385 210
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 1,646.8 0.315 4,561.4
0.305 10,448.9 0.320 4,581.3
0.300 6,941.6 0.325 4,025.6
0.295 9,207.8 0.330 6,410.9
0.290 4,721.3 0.335 5,637.5
0.285 3,471.4 0.340 4,075.7
0.280 3,736.4 0.345 627.1
0.275 2,062 0.350 1,400.4
0.270 2,755.1 0.355 317.8
0.265 1,015.2 0.360 924.4
0.260 2,080.2 0.365 121.5
0.255 1,000 0.370 1,219.2
0.250 1,070 0.375 1,021.1
0.245 1,050 0.380 142.5
0.240 1,140 0.385 210
Trade with awareness and DYODD
If by end of the month cannot touch below 30 then next year should be able to see at least 35.
Trade with KNS shortsellers and DYODD
Trade with KNS shortsellers and DYODD
KNS shortsellers need to sell down at least 5 bids to trigger margin call.
Trade with awareness and DYODD
Trade with awareness and DYODD
Wait for shortsellers if really want to buy. They might have a surprise for buyers.
Trade with expectation and DYODD
Trade with expectation and DYODD
Dump dump @305.
Trade with KNS shortsellers and DYODD
Trade with KNS shortsellers and DYODD
KNS shortsellers no power to selldown below 30. Good for next year's upside.
Trade with expectation and DYODD
Trade with expectation and DYODD
Wonder how you trade with poor mathematics?
Dividend of 0.018 is 4.8% if price is 37. 4% if price is 45.
Trade with awareness and DYODD
Dividend of 0.018 is 4.8% if price is 37. 4% if price is 45.
Trade with awareness and DYODD
vicloo ( Date: 12-Dec-2023 07:42) Posted:
|
Majority retails stuck at above 40c. New retail dare not buy because of low price. Big boys dare not buy because majority retail holders. Scared another GameStop.
vicloo ( Date: 12-Dec-2023 07:42) Posted:
|
At current price quite scary as dividends is about 6% and people do not find this type of dividend attractive anymore
SAVIORFOREVER ( Date: 11-Dec-2023 22:05) Posted:
|
I like that thought.
Trade with 👍 and DYODD
Trade with 👍 and DYODD
Amateurinvestor ( Date: 11-Dec-2023 10:15) Posted:
|
Scary May test the 20s again
Buy below 30 is a good deal.
Trade with buy buy and DYODD
Trade with buy buy and DYODD