Home
Login Register
HongkongLand USD    Last:7.37    +0.02

Hongkong Land USD

 Post Reply 701-720 of 1205
 
ichiban
    19-Oct-2021 09:15  
Contact    Quote!
Patience is the Order of the day......
will creep up UP n UP week after week after all 500 million usd is spent......
to reflect a better value for the stock....
even at 0.4 to its RNAV of $16.00 by year end it would be $6.40......
WHAT A DISCOUNT!!!!!
 
 
sure.can.work
    18-Oct-2021 21:32  
Contact    Quote!
HKL B.B as high as 5.04 and yet people dump at 5 at close, I supposed they should regret big time...at this rate....it will takes more than 200 trading days before HKL depleaded their allocated funds....long long way to go  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
         
         
  Total B.B.Unit 10,176,700    
  Total Spend $48,792,078.50    
  Avg Price $4.7945    
         
  Budget $500,000,000.00    
  Balance $451,207,921.50    
         
  Potential B.B.Unit 104,286,396    
  Total Issued share 2,329,473,380    
  After disposed 2,225,186,984    
 
 
b888sg
    18-Oct-2021 20:53  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE Please be advised of the following market repurchase by HKLH of its ordinary shares:
 
Date of repurchase: 18th October 2021 Total number of shares repurchased: 364,800 shares Highest price paid per share: US$5.04 Lowest price paid per share: US$4.99
 

 
ichiban
    17-Oct-2021 20:57  
Contact    Quote!
next week would be march to 5.20.....
not too high an expectation.
am sure the board had a sbb target price set n hope to see it fulfilled not
too late n get it off their menu.
 
 
sure.can.work
    15-Oct-2021 21:34  
Contact    Quote!
Smooth like butter, like a criminal under cover    devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
         
         
  Total B.B.Unit 9,811,900    
  Total Spend $46,953,486.50    
  Avg Price $4.7854    
         
  Budget $500,000,000.00    
  Balance $453,046,513.50    
         
  Potential B.B.Unit 104,485,319    
  Total Issued share 2,329,473,380    
  After disposed 2,224,988,061
 
 
helloisme
    15-Oct-2021 18:46  
Contact    Quote!
The stock price of this stock has beenrecovering so well

sure.can.work      ( Date: 15-Oct-2021 17:07) Posted:

Its so good to have a rich parent  devil

https://thesmartinvestor.com.sg/jardine-group-has-raised-share-buybacks-close-to-s1-billion-should-investors-get-excited/?utm_source=rss& utm_medium=rss& utm_campaign=jardine-group-has-raised-share-buybacks-close-to-s1-billion-should-investors-get-excited

 

 
sure.can.work
    15-Oct-2021 17:07  
Contact    Quote!
Its so good to have a rich parent  devil

https://thesmartinvestor.com.sg/jardine-group-has-raised-share-buybacks-close-to-s1-billion-should-investors-get-excited/?utm_source=rss& utm_medium=rss& utm_campaign=jardine-group-has-raised-share-buybacks-close-to-s1-billion-should-investors-get-excited
 
 
sure.can.work
    15-Oct-2021 13:56  
Contact    Quote!
So, no $6 no sell  devil
 
 
ichiban
    15-Oct-2021 13:55  
Contact    Quote!
HKL on the way to 6.50 slowly but surely......

sure.can.work      ( Date: 14-Oct-2021 21:13) Posted:

Keep it up!!! I hope the price maintained at this level for a little bit longer so that HKL can buy back at cheap and more units before the 500m runs out  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
         
         
  Total B.B.Unit 9,501,800    
  Total Spend $45,402,986.50    
  Avg Price $4.7784    
         
  Budget $500,000,000.00    
  Balance $454,597,013.50    
         
  Potential B.B.Unit 104,638,491    
  Total Issued share 2,329,473,380    
  After disposed 2,224,834,889    

 
 
sure.can.work
    14-Oct-2021 21:13  
Contact    Quote!
Keep it up!!! I hope the price maintained at this level for a little bit longer so that HKL can buy back at cheap and more units before the 500m runs out  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
         
         
  Total B.B.Unit 9,501,800    
  Total Spend $45,402,986.50    
  Avg Price $4.7784    
         
  Budget $500,000,000.00    
  Balance $454,597,013.50    
         
  Potential B.B.Unit 104,638,491    
  Total Issued share 2,329,473,380    
  After disposed 2,224,834,889    
 

 
ichiban
    14-Oct-2021 09:05  
Contact    Quote!
JUST BE PATIENT....

ichiban      ( Date: 14-Oct-2021 09:04) Posted:

only direction for HKL is UP with so much cash for share buyback still in hand
n need to spend by dec2022....unless another world crisis

sure.can.work      ( Date: 13-Oct-2021 18:03) Posted:

HKL Keep buying as high as 4.95 but some joker willing to let go at 4.93 at close  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
         
  Total B.B.Unit 9,225,800    
  Total Spend $44,031,266.50    
  Avg Price $4.7726    
         
  Budget $500,000,000.00    
  Balance $455,968,733.50    
         
  Potential B.B.Unit 104,764,191    
  Total Issued share 2,329,473,380    
  After disposed 2,224,709,189    


 
 
ichiban
    14-Oct-2021 09:04  
Contact    Quote!
only direction for HKL is UP with so much cash for share buyback still in hand
n need to spend by dec2022....unless another world crisis

sure.can.work      ( Date: 13-Oct-2021 18:03) Posted:

HKL Keep buying as high as 4.95 but some joker willing to let go at 4.93 at close  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
         
  Total B.B.Unit 9,225,800    
  Total Spend $44,031,266.50    
  Avg Price $4.7726    
         
  Budget $500,000,000.00    
  Balance $455,968,733.50    
         
  Potential B.B.Unit 104,764,191    
  Total Issued share 2,329,473,380    
  After disposed 2,224,709,189    

 
 
ichiban
    14-Oct-2021 09:01  
Contact    Quote!
received dvd yesterday with exchange rate of 1.358......HKL payment n not cdp auto credit
 
 
sure.can.work
    13-Oct-2021 18:03  
Contact    Quote!
HKL Keep buying as high as 4.95 but some joker willing to let go at 4.93 at close  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
         
  Total B.B.Unit 9,225,800    
  Total Spend $44,031,266.50    
  Avg Price $4.7726    
         
  Budget $500,000,000.00    
  Balance $455,968,733.50    
         
  Potential B.B.Unit 104,764,191    
  Total Issued share 2,329,473,380    
  After disposed 2,224,709,189    
 
 
sure.can.work
    12-Oct-2021 20:07  
Contact    Quote!
Today H78 total trade is  1,388.3, HKL B.B 267.5, that was close to 20% of total trade. The sellings seems dries up, HKL still has 457m to spend, if no one is selling cheaper then the share price can only go one direction next  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
         
  Total B.B.Unit 8,952,800    
  Total Spend $42,679,916.50    
  Avg Price $4.7672    
         
  Budget $500,000,000.00    
  Balance $457,320,083.50    
         
  Potential B.B.Unit 104,883,054    
  Total Issued share 2,329,473,380    
  After disposed 2,224,590,326    
         


 
 

 
ichiban
    12-Oct-2021 09:20  
Contact    Quote!
fully agree...
thanks for your constant update.....

sure.can.work      ( Date: 11-Oct-2021 21:30) Posted:

Slighly more than a month of SBB, still no let up, HKL keep buying, spend almost 10% with 90% funds to go....it will break the $5 easily in coming days  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
         
         
  Total B.B.Unit 8,685,300    
  Total Spend $41,358,466.50    
  Avg Price $4.7619    
         
  Budget $500,000,000.00    
  Balance $458,641,533.50    
         
  Potential B.B.Unit 105,000,266    
  Total Issued share 2,329,473,380    
  After disposed 2,224,473,114    

 
 
sure.can.work
    11-Oct-2021 21:30  
Contact    Quote!
Slighly more than a month of SBB, still no let up, HKL keep buying, spend almost 10% with 90% funds to go....it will break the $5 easily in coming days  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
         
         
  Total B.B.Unit 8,685,300    
  Total Spend $41,358,466.50    
  Avg Price $4.7619    
         
  Budget $500,000,000.00    
  Balance $458,641,533.50    
         
  Potential B.B.Unit 105,000,266    
  Total Issued share 2,329,473,380    
  After disposed 2,224,473,114    
 
 
nott1965
    08-Oct-2021 21:28  
Contact    Quote!
US$6 coming

sure.can.work      ( Date: 08-Oct-2021 19:41) Posted:

Up another 0.08...Song!!!  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
         
         
  Total B.B.Unit 8,278,300    
  Total Spend $39,343,816.50    
  Avg Price $4.7526    
         
  Budget $500,000,000.00    
  Balance $460,656,183.50    
         
  Potential B.B.Unit 105,204,588    
  Total Issued share 2,329,473,380    
  After disposed 2,224,268,792    

 
 
sure.can.work
    08-Oct-2021 19:41  
Contact    Quote!
Up another 0.08...Song!!!  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
         
         
  Total B.B.Unit 8,278,300    
  Total Spend $39,343,816.50    
  Avg Price $4.7526    
         
  Budget $500,000,000.00    
  Balance $460,656,183.50    
         
  Potential B.B.Unit 105,204,588    
  Total Issued share 2,329,473,380    
  After disposed 2,224,268,792    
 
 
sure.can.work
    07-Oct-2021 19:53  
Contact    Quote!
Those people who sold at 4.84 is really X while HKL kept buying in as high as 4.88  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
         
         
  Total B.B.Unit 7,680,000    
  Total Spend $36,400,180.50    
  Avg Price $4.7396    
         
  Budget $500,000,000.00    
  Balance $463,599,819.50    
         
  Potential B.B.Unit 105,493,982    
  Total Issued share 2,329,473,380    
  After disposed 2,223,979,398    
 
Important: Please read our Terms and Conditions and Privacy Policy .