Home
Login Register
HongkongLand USD    Last:7.37    +0.02

Hongkong Land USD

 Post Reply 681-700 of 1205
 
sure.can.work
    27-Oct-2021 13:52  
Contact    Quote!
Extract from here, in 6 mths time the Div will be announced and it should be higher after the the BB share disposed. Buy and locked up for retirement  devil

https://sg.finance.yahoo.com/news/singapore-highest-yielding-blue-chips-040000737.html

Singapore&rsquo s Highest Yielding Blue Chips

Hongkong Land Holdings Limited



Hongkong Land, or HKL, is a property investment, management and development group that owns and manages more than 850,000 square metres of prime office and luxury retail property in Asian cities such as Singapore, Hong Kong, and China.

The group&rsquo s trailing 12-month dividend stood constant at US$0.22 despite reporting a challenging environment and significant uncertainty.

At a share price of US$5.16, the trailing dividend yield stands at 4.2%.
 
 
sure.can.work
    26-Oct-2021 21:19  
Contact    Quote!
Kept buy back...Another 3m spend....stocks price gone up as high as 5.39...not bad...not bad  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
         
         
  Total B.B.Unit 12,363,800    
  Total Spend $60,185,608.50    
  Avg Price $4.8679    
         
  Budget $500,000,000.00    
  Balance $439,814,391.50    
         
  Potential B.B.Unit 102,713,924    
  Total Issued share 2,329,473,380    
  After disposed 2,226,759,456    
 
 
b888sg
    26-Oct-2021 19:41  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 26th October 2021 
 
Total number of shares repurchased: 566,000 shares 
 
Highest price paid per share: US$5.36 
 
Lowest price paid per share: US$5.19 
 
The repurchased shares will be cancelled.   
 

 
ichiban
    26-Oct-2021 17:33  
Contact    Quote!
with your update of SBB, n support, n the company huge cash hoard n determination sbb or share buyback , HKL will see its value realised.
should see 5.50 by end of week if no financial or geo political crisis
bought some to keep for dvd n price appreciation....
expect full year dvd to be 22 cents or more.....

sure.can.work      ( Date: 23-Oct-2021 00:02) Posted:

Bro ichiban was right....come....give a number for next week....5.7?  devil

ichiban      ( Date: 17-Oct-2021 20:57) Posted:

next week would be march to 5.20.....
not too high an expectation.
am sure the board had a sbb target price set n hope to see it fulfilled not
too late n get it off their menu.


 
 
ichiban
    26-Oct-2021 10:35  
Contact    Quote!
HKL JUST PASSED 5.31 with strength.......GREAT SHOW.....

ichiban      ( Date: 26-Oct-2021 10:26) Posted:

HKL had just started its march northwards n wont be surprised to cross 5.30 by today.
HKG is business BACK TO NORMAL n soon chinese tourists will be swarming the place...

 
 
ichiban
    26-Oct-2021 10:26  
Contact    Quote!
HKL had just started its march northwards n wont be surprised to cross 5.30 by today.
HKG is business BACK TO NORMAL n soon chinese tourists will be swarming the place...
 

 
ichiban
    26-Oct-2021 08:56  
Contact    Quote!
HKL was taking a breather yesterday b4 continueing the march northwards...
that is my view......n I bought to hold as still a long uptrend to the acceptable value price of HKL...
end of week should surpass 5.30 usd......
DYODD.....CAVEAT EMPTOR
 
 
sure.can.work
    25-Oct-2021 21:19  
Contact    Quote!
Kena hammered down today after 4 green days last week....but its OK and normal for a marathon run....I only take in the highest purchase price because it' s hard and confuse to do averaging without sufficient details in the announcement....this is good for worst case scenario...at the end HKL should still have a bit more buffer to purchase  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
         
  Total B.B.Unit 11,797,800    
  Total Spend $57,151,848.50    
  Avg Price $4.8443    
         
  Budget $500,000,000.00    
  Balance $442,848,151.50    
         
  Potential B.B.Unit 103,214,509    
  Total Issued share 2,329,473,380    
  After disposed 2,226,258,871    
 
 
b888sg
    25-Oct-2021 20:02  
Contact    Quote!
HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 25th October 2021 
 
Total number of shares repurchased: 576,000 shares 
 
Highest price paid per share: US$5.26 
 
Lowest price paid per share: US$5.18 
 
The repurchased shares will be cancelled.   
 
 
sure.can.work
    23-Oct-2021 16:39  
Contact    Quote!
Nice analysisdevil

http://compoundingdividendxdividend.blogspot.com/2021/10/hongkongland-invested-more-than-usd100k_23.html

" If only 11% (USD54,136,498 out of USD500M) had been used for share buyback and the share price shot up to USD5.23 now, what will the share price be when its utilize 100% (USD500M)??"
 

 
sure.can.work
    23-Oct-2021 00:02  
Contact    Quote!
Bro ichiban was right....come....give a number for next week....5.7?  devil

ichiban      ( Date: 17-Oct-2021 20:57) Posted:

next week would be march to 5.20.....
not too high an expectation.
am sure the board had a sbb target price set n hope to see it fulfilled not
too late n get it off their menu.

 
 
sure.can.work
    22-Oct-2021 11:32  
Contact    Quote!
Price will definately go higher because HKL is index stocks, funds manager, ETF all has to buy some no matter how and if no one is selling, then they will need to bite the bullet to pay higher  devil

pasttime      ( Date: 22-Oct-2021 10:40) Posted:

the buy back is follow by cancel of shares buy back.
allow those who want to exit to sell.
at least shorts will have to think again and again before shorting as may not
be able to buy back cheaper.
lesser shares remaining.
the remaining shares has more value.
downside is potential become illiquid if no sellers. or price has to go much higher
 

 
 
ozone2002
    22-Oct-2021 10:45  
Contact    Quote!
Last:5.23 +0.07
Rally after massive share buyback
Realising the undervaluedness
Gd luck dyodd
 
 
pasttime
    22-Oct-2021 10:40  
Contact    Quote!
the buy back is follow by cancel of shares buy back.
allow those who want to exit to sell.
at least shorts will have to think again and again before shorting as may not
be able to buy back cheaper.
lesser shares remaining.
the remaining shares has more value.
downside is potential become illiquid if no sellers. or price has to go much higher
 
 
 
sure.can.work
    22-Oct-2021 09:58  
Contact    Quote!
https://www.drwealth.com/hongkong-land-share-buyback-2021/

Hongkong Land share buyback &ndash has it helped its share price?
 
 

 
sure.can.work
    21-Oct-2021 18:02  
Contact    Quote!
Not sure it was a typo in the SGX annoncement but the counter still rises 0.06...so no complaint  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
         
  Total B.B.Unit 11,221,800    
  Total Spend $54,122,088.50    
  Avg Price $4.8229    
         
  Budget $500,000,000.00    
  Balance $445,877,911.50    
         
  Potential B.B.Unit 103,671,166    
  Total Issued share 2,329,473,380    
  After disposed 2,225,802,214    
 
 
ichiban
    21-Oct-2021 09:08  
Contact    Quote!
Continue with the buying n UPTREND.....TO MEET YOUR OBJECTIVE OF SEEING THE VALUE OF HKL........ONLY ONE WAY N IT IS UP...
 
 
sure.can.work
    20-Oct-2021 20:26  
Contact    Quote!
Only One direction, higher and higher  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
         
         
  Total B.B.Unit 11,213,600    
  Total Spend $54,080,268.50    
  Avg Price $4.8227    
         
  Budget $500,000,000.00    
  Balance $445,919,731.50    
         
  Potential B.B.Unit 103,675,521    
  Total Issued share 2,329,473,380    
  After disposed 2,225,797,859    
 
 
ichiban
    19-Oct-2021 20:03  
Contact    Quote!
a pity did not end on the high at closing......
more buying up throughout the week or taking a breather?
 
 
sure.can.work
    19-Oct-2021 18:23  
Contact    Quote!
Fierce purchase today, Ah Kong angry liao  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
         
  Total B.B.Unit 10,766,700    
  Total Spend $51,801,078.50    
  Avg Price $4.8112    
         
  Budget $500,000,000.00    
  Balance $448,198,921.50    
         
  Potential B.B.Unit 103,923,512    
  Total Issued share 2,329,473,380    
  After disposed 2,225,549,868    
 
Important: Please read our Terms and Conditions and Privacy Policy .