Home
Login Register
HongkongLand USD    Last:7.37    +0.02

Hongkong Land USD

 Post Reply 661-680 of 1205
 
SinoThai1688
    03-Nov-2021 20:53  
Contact    Quote!
https://www.businesstimes.com.sg/companies-markets/brokers-take-cgs-cimb-raises-target-price-for-hongkong-land-on-companies-returning

sure.can.work      ( Date: 02-Nov-2021 21:55) Posted:

Green again today, momentum continued, mind you ah kong still have 81% bullets  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
29 28/10/2021 4,147,950 5.4498 22,605,497.91
30 1/11/2021 1,115,000 5.54 6,177,100.00
31 2/11/2021 511,800 5.53 2,830,254.00
         
  Total B.B.Unit 18,392,450    
  Total Spend $93,169,520.41    
  Avg Price $5.0656    
         
  Budget $500,000,000.00    
  Balance $406,830,479.59    
         
  Potential B.B.Unit 98,704,222    
  Total Issued share 2,329,473,380    
  After disposed 2,230,769,158    

 
 
ichiban
    03-Nov-2021 09:18  
Contact    Quote!
buyback continues n it is a fwd positive bback,....
just be patient n the bback has to be early now for HKL at  this low price otherwise HKL will have to pay
more at a much higher price of around 7.50 usd....which is around 50% of its book value......
you have your own target price HKL sbb will stop
DYODD

sure.can.work      ( Date: 02-Nov-2021 21:55) Posted:

Green again today, momentum continued, mind you ah kong still have 81% bullets  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
29 28/10/2021 4,147,950 5.4498 22,605,497.91
30 1/11/2021 1,115,000 5.54 6,177,100.00
31 2/11/2021 511,800 5.53 2,830,254.00
         
  Total B.B.Unit 18,392,450    
  Total Spend $93,169,520.41    
  Avg Price $5.0656    
         
  Budget $500,000,000.00    
  Balance $406,830,479.59    
         
  Potential B.B.Unit 98,704,222    
  Total Issued share 2,329,473,380    
  After disposed 2,230,769,158    

 
 
sure.can.work
    02-Nov-2021 21:55  
Contact    Quote!
Green again today, momentum continued, mind you ah kong still have 81% bullets  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
29 28/10/2021 4,147,950 5.4498 22,605,497.91
30 1/11/2021 1,115,000 5.54 6,177,100.00
31 2/11/2021 511,800 5.53 2,830,254.00
         
  Total B.B.Unit 18,392,450    
  Total Spend $93,169,520.41    
  Avg Price $5.0656    
         
  Budget $500,000,000.00    
  Balance $406,830,479.59    
         
  Potential B.B.Unit 98,704,222    
  Total Issued share 2,329,473,380    
  After disposed 2,230,769,158    
 

 
b888sg
    02-Nov-2021 20:24  
Contact    Quote!

  &ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 

SHARE REPURCHASE 

Please be advised of the following market repurchase by HKLH of its ordinary shares: 

Date of repurchase: 2nd November 2021 

Total number of shares repurchased: 511,800 shares 

Highest price paid per share: US$5.53 

Lowest price paid per share: US$5.49 

The repurchased shares will be cancelled.


 
 
sure.can.work
    01-Nov-2021 21:32  
Contact    Quote!
Friday close shop, monday resume, will the 1 red 4 green weekly cycle continued?  devil 
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
29 28/10/2021 4,147,950 5.4498 22,605,497.91
30 1/11/2021 1,115,000 5.54 6,177,100.00
         
  Total B.B.Unit 17,880,650    
  Total Spend $90,339,266.41    
  Avg Price $5.0523    
         
  Budget $500,000,000.00    
  Balance $409,660,733.59    
         
  Potential B.B.Unit 98,963,888    
  Total Issued share 2,329,473,380    
  After disposed 2,230,509,492    
 
 
SmallSmall
    01-Nov-2021 19:35  
Contact    Quote!
The upward trajectory continues tomorrow

Date of repurchase:
Total number of shares repurchased: 
1st November 2021 1,115,000 shares
Lowest  US$5.54
Highest US$5.46
 

 
trantrulla
    01-Nov-2021 08:49  
Contact    Quote!
Let the March continue!
 
 
ichiban
    31-Oct-2021 21:29  
Contact    Quote!
as i had stated in my much earlier post, the BOD would had decided to what price the sbb would
be....of the P/B NAV....the price the company is comfortable with
then the sbb will either slow down or stop

trantrulla      ( Date: 31-Oct-2021 21:21) Posted:

I also hope the company will use all 500mil, though they said up to 500mil. "Up to" means may not be all 500mil.

 
 
trantrulla
    31-Oct-2021 21:21  
Contact    Quote!
I also hope the company will use all 500mil, though they said up to 500mil. "Up to" means may not be all 500mil.
 
 
ichiban
    31-Oct-2021 20:44  
Contact    Quote!
HKL will keep rising week after week as still a long way to go to use up the remaining
410 million usd for sbb,though dateline is by dec 2022.
it is so much cheaper to buy now at 5.51 than at 7.50  for this sbb exercise which is 0.5 P/B NAV.
HKL had been trading within band of 7.00 to 7.40 in  nov 2017 to may 2019.
when HKG fully recovers its status , peace n posn as busy financial center
HKL will surely trade at a realistic price n added with the sbb, the  share price will even surpass
0.5 P/B NAV......
DYODD......
 

 
sure.can.work
    31-Oct-2021 10:49  
Contact    Quote!
No concern, this is the results of share disposal after the SBBdevil

trantrulla      ( Date: 31-Oct-2021 08:57) Posted:

Hi, wonder what's the meaning of last fri announcement about voting right? Any insights on it? Voting soon? Or no more SBB? Or dun need to read too much into it? Heehee....

 
 
trantrulla
    31-Oct-2021 08:57  
Contact    Quote!
Hi, wonder what's the meaning of last fri announcement about voting right? Any insights on it? Voting soon? Or no more SBB? Or dun need to read too much into it? Heehee....
 
 
sure.can.work
    31-Oct-2021 00:42  
Contact    Quote!
https://thefinance.sg/2021/10/30/hongkongland-invested-more-than-usd100k-into-this-stock-part-3/

Today key message will be: 
" If only 17% (USD84,176,576 out of USD500M) had been used for share buyback and the share price shot up to USD5.51 now, what will the share price be when its utilize 100% (USD500M)??"
 
 
 
ichiban
    29-Oct-2021 15:26  
Contact    Quote!
happy to see that HKL marches past 5.50 ,now at 5.53 b4 the week is up...
next week plan for another march....NORTH TO ALASKA

ichiban      ( Date: 26-Oct-2021 17:33) Posted:

with your update of SBB, n support, n the company huge cash hoard n determination sbb or share buyback , HKL will see its value realised.
should see 5.50 by end of week if no financial or geo political crisis
bought some to keep for dvd n price appreciation....
expect full year dvd to be 22 cents or more.....

sure.can.work      ( Date: 23-Oct-2021 00:02) Posted:

Bro ichiban was right....come....give a number for next week....5.7?  devil


 
 
SmallSmall
    29-Oct-2021 15:17  
Contact    Quote!
Overall still the safest counter to trade and invest because of the sheer bullet the company will spend to buy back its shares and the fact it is trading at such a big discount to its RNAV.
Been trading in and out of this counter since it announced the share buy-back. And mind you, this is not your normal buy back. It' s a US$ 500 million buy back.

&ldquo HONGKONG LAND HOLDINGS LIMITED PROPOSED SHARE BUYBACK PROGRAMME Hongkong Land Holdings Limited (the &lsquo Company&rsquo ) today announces its intention to invest up to US$500 million in a share buyback programme (the &lsquo Programme&rsquo ) extending until 31st December 2022. The company&rsquo s ordinary shares will be repurchased by the Company, in accordance with powers under the Bermuda Companies Act and the constitution of the Company. In accordance with the Company&rsquo s current practice, details of any repurchases made by the Company will be provided to the market via regulatory announcements and published on the Company&rsquo s website. The purpose of the Programme is to reduce the capital of the Company. As the holding of treasury shares is not provided for in the Company&rsquo s constitution, any shares which are repurchased by the Company will be cancelled.
 
 

 
ichiban
    29-Oct-2021 12:29  
Contact    Quote!
those who sold must had HKL at low price from 3.40 last year  to recent low of 4.20 in early sept
before announcement of 500 million share buy back..... or funds liquidating to shifting gears.
dont think the BOD are spending 500M just to see the price appreciation of just 1.00 usd
to 1.50 usd to 6.00 as the p/b value is still less than 0.5 p/b...nav is 15.00.
still a long march to 7.50usd as then its p/b value is 0/5.
STAY THE COURSE......or do intraday trading
DYODD...CAVEAT EMPTOR
 
 
sure.can.work
    28-Oct-2021 21:32  
Contact    Quote!
Today big buy up at close  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
29 28/10/2021 4,147,950 5.4498 22,605,497.91
         
  Total B.B.Unit 16,765,650    
  Total Spend $84,162,166.41    
  Avg Price $5.0199    
         
  Budget $500,000,000.00    
  Balance $415,837,833.59    
         
  Potential B.B.Unit 99,603,246    
  Total Issued share 2,329,473,380    
  After disposed 2,229,870,134    
 
 
b888sg
    28-Oct-2021 19:18  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following off-market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 28th October 2021 
 
Total number of shares repurchased: 4,147,950 shares 
 
Price paid per share: US$5.4498 
 
The repurchased shares will be cancelled.
 
 
sure.can.work
    27-Oct-2021 21:53  
Contact    Quote!
Do not defy the power of US$ 0.5 Billion...the B.B momentum continued....unstoppable  devil
 
Trans Date B.B.Unit B.B.Price Total
1 7/9/2021 320,000 4.6712 1,494,784.00
2 17/9/2021 626,500 4.517 2,829,900.50
3 20/9/2021 800,000 4.5 3,600,000.00
4 21/9/2021 308,400 4.44 1,369,296.00
5 22/9/2021 200,000 4.46 892,000.00
6 24/9/2021 258,800 4.65 1,203,420.00
7 27/9/2021 417,000 4.81 2,005,770.00
8 28/9/2021 266,800 4.83 1,288,644.00
9 29/9/2021 279,500 4.78 1,336,010.00
10 30/9/2021 977,700 4.84 4,732,068.00
11 1/10/2021 1,349,700 4.83 6,519,051.00
12 4/10/2021 560,700 4.87 2,730,609.00
13 5/10/2021 386,700 4.86 1,879,362.00
14 6/10/2021 345,000 4.85 1,673,250.00
15 7/10/2021 583,200 4.88 2,846,016.00
16 8/10/2021 598,300 4.92 2,943,636.00
17 11/10/2021 407,000 4.95 2,014,650.00
18 12/10/2021 267,500 4.94 1,321,450.00
19 13/10/2021 273,000 4.95 1,351,350.00
20 14/10/2021 276,000 4.97 1,371,720.00
21 15/10/2021 310,100 5 1,550,500.00
22 18/10/2021 364,800 5.04 1,838,592.00
23 19/10/2021 590,000 5.1 3,009,000.00
24 20/10/2021 446,900 5.1 2,279,190.00
25 21/10/2021 8,200 5.1 41,820.00
26 25/10/2021 576,000 5.26 3,029,760.00
27 26/10/2021 566,000 5.36 3,033,760.00
28 27/10/2021 253,900 5.4 1,371,060.00
         
         
  Total B.B.Unit 12,617,700    
  Total Spend $61,556,668.50    
  Avg Price $4.8786    
         
  Budget $500,000,000.00    
  Balance $438,443,331.50    
         
  Potential B.B.Unit 102,488,490    
  Total Issued share 2,329,473,380    
  After disposed 2,226,984,890    
 
 
b888sg
    27-Oct-2021 19:45  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 27th October 2021 
 
Total number of shares repurchased: 253,900 shares 
 
Highest price paid per share: US$5.40 
 
Lowest price paid per share: US$5.35 
 
The repurchased shares will be cancelled. 
 
Important: Please read our Terms and Conditions and Privacy Policy .