I will go ahead to buyin now as in attractive level . Knowing high possibility to be raised 7 level coming days
Value28 ( Date: 26-Nov-2021 00:36) Posted:
|
HKL board probably prefer lonerg term investors. 
I think too many traders had been riding 5-10% gains at 5.60 to 5.80 making SBB unnecessary costly and reduce it' s effectiveness .    , SBB probably want to purge them, 
I think too many traders had been riding 5-10% gains at 5.60 to 5.80 making SBB unnecessary costly and reduce it' s effectiveness .    , SBB probably want to purge them, 
Is it me or they are purposely letting the price drop first before buying back with a limit of 5.75
4th red days in a row, on the hind side, the SBB continued and HKL is paying less to buy in more, their avg buy in is still much lower than the closing price today, I may be avg up if tomorrow price is lower after lunch  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 26,722,950 |   |   |
|   | Total Spend | $140,825,609.41 |   |   |
|   | Avg Price | $5.2698 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $359,174,390.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,879,582 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,234,593,798 |   |   |
totally agree
RichardTeo ( Date: 25-Nov-2021 16:09) Posted:
|
share bb today 441000 at prices between 5.63 to 5.73.
second time where the share price retreated 3 days in a row.
an opportunity for me to accumulate...
patience is the order of the day......
second time where the share price retreated 3 days in a row.
an opportunity for me to accumulate...
patience is the order of the day......
buy now
RichardTeo ( Date: 25-Nov-2021 16:09) Posted:
|
Another red day, the only thing constant is the SBB continued, close to 28% spend  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 26,281,850 |   |   |
|   | Total Spend | $138,298,106.41 |   |   |
|   | Avg Price | $5.2621 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $361,701,893.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 95,018,835 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,234,454,545 |   |   |
HKL is 1 step back n 3 steps forward....whereas many stocks on SGX, useless X, is 
1 step fwd but 3 steps back/go stern...eg Japfa, Wilmar, YZJ, Tuan Sing ...all these stocks are
making profits ,some more it was record profits for wilmar, yzj n tuan sing. 
what is the trading behaviour of traders on sgx, n what  is the exchange doing about this????
so many short sellers just shorting n shorting without fear.....
US mkts are at record highs almost every week even some companies have no profits to show...
HKL IS THE DARLING SINCE SEPT 07 2021
DYODD
1 step fwd but 3 steps back/go stern...eg Japfa, Wilmar, YZJ, Tuan Sing ...all these stocks are
making profits ,some more it was record profits for wilmar, yzj n tuan sing. 
what is the trading behaviour of traders on sgx, n what  is the exchange doing about this????
so many short sellers just shorting n shorting without fear.....
US mkts are at record highs almost every week even some companies have no profits to show...
HKL IS THE DARLING SINCE SEPT 07 2021
DYODD
company keep buyin ..... this should backup this stock to higher level 
sure.can.work ( Date: 23-Nov-2021 21:14) Posted:
|
Another red day, but the BB volume is one of the most so far, fierce  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 25,831,850 |   |   |
|   | Total Spend | $135,710,606.41 |   |   |
|   | Avg Price | $5.2536 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $364,289,393.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 95,172,554 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,234,300,826 |   |   |
Red today, but thankfully the BB continued  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 22,852,050 |   |   |
|   | Total Spend | $118,576,756.41 |   |   |
|   | Avg Price | $5.1889 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $381,423,243.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 96,359,736 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,233,113,644 |   |   |
Green again today, hopefully it carry on next week  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 22,797,650 |   |   |
|   | Total Spend | $118,263,956.41 |   |   |
|   | Avg Price | $5.1876 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $381,736,043.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 96,384,607 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,233,088,773 |   |   |
HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 19th November 2021 
 
Total number of shares repurchased: 179,100 shares 
 
Highest price paid per share: US$5.75 
 
Lowest price paid per share: US$5.69 
 
The repurchased shares will be cancelled.
Indeed we see red after 5 green  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 22,618,550 |   |   |
|   | Total Spend | $117,234,131.41 |   |   |
|   | Avg Price | $5.1831 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $382,765,868.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 96,467,427 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,233,005,953 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo )
 
  SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 18th November 2021 
 
Total number of shares repurchased: 365,400 shares 
 
Highest price paid per share: US$5.75 
 
Lowest price paid per share: US$5.72 
 
The repurchased shares will be cancelled.
Hong Kong jobless rate drops to 4.3 per cent as economic recovery gains traction
https://sg.finance.yahoo.com/hong-kong-workers-set-3-073627988.html
What does this mean? That means the recovery is in sight and property will be in demand again 
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares:
 
Date of repurchase: 17th November 2021 
 
Total number of shares repurchased: 802,400 shares 
 
Highest price paid per share: US$5.765 
 
Lowest price paid per share: US$5.750 
 
The repurchased shares will be cancelled.
5th green day in a row, will this continued or there will be profit taking tomorrow?  
 

 
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 22,253,150 |   |   |
|   | Total Spend | $115,133,081.41 |   |   |
|   | Avg Price | $5.1738 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $384,866,918.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 96,640,990 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,232,832,390 |   |   |
This kind of thing better do your own judgement man, trade with money you can affort to loose or affort to stuck.  
Personally I think HKL is pretty safe because it gives divident > 4% per annum, touch wood if market crash, just treat it like FD but being an index stock and blue chip, these counter usually recover first when market recovered, also strong parent is important, like now, one snap of finger they can annouce 500m SBB to support the share price, how many company can do that? I saw a few cash rich company and local banks are doing it regularly

Personally I think HKL is pretty safe because it gives divident > 4% per annum, touch wood if market crash, just treat it like FD but being an index stock and blue chip, these counter usually recover first when market recovered, also strong parent is important, like now, one snap of finger they can annouce 500m SBB to support the share price, how many company can do that? I saw a few cash rich company and local banks are doing it regularly

bankaiz ( Date: 16-Nov-2021 22:28) Posted:
|