SBB resumed after 2 days of hiatus :p
 
 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
| 48 | 3/12/2021 | 1,228,600 | 5.58 | 6,855,588.00 |
| 49 | 6/12/2021 | 355,400 | 5.58 | 1,983,132.00 |
| 50 | 7/12/2021 | 539,400 | 5.56 | 2,999,064.00 |
| 51 | 8/12/2021 | 448,000 | 5.61 | 2,513,280.00 |
| 52 | 13/12/2021 | 301,100 | 5.53 | 1,665,083.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 33,597,850 |   |   |
|   | Total Spend | $179,133,381.41 |   |   |
|   | Avg Price | $5.3317 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $320,866,618.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 93,778,864 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,694,516 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 13th December 2021 
 
Total number of shares repurchased: 301,100 shares 
 
Highest price paid per share: US$5.53 
 
Lowest price paid per share: US$5.48 
 
The repurchased shares will be cancelled. 
An interesting annoucement I saw in their parent JM, it seems like they can double down when there is nothing much better to do with their cash, will HKL do so too?  
https://links.sgx.com/FileOpen/JMH.ashx?App=Announcement& FileID=693661
&ldquo JARDINE MATHESON HOLDINGS LIMITED PROPOSED SHARE BUYBACK PROGRAMME EXTENSION Jardine Matheson Holdings Limited (the &lsquo Company&rsquo ) intends to increase the amount of its share buyback programme announced on 30th September 2021 (the &lsquo Programme&rsquo ) by US$250 million to now target returning up to US$500 million to its shareholders by 30th June 2022. As of 8th December 2021 it has already acquired close to US$250 million of shares under the Programme. The Company&rsquo s ordinary shares will be repurchased by the Company, in accordance with powers under the Bermuda Companies Act and the constitution of the Company. In accordance with the Company&rsquo s current practice, details of any repurchases made by the Company will be provided to the market via regulatory announcements and published on the Company' s website. The purpose of the Programme is to reduce the capital of the Company. As the holding of treasury shares is not provided for in the Company&rsquo s constitution, any shares which the Company repurchases will be cancelled. The Programme is in line with Jardine Matheson Group&rsquo s previously announced capital allocation policy. The Group remains committed to return gearing nearer to historic levels over the medium term, following the simplification of the Group&rsquo s holding structure earlier in the year. Jonathan Lloyd, Jardine Matheson Limited for and on behalf of Jardine Matheson Holdings Limited 8th December 2021

https://links.sgx.com/FileOpen/JMH.ashx?App=Announcement& FileID=693661
&ldquo JARDINE MATHESON HOLDINGS LIMITED PROPOSED SHARE BUYBACK PROGRAMME EXTENSION Jardine Matheson Holdings Limited (the &lsquo Company&rsquo ) intends to increase the amount of its share buyback programme announced on 30th September 2021 (the &lsquo Programme&rsquo ) by US$250 million to now target returning up to US$500 million to its shareholders by 30th June 2022. As of 8th December 2021 it has already acquired close to US$250 million of shares under the Programme. The Company&rsquo s ordinary shares will be repurchased by the Company, in accordance with powers under the Bermuda Companies Act and the constitution of the Company. In accordance with the Company&rsquo s current practice, details of any repurchases made by the Company will be provided to the market via regulatory announcements and published on the Company' s website. The purpose of the Programme is to reduce the capital of the Company. As the holding of treasury shares is not provided for in the Company&rsquo s constitution, any shares which the Company repurchases will be cancelled. The Programme is in line with Jardine Matheson Group&rsquo s previously announced capital allocation policy. The Group remains committed to return gearing nearer to historic levels over the medium term, following the simplification of the Group&rsquo s holding structure earlier in the year. Jonathan Lloyd, Jardine Matheson Limited for and on behalf of Jardine Matheson Holdings Limited 8th December 2021
People seems can' t wait to run for their live whenever there is small profits, again it' s green in the morning but red by closed, good thing is HKL can keep buying at this price, another 448,000 taken out of the float....keep it up!!!  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
| 48 | 3/12/2021 | 1,228,600 | 5.58 | 6,855,588.00 |
| 49 | 6/12/2021 | 355,400 | 5.58 | 1,983,132.00 |
| 50 | 7/12/2021 | 539,400 | 5.56 | 2,999,064.00 |
| 51 | 1/2/2021 | 448,000 | 5.61 | 2,513,280.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 33,296,750 |   |   |
|   | Total Spend | $177,468,298.41 |   |   |
|   | Avg Price | $5.3299 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $322,531,701.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 93,810,417 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,662,963 |   |   |
Last was was traded as low as 5.3+...so it' s not a bad contra gain at today' s price so why not  

Value28 ( Date: 07-Dec-2021 00:57) Posted:
|
Green today following overall market sentiment  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
| 48 | 3/12/2021 | 1,228,600 | 5.58 | 6,855,588.00 |
| 49 | 6/12/2021 | 355,400 | 5.58 | 1,983,132.00 |
| 50 | 7/12/2021 | 539,400 | 5.56 | 2,999,064.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 32,848,750 |   |   |
|   | Total Spend | $174,955,018.41 |   |   |
|   | Avg Price | $5.3261 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $325,044,981.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 93,877,702 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,595,678 |   |   |
Tues was after 3-4 sessions of price increase . There has to be some genuine short term traders trying to unload today fr last Tues/Wed low buys .....so why would BB want to help them profit more by buying from them at higher 5.55 to 5.58 prices ? Perhaps why price dipped towards the end.
From green turned red at close....as usual BB continued and patiance will be rewarded  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
| 48 | 3/12/2021 | 1,228,600 | 5.58 | 6,855,588.00 |
| 49 | 6/12/2021 | 355,400 | 5.58 | 1,983,132.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 32,309,350 |   |   |
|   | Total Spend | $171,955,954.41 |   |   |
|   | Avg Price | $5.3222 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $328,044,045.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 93,946,587 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,526,793 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 6th December 2021 
 
Total number of shares repurchased: 355,400 shares 
 
Highest price paid per share: US$5.58 
 
Lowest price paid per share: US$5.51 
 
The repurchased shares will be cancelled.
Bravo HKL...keep going!!!  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
| 48 | 3/12/2021 | 1,228,600 | 5.58 | 6,855,588.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 31,953,950 |   |   |
|   | Total Spend | $169,972,822.41 |   |   |
|   | Avg Price | $5.3193 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $330,027,177.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 93,997,233 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,476,147 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 3rd December 2021 
 
Total number of shares repurchased: 1,228,600 shares 
 
Highest price paid per share: US$5.58 
 
Lowest price paid per share: US$5.48 
 
The repurchased shares will be cancelled
Today is red...looks like it' s going to be side way like this for a while...good thing is HKL BB momentum is still there to support the price drops   
 
 
   
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
| 47 | 2/12/2021 | 708,400 | 5.53 | 3,917,452.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 30,725,350 |   |   |
|   | Total Spend | $163,117,234.41 |   |   |
|   | Avg Price | $5.3089 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $336,882,765.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,181,802 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,291,578 |   |   |
today to repeat again 
sure.can.work ( Date: 01-Dec-2021 22:07) Posted:
|
What a good response today with =0.11, HKL also double down on BB as low as 5.32...still...I will book the highest price for worst case calculation    
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
| 46 | 1/12/2021 | 1,258,100 | 5.52 | 6,944,712.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 30,016,950 |   |   |
|   | Total Spend | $159,199,782.41 |   |   |
|   | Avg Price | $5.3037 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $340,800,217.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,274,469 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,198,911 |
Yup, doesn' t look good at all since there is 350m is waiting to pay as high as 5.78 or even more...on the hind side....good for long term play since more share can be disposed if the BB price is lower  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
| 45 | 30/11/2021 | 663,000 | 5.56 | 3,686,280.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 28,758,850 |   |   |
|   | Total Spend | $152,255,070.41 |   |   |
|   | Avg Price | $5.2942 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $347,744,929.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,442,996 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,235,030,384 |   |   |
sbb today....663,000 shares at prices between 5.40 to 5.56
turnover today almost 6 million.....highest turnover this month
doesnt look good with falling prices......dont know who is selling
even with sbb cannot stop the rout for the past few days
turnover today almost 6 million.....highest turnover this month
doesnt look good with falling prices......dont know who is selling
even with sbb cannot stop the rout for the past few days
Wow...a green day after huge sold down at open, and the the BB price was at the bottom of today' s price whic is pretty amazing  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
| 44 | 29/11/2021 | 609,900 | 5.59 | 3,409,341.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 28,095,850 |   |   |
|   | Total Spend | $148,568,790.41 |   |   |
|   | Avg Price | $5.2879 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $351,431,209.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,555,020 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,234,918,360 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 29th November 2021 
 
Total number of shares repurchased: 609,900 shares 
 
Highest price paid per share: US$5.59 
 
Lowest price paid per share: US$5.43 
 
The repurchased shares will be cancelled.
Wow...5th red day in a row...imo today' s crashing is more due to the sudden bad sentiment of the new variant outbreak and an excuse for those profits taking before Xmas.....that does not stop HKL SBB....I did bought in some today after lunch...not at the lowest point but I will be happy if the counter turns green again next week.....with at least 350m to spend....I strongly believe there are more room for the counter to go up and seller will regret just like when the stock was trading at 4+ last mth  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 31 | 2/11/2021 | 511,800 | 5.53 | 2,830,254.00 |
| 32 | 3/11/2021 | 1,511,200 | 5.6 | 8,462,720.00 |
| 33 | 10/11/2021 | 138,800 | 5.6 | 777,280.00 |
| 34 | 15/11/2021 | 1,003,200 | 5.75 | 5,768,400.00 |
| 35 | 16/11/2021 | 405,100 | 5.75 | 2,329,325.00 |
| 36 | 17/11/2021 | 802,400 | 5.765 | 4,625,836.00 |
| 37 | 18/11/2021 | 365,400 | 5.75 | 2,101,050.00 |
| 38 | 19/11/2021 | 179,100 | 5.75 | 1,029,825.00 |
| 39 | 22/11/2021 | 54,400 | 5.75 | 312,800.00 |
| 40 | 23/11/2021 | 2,979,800 | 5.75 | 17,133,850.00 |
| 41 | 24/11/2021 | 450,000 | 5.75 | 2,587,500.00 |
| 42 | 25/11/2021 | 441,100 | 5.73 | 2,527,503.00 |
| 43 | 26/11/2021 | 763,000 | 5.68 | 4,333,840.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 27,485,950 |   |   |
|   | Total Spend | $145,159,449.41 |   |   |
|   | Avg Price | $5.2812 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $354,840,550.59 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 94,675,028 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,234,798,352 |   |   |
sbb today...763000 shares at prices between 5.51 to 5.68.
biggest price drop in 2 months.
drop more collect more......
biggest price drop in 2 months.
drop more collect more......