China leaders pushed for quick Chapter 11 for Zhongzhi to shield markets
The swiftness indicates little tolerance among top leaders for risks as they seek to prevent the nation& rsquo s property crisis from crippling the financial system
Fake buy queues to lure buyers. Shortsellers in action?
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 8,276.9 0.315 2,523.2
0.305 13,418.2 0.320 4,650.2
0.300 5,761 0.325 4,890.7
0.295 8,060.8 0.330 5,748
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 8,276.9 0.315 2,523.2
0.305 13,418.2 0.320 4,650.2
0.300 5,761 0.325 4,890.7
0.295 8,060.8 0.330 5,748
Trade with expectation and DYODD
Foolish sellers @315.
Trade with expectation and DYODD
Trade with expectation and DYODD
Next month can see 35.
Contra buyers stay out.
Trade with confidence and DYODD
Contra buyers stay out.
Trade with confidence and DYODD
Sellers @315 going to regret their trades.
Buyers @315 going to get fat dividend if they hold.
Trade with expectation and DYODD
Buyers @315 going to get fat dividend if they hold.
Trade with expectation and DYODD
It's still all about making money.
But first collect big fat dividend as expected.
Trade with caution no contra buy no short and DYODD
But first collect big fat dividend as expected.
Trade with caution no contra buy no short and DYODD
Wonder who sell 315.
Trade with silly trades and DYODD
Trade with silly trades and DYODD
You need to do better.
Trade with KNS shortsellers and DYODD
Trade with KNS shortsellers and DYODD
SAVIORFOREVER ( Date: 03-Jan-2024 11:26) Posted:
|
KNS shortsellers can do the honours to sell down?
Trade with expectation and DYODD
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 4.4 0.325 2,700.5
0.320 1,753.1 0.330 5,822.5
0.315 4,559.3 0.335 5,530
0.310 5,222.7 0.340 3,996.1
0.305 11,772.5 0.345 3,870.3
0.300 5,632.3 0.350 2,937.2
0.295 7,581.3 0.355 2,870.7
Trade with crap and DYODD
0.325 4.4 0.325 2,700.5
0.320 1,753.1 0.330 5,822.5
0.315 4,559.3 0.335 5,530
0.310 5,222.7 0.340 3,996.1
0.305 11,772.5 0.345 3,870.3
0.300 5,632.3 0.350 2,937.2
0.295 7,581.3 0.355 2,870.7
Trade with crap and DYODD
SAVIORFOREVER ( Date: 02-Jan-2024 08:42) Posted:
|
Nice start.
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 1,429.9 0.325 4,320.8
0.320 2,175.5 0.330 5,811.3
0.315 4,559.3 0.335 5,530
0.310 5,132.7 0.340 3,996.1
0.305 11,722.8 0.345 3,870.3
0.300 5,582.3 0.350 2,887.2
0.295 7,581.3 0.355 2,871
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 1,429.9 0.325 4,320.8
0.320 2,175.5 0.330 5,811.3
0.315 4,559.3 0.335 5,530
0.310 5,132.7 0.340 3,996.1
0.305 11,722.8 0.345 3,870.3
0.300 5,582.3 0.350 2,887.2
0.295 7,581.3 0.355 2,871
Trade with expectation and DYODD
Dressing up for next year.
Trade with expectation and DYODD
Trade with expectation and DYODD
Happy New Year.
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 4,166.4 0.325 3,784.6
0.315 5,322.5 0.330 6,737.2
0.310 5,416.8 0.335 5,953
0.305 12,025.7 0.340 4,103.3
0.300 5,916.6 0.345 2,816.2
0.295 8,157.4 0.350 2,418.5
0.290 3,454.7 0.355 2,355.5
0.285 2,416.9 0.360 2,547.8
0.280 2,323.8 0.365 2,202.5
0.275 1,967.2 0.370 2,017
0.270 2,008.2 0.375 1,847
0.265 1,980 0.380 1,199.7
0.260 1,820.2 0.385 10
0.255 1,998 0.390 362.5
0.250 1,987.1 0.395 60.2
0.245 1,792.4 0.400 26.1
0.240 1,859.2 0.405 6.9
Trade with shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 4,166.4 0.325 3,784.6
0.315 5,322.5 0.330 6,737.2
0.310 5,416.8 0.335 5,953
0.305 12,025.7 0.340 4,103.3
0.300 5,916.6 0.345 2,816.2
0.295 8,157.4 0.350 2,418.5
0.290 3,454.7 0.355 2,355.5
0.285 2,416.9 0.360 2,547.8
0.280 2,323.8 0.365 2,202.5
0.275 1,967.2 0.370 2,017
0.270 2,008.2 0.375 1,847
0.265 1,980 0.380 1,199.7
0.260 1,820.2 0.385 10
0.255 1,998 0.390 362.5
0.250 1,987.1 0.395 60.2
0.245 1,792.4 0.400 26.1
0.240 1,859.2 0.405 6.9
Trade with shortsellers and DYODD
Waiting for the dragons to swallow up the shortsellers.
Trade with expectation and DYODD
Trade with expectation and DYODD
Volume so low. Shortsellers in doldrums.
No buyers though with a lot of fake selling queues.
Expect next year to rise when announce dividend of more than 5%.
Now price still cheap. Buy only if can hold.
Trade with mati and DYODD
No buyers though with a lot of fake selling queues.
Expect next year to rise when announce dividend of more than 5%.
Now price still cheap. Buy only if can hold.
Trade with mati and DYODD
I'm removing my queue now.
Trade with silly and DYODD
Trade with silly and DYODD
hschsc ( Date: 26-Dec-2023 13:12) Posted:
|
I also wait for under $0.30.
SAVIORFOREVER ( Date: 26-Dec-2023 11:37) Posted:
|
Still want to buy below 30?
The pessimistic have to wait for June and hope for the worst in China's economy.
Meantime just watch the uptrend on the sideline and miss all the fun. 😅
Trade with awareness and DYODD
The pessimistic have to wait for June and hope for the worst in China's economy.
Meantime just watch the uptrend on the sideline and miss all the fun. 😅
Trade with awareness and DYODD
SAVIORFOREVER ( Date: 26-Dec-2023 08:49) Posted:
|
No chance to buy below 30 already.
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 6,532.8 0.320 6,370.9
0.315 2,383.7 0.325 6,116.3
0.310 4,768.1 0.330 5,963.2
0.305 11,362.8 0.335 4,169.6
0.300 6,661.7 0.340 3,355.3
0.295 9,060.4 0.345 2,802.2
Trade with HNY and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 6,532.8 0.320 6,370.9
0.315 2,383.7 0.325 6,116.3
0.310 4,768.1 0.330 5,963.2
0.305 11,362.8 0.335 4,169.6
0.300 6,661.7 0.340 3,355.3
0.295 9,060.4 0.345 2,802.2
Trade with HNY and DYODD
This  stock' s price  is extremely low compare to its book value, and the current price has taken into account various adverse factors and more. don' t worry just hold and wating for skyrockets.