Home
Login Register
HongkongLand USD    Last:7.22    -0.15

Hongkong Land USD

 Post Reply 581-600 of 1205
 
kcs1107
    30-Dec-2021 10:04  
Contact    Quote!
how can a normal person not suspecting a conspirarcy theory that the a market player  is conspiring with short seller to screw the market for
personal or insitutional interests,u need to investigate or change market player just to see the different,awarding a irrevocable contract to some one
without a tender process call for manegment investigation as $500k is small potato ,i am sure money would go dow the drains  ?
 
 
sure.can.work
    30-Dec-2021 00:28  
Contact    Quote!
Missed out 28/12 announcement, repost with the updatecool
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
58 23/12/2021 131,000 5.18 678,580.00
59 24/12/2021 31,400 5.21 163,594.00
60 27/12/2021 36,800 5.22 192,096.00
61 28/12/2021 39,200 5.22 204,624.00
62 29/12/2021 151,000 5.3 800,300.00
         
  Total B.B.Unit 36,081,250    
  Total Spend $192,513,552.71    
  Avg Price $5.3356    
         
  Budget $500,000,000.00    
  Balance $307,486,447.29    
         
  Potential B.B.Unit 93,710,935    
  Total Issued share 2,329,473,380    
  After disposed 2,235,762,445    
 
 
sure.can.work
    29-Dec-2021 23:26  
Contact    Quote!
Paid as high as 5.3 but closed flat  devil
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
58 23/12/2021 131,000 5.18 678,580.00
59 24/12/2021 31,400 5.21 163,594.00
60 27/12/2021 36,800 5.22 192,096.00
61 29/12/2021 151,000 5.3 800,300.00
         
  Total B.B.Unit 36,042,050    
  Total Spend $192,308,928.71    
  Avg Price $5.3357    
         
  Budget $500,000,000.00    
  Balance $307,691,071.29    
         
  Potential B.B.Unit 93,708,728    
  Total Issued share 2,329,473,380    
  After disposed 2,235,764,652    
 

 
sure.can.work
    28-Dec-2021 20:41  
Contact    Quote!
Another small purchase of just 36,800 " yesterday" ?  surprise
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
58 23/12/2021 131,000 5.18 678,580.00
59 24/12/2021 31,400 5.21 163,594.00
60 27/12/2021 36,800 5.22 192,096.00
         
  Total B.B.Unit 35,891,050    
  Total Spend $191,508,628.71    
  Avg Price $5.3358    
         
  Budget $500,000,000.00    
  Balance $308,491,371.29    
         
  Potential B.B.Unit 93,706,091    
  Total Issued share 2,329,473,380    
  After disposed 2,235,767,289    
 
 
sure.can.work
    24-Dec-2021 20:08  
Contact    Quote!
Disposed another 31,400, one of the lowest volume BB on record  devil
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
58 23/12/2021 131,000 5.18 678,580.00
59 24/12/2021 31,400 5.21 163,594.00
         
  Total B.B.Unit 35,854,250    
  Total Spend $191,316,532.71    
  Avg Price $5.3360    
         
  Budget $500,000,000.00    
  Balance $308,683,467.29    
         
  Potential B.B.Unit 93,704,003    
  Total Issued share 2,329,473,380    
  After disposed 2,235,769,377    
 
 
sure.can.work
    23-Dec-2021 20:29  
Contact    Quote!
Another 131,000 shares disposed, this is the 58th days of SBB, nearing 38% spend out of the 500m pledged...for sure the BB is legit so we can expect continued price support into 2022 from HKL  devil 
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
58 23/12/2021 131,000 5.18 678,580.00
         
  Total B.B.Unit 35,822,850    
  Total Spend $191,152,938.71    
  Avg Price $5.3361    
         
  Budget $500,000,000.00    
  Balance $308,847,061.29    
         
  Potential B.B.Unit 93,702,065    
  Total Issued share 2,329,473,380    
  After disposed 2,235,771,315    
 

 
ichiban
    23-Dec-2021 20:07  
Contact    Quote!
sbb another 131,000 at prices 5.12--5.18    up 6 cts today
 
 
sure.can.work
    22-Dec-2021 19:24  
Contact    Quote!
Another 131200 disposed but too bad, not good enough to hold the price  devil
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
57 22/12/2021 131,200 5.17 678,304.00
         
  Total B.B.Unit 35,691,850    
  Total Spend $190,474,358.71    
  Avg Price $5.3366    
         
  Budget $500,000,000.00    
  Balance $309,525,641.29    
         
  Potential B.B.Unit 93,692,007    
  Total Issued share 2,329,473,380    
  After disposed 2,235,781,373    
 
 
sure.can.work
    22-Dec-2021 16:49  
Contact    Quote!
Unlikely affecting HKL....on the other hand China stocks withdrawal from NYSE may benefit HKL since HKL is the main landlord of Stocks Exchange...the office space demand will increase :)

lsyiat      ( Date: 22-Dec-2021 16:16) Posted:

May affected by this news

China' s property developers have more than just big bond payments coming up

https://www.cnbc.com/2021/12/22/chinas-property-developers-have-more-than-big-bond-payments-coming-up.html?__source=androidappshare

 
 
lsyiat
    22-Dec-2021 16:16  
Contact    Quote!
May affected by this news

China' s property developers have more than just big bond payments coming up

https://www.cnbc.com/2021/12/22/chinas-property-developers-have-more-than-big-bond-payments-coming-up.html?__source=androidappshare
 

 
Singpost
    22-Dec-2021 10:00  
Contact    Quote!
no use  as stock price still depressed 

sure.can.work      ( Date: 21-Dec-2021 21:23) Posted:

Another 251k disponsed  cheeky
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
         
  Total B.B.Unit 35,560,650    
  Total Spend $189,796,054.71    
  Avg Price $5.3372    
         
  Budget $500,000,000.00    
  Balance $310,203,945.29    
         
  Potential B.B.Unit 93,681,215    
  Total Issued share 2,329,473,380    
  After disposed 2,235,792,165    

 
 
sure.can.work
    21-Dec-2021 21:23  
Contact    Quote!
Another 251k disponsed  cheeky
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
56 21/12/2021 251,000 5.2063 1,306,781.30
         
  Total B.B.Unit 35,560,650    
  Total Spend $189,796,054.71    
  Avg Price $5.3372    
         
  Budget $500,000,000.00    
  Balance $310,203,945.29    
         
  Potential B.B.Unit 93,681,215    
  Total Issued share 2,329,473,380    
  After disposed 2,235,792,165    
 
 
ichiban
    21-Dec-2021 20:26  
Contact    Quote!
sbb today of 251,000 at 5.206
good to know that the sbb continued to support the share price n hopefully
the share price can recover back to 5.80 before dropping to its recent low of 5.02.
now trading at less than 0.4 of its NAV  of 15.00.
am buying for its dvd....this year looking at 20 cts at least.
 
 
sure.can.work
    20-Dec-2021 21:33  
Contact    Quote!
At last the SBB resumed today, but can' t stop the share price to plunge, the bright side is the BB price is 5.2 instead of 5.7 that they paid a few weeks back, and there are still > 300m to spend...hang on  cheeky
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
55 20/12/2021 174,200 5.21 907,582.00
         
  Total B.B.Unit 35,309,650    
  Total Spend $188,489,273.41    
  Avg Price $5.3382    
         
  Budget $500,000,000.00    
  Balance $311,510,726.59    
         
  Potential B.B.Unit 93,664,879    
  Total Issued share 2,329,473,380    
  After disposed 2,235,808,501    
 
 
sure.can.work
    18-Dec-2021 00:23  
Contact    Quote!
No SBB announcement the last two days, maybe a good strategy to buy in cheaper when the heat is over...meanwhile can consider avg up again with year end bonus    devil
 

 
justitown
    17-Dec-2021 17:35  
Contact    Quote!
Interesting 3.xM done at 5.2USD.    Maybe the buy back is > 15M today :-)
 
 
sure.can.work
    17-Dec-2021 09:20  
Contact    Quote!
The stock got whacked due to negative sentiment of HSI and SG property curb....postive site of this is HKL can continued to BB at cheaper which in turns disposing more share from the float  devil
 
 
ichiban
    16-Dec-2021 22:21  
Contact    Quote!
TKO for the past week n this week.....
keep on falling n dont see the support level.....
does not make sense if going back to 5.00, after spending almost 200 M...
still trading at huge discount to NAV.
looking at the bb pattern, it does not make sense, unless there is thought of 
GOING PRIVATE......keeping the price low n after the sbb less  shares in the mkt to mop up
 
 
sure.can.work
    15-Dec-2021 21:15  
Contact    Quote!
The selling is strong  devil
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
54 15/12/2021 283,000 5.47 1,548,010.00
         
  Total B.B.Unit 35,135,450    
  Total Spend $187,581,691.41    
  Avg Price $5.3388    
         
  Budget $500,000,000.00    
  Balance $312,418,308.59    
         
  Potential B.B.Unit 93,653,730    
  Total Issued share 2,329,473,380    
  After disposed 2,235,819,650    
 
 
sure.can.work
    14-Dec-2021 22:06  
Contact    Quote!
Keep buying  devil
 
Trans Date B.B.Unit B.B.Price Total
31 2/11/2021 511,800 5.53 2,830,254.00
32 3/11/2021 1,511,200 5.6 8,462,720.00
33 10/11/2021 138,800 5.6 777,280.00
34 15/11/2021 1,003,200 5.75 5,768,400.00
35 16/11/2021 405,100 5.75 2,329,325.00
36 17/11/2021 802,400 5.765 4,625,836.00
37 18/11/2021 365,400 5.75 2,101,050.00
38 19/11/2021 179,100 5.75 1,029,825.00
39 22/11/2021 54,400 5.75 312,800.00
40 23/11/2021 2,979,800 5.75 17,133,850.00
41 24/11/2021 450,000 5.75 2,587,500.00
42 25/11/2021 441,100 5.73 2,527,503.00
43 26/11/2021 763,000 5.68 4,333,840.00
44 29/11/2021 609,900 5.59 3,409,341.00
45 30/11/2021 663,000 5.56 3,686,280.00
46 1/12/2021 1,258,100 5.52 6,944,712.00
47 2/12/2021 708,400 5.53 3,917,452.00
48 3/12/2021 1,228,600 5.58 6,855,588.00
49 6/12/2021 355,400 5.58 1,983,132.00
50 7/12/2021 539,400 5.56 2,999,064.00
51 8/12/2021 448,000 5.61 2,513,280.00
52 13/12/2021 301,100 5.53 1,665,083.00
53 14/12/2021 1,254,600 5.5 6,900,300.00
         
  Total B.B.Unit 34,852,450    
  Total Spend $186,033,681.41    
  Avg Price $5.3378    
         
  Budget $500,000,000.00    
  Balance $313,966,318.59    
         
  Potential B.B.Unit 93,672,419    
  Total Issued share 2,329,473,380    
  After disposed 2,235,800,961    
 
Important: Please read our Terms and Conditions and Privacy Policy .