M1, sgtel up.
..........it is turn for starhub to surge now.
5 aug financial reports.
div coming.
 
tarHub Ltd.
  Market: SGX | Industry: Integrated Telecommunications Services
Company Links
- &bull   Corporate History/Profile
-  
- &bull   Employment Opportunities
-  
- &bull   Executives
-  
- &bull   Financial Information
-  
- &bull   Home Page
-  
- &bull   Investor Relations
-  
- &bull   News Releases
-  
- &bull   Products/Services
 
Financial Summary
BRIEF: For the three months ended 31 March 2014, StarHub Ltd. revenues decreased 1% to SP$571.4M. Net income decreased 8% to SP$84.2M. Revenues reflect Broadband segment decrease of 14% to SP$53.9M, Sale of Equipment segment decrease of 16% to SP$27.6M. Net income also reflects Other Income decrease of 20% to SP$12.1M (income), Marketing and Promotions increase of 8% to SP$39.4M (expense). Dividend per share remained flat at SP$0.05.Summarized Financial Statement
Standarized in SGD &lsquo mln
- Annual 
- Quarter
|   | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 |
|---|---|---|---|---|---|
| Income Statement | |||||
| Total Revenue | 2,150.04 | 2,237.70 | 2,312.00 | 2,421.60 | 2,359.30 |
| Cost of Revenue | (829.65) | (912.80) | (928.50) | (1,010.90) | (941.50) |
| Gross Profit | 1,320.39 | 1,324.90 | 1,383.50 | 1,410.70 | 1,417.80 |
| Operating Expenses | (911.98) | (988.60) | (1,006.70) | (963.40) | (954.60) |
| Operating Income | 408.41 | 336.30 | 376.80 | 447.30 | 463.20 |
| Others, Net | (23.25) | (18.80) | 3.00 | (15.90) | (16.00) |
| Income before Taxes | 385.16 | 317.50 | 379.80 | 431.40 | 447.20 |
| Tax | (65.47) | (54.30) | (64.30) | (72.10) | (76.50) |
| Extraordinary Items and Adjustments | - | - | - | - | - |
| Net Income | 319.69 | 263.20 | 315.50 | 359.30 | 370.70 |
|   |   |   |   |   |   |
|---|---|---|---|---|---|
| Balance Sheet |   |   |   |   |   |
| Cash and Short Term Investments | 234.19 | 237.50 | 179.20 | 312.00 | 266.90 |
| Total Receivables, Net | 200.69 | 227.80 | 240.80 | 200.50 | 232.60 |
| Other Current Assets | 91.54 | 96.10 | 114.80 | 105.50 | 112.50 |
| Total Current Assets | 526.43 | 561.40 | 534.80 | 618.00 | 612.00 |
| Property/Plant/Equipment, Net | 785.13 | 776.00 | 761.90 | 791.10 | 857.40 |
| Other Long Term Assets | 421.05 | 456.10 | 426.40 | 399.50 | 380.60 |
| Total Assets | 1,732.61 | 1,793.50 | 1,723.10 | 1,808.60 | 1,850.00 |
| Payables and Accrued Expenses | 419.22 | 479.50 | 490.00 | 526.60 | 574.20 |
| Other Current Liabilities | 506.24 | 593.60 | 413.30 | 352.60 | 327.40 |
| Total Current Liabilities | 925.47 | 1,073.10 | 903.30 | 879.20 | 901.60 |
| Total Long Term Debt | 605.40 | 475.00 | 587.50 | 687.50 | 687.50 |
| Other Liabilities | 75.93 | 191.40 | 209.70 | 198.40 | 178.20 |
| Total Liabilities | 1,606.80 | 1,739.50 | 1,700.50 | 1,765.10 | 1,767.30 |
| Common Equity | 257.51 | 260.30 | 262.80 | 263.10 | 271.40 |
| Retained Earnings (Accumlated Deficit) | (134.31) | (214.20) | (242.00) | (226.10) | (199.60) |
| Other Equities | 2.61 | 7.90 | 1.80 | 6.50 | 10.90 |
| Total Equity | 125.82 | 54.00 | 22.60 | 43.50 | 82.70 |
|   |   |   |   |   |   |
|---|---|---|---|---|---|
| Cash Flow Statement |   |   |   |   |   |
| Cash Flow From Operations Activities | 692.41 | 669.60 | 696.20 | 689.50 | 594.70 |
| Cash Flow From Investing Activities | (229.95) | (268.20) | (244.00) | (267.70) | (299.40) |
| Cash Flow From Financing Activities | (356.60) | (398.10) | (510.50) | (289.00) | (340.90) |
| Currency Translation Adjustments | - | - | - | - | 0.50 |
| Net Change in Cash | 105.87 | 3.30 | (58.30) | 132.80 | (45.10) |
|   |   |   |   |   |   |
|---|---|---|---|---|---|
| Ratios & Other data |   |   |   |   |   |
| ROA (%) | 18.84 | 14.93 | 17.94 | 20.35 | 20.26 |
| ROE (%) | 273.39 | 292.74 | 823.76 | 1,087.14 | 587.48 |
| DPS (SGD) | 0.1900 | 0.2000 | 0.2000 | 0.2000 | 0.2000 |
| EPS (SGD) | 0.1858 | 0.1527 | 0.1829 | 0.2082 | 0.2145 |
    Selected data supplied by      ![]() |
 
-  
-
Potential Upside▲ 7.9%
-  
-
Last Traded Price  (22 Jul 14)SGD4.170
-  
-
Phillip Research Target PriceSGD4.500&Dagger
Business Summary
StarHub Ltd (StarHub) is a Singapore-based company engaged in the operation and provision of telecommunications services and other businesses relating to the info-communications industry. The Company operates primarily in Singapore and delivers its Mobile, Pay TV, Broadband, Fixed network services and equipment sales on an operationally integrated network, customer service, sales, marketing and administration support. The Company&rsquo s subsidiaries include StarHub Cable Vision Ltd., which is engaged in the provision of subscription television and television broadcasting services StarHub Mobile Pte Ltd, which is engaged in the provision of mobile telecommunications services StarHub Internet Pte Ltd, which is engaged in the provision and operation of Internet services StarHub Online Pte Ltd, which is engaged in the provision of broadband access services, and Nucleus Connect Pte. Ltd., which is engaged in the provision of high speed wholesale broadband services.  
Research Report
Colin Tan, Phillip Securities Research            08 May 2014: Accumulate -  StarHub Ltd - Remain positive on mobile growth from data monetisingColin Tan, Phillip Securities Research            07 February 2014: Accumulate -  StarHub Ltd Steady earnings growth with 4.7% dividend yield
Technical Analysis
 
Going to move up.soon
 
StarHub will be announcing its Group Financial Results for the second quarter and half year ended 30 June 2014.............> on 5 August 2014, after the close of trading on the Singapore Exchange Trading Securities Limited.
LOOK AT HOW M1 & SINGTEL MOVING.............TELCOS ONLY LEFT STARHUB...........NOT UP YET & PRESS DOWN SOMEMORE..............WAITING FOR WHAT?...............BUY & HOLD
AS MENTIONED............RESULT ONLY 3 WEEKS AWAY..........PRESS TO $4 BELOW.........NO WAY
very diff for starhub to fall < $4.
if < $4 can buy many.
 
Attention.............Starhub price is being press down prior to their result/dividend accouncement on 04th Aug............this is always the same dirty trick for many cycles already.........Buy.......base on the TA indicators ready to u-turn for reversal for bullish trend.
continue to fall today
Will it reach the magic No 4???
Singtel also down.
Haha cos all 3 follow the STI index went down.
heisuke ( Date: 30-Jun-2014 13:53) Posted:
|
most likely window dressing today.
 
hmmm...both m1 and starhub dropping today, any bad news for telcos?
. big buy up at closing.
4.17
StarHub subdued 1Q14, as net profit fell 8% y/y to $84.2m, due to lower NBN adoption grants and a higher tax provision. Revenue dipped 1.5% to $571.4m, dragged by a slump in broadband revenue (-14%) on lower ARPU (-14%), a decline in prepaid mobile revenue (-12%) and competition in Pay TV (-1%), which outweighed growth in post-paid mobile revenue (+5%). 5¢ interim dividend as expected.
re-rated to a buy after it announced to charge its 4G services.
TP 4.50  which is achievable
 
 
 
manage to stay above $4.00. may see some reaction 
spore1 ( Date: 18-Feb-2014 08:46) Posted:
|
Likely dip to S$4.........
Starhub is rather weak. high chance of heading down
New123 ( Date: 02-Jan-2014 23:13) Posted:
|
Technically Starhub looks like either continue to move sideway or downside. Upside potential very limited base on chart.
http://mystocksinvesting.com/singapore-stocks/starhub/starhub-expecting-big-move-soon/
 
