Next week 60c!!
SAVIORFOREVER ( Date: 03-Jun-2022 16:22) Posted:
|
Still far from day 1.
Trade with awareness and DYODD
Trade with awareness and DYODD
Ftyeng ( Date: 03-Jun-2022 11:20) Posted:
|
Finally " normalization procedur" (zeroing) started, deviated by too much for quite a while.....
SAVIORFOREVER ( Date: 03-Jun-2022 11:14) Posted:
|
Thought earliest buyback only on the 8 Jun?
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 2,136.9 0.525 6,715.1
0.515 6,915.2 0.530 11,496
0.510 5,222.5 0.535 8,547.3
0.505 5,310 0.540 8,923.5
0.500 5,301.4 0.545 6,914.2
0.495 4,411 0.550 4,527.3
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 2,136.9 0.525 6,715.1
0.515 6,915.2 0.530 11,496
0.510 5,222.5 0.535 8,547.3
0.505 5,310 0.540 8,923.5
0.500 5,301.4 0.545 6,914.2
0.495 4,411 0.550 4,527.3
Trade with awareness and DYODD
Amateurinvestor ( Date: 02-Jun-2022 18:35) Posted:
|
Looking good.
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 525.2 0.525 6,892.3
0.515 3,617.1 0.530 11,191
0.510 5,269.9 0.535 7,024.4
0.505 5,896.7 0.540 8,188.2
0.500 5,716.4 0.545 6,694.8
0.495 4,567.9 0.550 3,959.1
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 525.2 0.525 6,892.3
0.515 3,617.1 0.530 11,191
0.510 5,269.9 0.535 7,024.4
0.505 5,896.7 0.540 8,188.2
0.500 5,716.4 0.545 6,694.8
0.495 4,567.9 0.550 3,959.1
Trade with awareness and DYODD
qq maybe can get. today fri may got some careful trader sell to me.
Bid Bid Vol(K) Ask Ask Vol(K)
0.515 1,757.2 0.520 737.6
0.510 4,392.7 0.525 8,329.2
0.505 5,729.4 0.530 13,219.4
0.500 5,736.1 0.535 6,249
0.495 4,430.4 0.540 3,283.5
0.490 3,740.4 0.545 5,933.2
0.485 4,271.8 0.550 3,052.2
Trade with awareness and DYODD
0.515 1,757.2 0.520 737.6
0.510 4,392.7 0.525 8,329.2
0.505 5,729.4 0.530 13,219.4
0.500 5,736.1 0.535 6,249
0.495 4,430.4 0.540 3,283.5
0.490 3,740.4 0.545 5,933.2
0.485 4,271.8 0.550 3,052.2
Trade with awareness and DYODD
Sure got one itchy finger.
Trade with expectation and DYODD
Trade with expectation and DYODD
Amateurinvestor ( Date: 03-Jun-2022 08:46) Posted:
|
Want to see which fool will short today
SAVIORFOREVER ( Date: 03-Jun-2022 08:44) Posted:
|
Shorting is encouraged but only if you can afford to lose.
No money don't short.
Bid Bid Vol(K) Ask Ask Vol(K)
0.515 1,250.2 0.515 356.6
0.510 4,085.7 0.520 7,322.7
0.505 5,742.9 0.525 10,542.2
0.500 5,720 0.530 10,120.4
0.495 4,423.9 0.535 6,041.3
0.490 3,732.9 0.540 2,683.6
0.485 4,264.3 0.545 3,794.7
0.480 3,261.8 0.550 2,844.7
Trade with awareness and DYODD
No money don't short.
Bid Bid Vol(K) Ask Ask Vol(K)
0.515 1,250.2 0.515 356.6
0.510 4,085.7 0.520 7,322.7
0.505 5,742.9 0.525 10,542.2
0.500 5,720 0.530 10,120.4
0.495 4,423.9 0.535 6,041.3
0.490 3,732.9 0.540 2,683.6
0.485 4,264.3 0.545 3,794.7
0.480 3,261.8 0.550 2,844.7
Trade with awareness and DYODD
Even DJ Nasdaq is trying to help. No up also cannot.
今 天 会 更 好 !
Trade with awareness and DYODD
今 天 会 更 好 !
Trade with awareness and DYODD
2574300 shares shortsell.
Trade with stubborn BBs aka shortsellers and DYODD
Trade with stubborn BBs aka shortsellers and DYODD
mrwise ( Date: 02-Jun-2022 17:09) Posted:
|
Tomorrow will fly up as Monday YZJFH will start buyback - expecting it to close 52-53 tomorrow
Fake sellers! Tomorrow big gap up liao!
Sellers run away?
Bid Bid Vol(K) Ask Ask Vol(K)
0.515 3,809.8 0.515 3,485.8
0.510 3,404.9 0.520 12,229.4
0.505 6,456.2 0.525 11,317.1
0.500 9,691.7 0.530 10,835.2
0.495 5,855.5 0.535 6,895.9
0.490 5,077.2 0.540 4,933.9
0.485 4,766.8 0.545 4,589.8
0.480 3,812.2 0.550 3,332.8
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.515 3,809.8 0.515 3,485.8
0.510 3,404.9 0.520 12,229.4
0.505 6,456.2 0.525 11,317.1
0.500 9,691.7 0.530 10,835.2
0.495 5,855.5 0.535 6,895.9
0.490 5,077.2 0.540 4,933.9
0.485 4,766.8 0.545 4,589.8
0.480 3,812.2 0.550 3,332.8
Trade with expectation and DYODD
Really so many sellers?
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 1,991.8 0.515 10,068.7
0.505 6,443.5 0.520 9,896
0.500 9,783.5 0.525 8,037.8
0.495 5,419.2 0.530 7,456.3
0.490 4,884.3 0.535 6,401.7
0.485 4,330.2 0.540 4,259.7
0.480 3,375.6 0.545 4,115.5
0.475 2,822.4 0.550 2,958.6
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 1,991.8 0.515 10,068.7
0.505 6,443.5 0.520 9,896
0.500 9,783.5 0.525 8,037.8
0.495 5,419.2 0.530 7,456.3
0.490 4,884.3 0.535 6,401.7
0.485 4,330.2 0.540 4,259.7
0.480 3,375.6 0.545 4,115.5
0.475 2,822.4 0.550 2,958.6
Trade with awareness and DYODD
SB rubbing on FH?
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 2,017.3 0.515 7,327.9
0.505 5,307.2 0.520 8,050
0.500 9,602.3 0.525 8,285
0.495 5,120 0.530 7,333
0.490 4,894.3 0.535 6,101.5
0.485 4,067.1 0.540 4,266.6
0.480 3,150.5 0.545 4,115.5
0.475 2,847.3 0.550 2,939.9
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 2,017.3 0.515 7,327.9
0.505 5,307.2 0.520 8,050
0.500 9,602.3 0.525 8,285
0.495 5,120 0.530 7,333
0.490 4,894.3 0.535 6,101.5
0.485 4,067.1 0.540 4,266.6
0.480 3,150.5 0.545 4,115.5
0.475 2,847.3 0.550 2,939.9
Trade with expectation and DYODD
YZJSB moves first then YJZFH follow?
Next week 55?
Trade with expectation and DYODD
Next week 55?
Trade with expectation and DYODD
congratulations on your happy investment.
us market can anytime reverse up. if not think latest before their nov elections.
surely they need to make conditions better for their winning to be in office.
us market can anytime reverse up. if not think latest before their nov elections.
surely they need to make conditions better for their winning to be in office.
I bought more below 50.
Unless this year can reach my TP, now just wait for next year May to redeem half of my deposit.
Looking forward good dividend.
Trade with awareness and DYODD
Unless this year can reach my TP, now just wait for next year May to redeem half of my deposit.
Looking forward good dividend.
Trade with awareness and DYODD
mrwise ( Date: 02-Jun-2022 13:30) Posted:
|