EGM 3PM.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
Many fake queues.
Bid Bid Vol(K) Ask Ask Vol(K)
0.530 7,307.8 0.535 8,754.2
0.525 8,512.8 0.540 14,151.4
0.520 6,855.3 0.545 12,595.1
0.515 6,064.2 0.550 8,348.9
0.510 5,352.9 0.555 7,863
0.505 4,772.1 0.560 5,589.8
0.500 5,362.1 0.565 5,692.3
0.495 5,308 0.570 2,819.6
0.490 2,392.2 0.575 5,613
0.485 1,543.6 0.580 2,210.9
0.480 929.9 0.585 3,005.3
0.475 619.8 0.590 3,404.5
0.470 631.5 0.595 3,089.7
0.465 1,434 0.600 3,796.8
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.530 7,307.8 0.535 8,754.2
0.525 8,512.8 0.540 14,151.4
0.520 6,855.3 0.545 12,595.1
0.515 6,064.2 0.550 8,348.9
0.510 5,352.9 0.555 7,863
0.505 4,772.1 0.560 5,589.8
0.500 5,362.1 0.565 5,692.3
0.495 5,308 0.570 2,819.6
0.490 2,392.2 0.575 5,613
0.485 1,543.6 0.580 2,210.9
0.480 929.9 0.585 3,005.3
0.475 619.8 0.590 3,404.5
0.470 631.5 0.595 3,089.7
0.465 1,434 0.600 3,796.8
Trade with awareness and DYODD
Short more?
Trade with BBs and DYODD
Trade with BBs and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.530 3,283.2 0.535 6,808.5
0.525 6,629.6 0.540 17,135.9
0.520 8,177.3 0.545 13,192.1
0.515 5,908.9 0.550 8,112.3
Trade with awareness and DYODD
0.530 3,283.2 0.535 6,808.5
0.525 6,629.6 0.540 17,135.9
0.520 8,177.3 0.545 13,192.1
0.515 5,908.9 0.550 8,112.3
Trade with awareness and DYODD
6142000 shares shortsell today. Shiok!
Can management stand up to these BBs?
Must salute the shortsellers.
Trade with powerful BBs and DYODD
Can management stand up to these BBs?
Must salute the shortsellers.
Trade with powerful BBs and DYODD
Management can use the funds before the EGM?
If attractive price is 60++ then there will be a lot of catching up.
Trade with patience and DYODD
If attractive price is 60++ then there will be a lot of catching up.
Trade with patience and DYODD
petson ( Date: 07-Jun-2022 18:30) Posted:
|
SBB..is a forgone conclusion...but the price reception for tmr is cold...like a non event...was expecting 58 to 61...not red
PiRPiR ( Date: 07-Jun-2022 18:20) Posted:
|
EGM 2moro 8th June to vote for SBB
SAVIORFOREVER ( Date: 07-Jun-2022 17:42) Posted:
|
Is SSB in place already? Thought tomorrow or Thursday.
Trade with ? and DYODD
Trade with ? and DYODD
petson ( Date: 07-Jun-2022 17:34) Posted:
|
no big bang closing....looks like SBB is or maybe mkt view as nato
SAVIORFOREVER ( Date: 07-Jun-2022 16:40) Posted:
|
Seems like have to wait longer. Today not happening.
Now this counter also infested with manipulators.
Trade with awareness and DYODD
Now this counter also infested with manipulators.
Trade with awareness and DYODD
mrwise ( Date: 07-Jun-2022 07:07) Posted:
|
Revealing attractive price tomorrow?
Bid Bid Vol(K) Ask Ask Vol(K)
0.525 2,914.2 0.530 6,057.8
0.520 10,066.2 0.535 11,584.8
0.515 8,022.1 0.540 12,595.2
0.510 6,833.7 0.545 10,351.9
0.505 4,914.8 0.550 8,273.1
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.525 2,914.2 0.530 6,057.8
0.520 10,066.2 0.535 11,584.8
0.515 8,022.1 0.540 12,595.2
0.510 6,833.7 0.545 10,351.9
0.505 4,914.8 0.550 8,273.1
Trade with awareness and DYODD
Gosh.
The shortsellers here are powerful.
Trade with awareness and DYODD
The shortsellers here are powerful.
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 4,164.5 0.525 3,796.4
0.515 4,969.8 0.530 5,019.7
0.510 4,955.7 0.535 10,437.7
0.505 4,940.3 0.540 10,030.1
0.500 2,198.4 0.545 7,958.7
0.495 5,163.4 0.550 10,496.9
Trade with shortsellers and DYODD
0.520 4,164.5 0.525 3,796.4
0.515 4,969.8 0.530 5,019.7
0.510 4,955.7 0.535 10,437.7
0.505 4,940.3 0.540 10,030.1
0.500 2,198.4 0.545 7,958.7
0.495 5,163.4 0.550 10,496.9
Trade with shortsellers and DYODD
SAVIORFOREVER ( Date: 07-Jun-2022 08:52) Posted:
|
Sell on news?
Trade with manipulators and DYODD
Trade with manipulators and DYODD
Maybe hit above 0.6 today?!
SAINTE ( Date: 07-Jun-2022 07:51) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.540 1,856.6 0.540 4,590.4
0.535 5,422.3 0.545 12,044.6
0.530 5,039.2 0.550 15,090.1
0.525 5,885.4 0.555 7,146.7
0.520 3,719.8 0.560 7,685
0.515 4,369.2 0.565 6,642.1
0.510 2,201.6 0.570 4,214.6
0.505 4,059.7 0.575 7,705.6
0.500 2,061.5 0.580 4,501.8
0.495 4,813.1 0.585 3,099.7
0.490 2,055.3 0.590 3,387.1
0.485 1,951.9 0.595 3,149.9
0.480 910.2 0.600 3,874.5
Trade with caution no contra no short and DYODD
0.540 1,856.6 0.540 4,590.4
0.535 5,422.3 0.545 12,044.6
0.530 5,039.2 0.550 15,090.1
0.525 5,885.4 0.555 7,146.7
0.520 3,719.8 0.560 7,685
0.515 4,369.2 0.565 6,642.1
0.510 2,201.6 0.570 4,214.6
0.505 4,059.7 0.575 7,705.6
0.500 2,061.5 0.580 4,501.8
0.495 4,813.1 0.585 3,099.7
0.490 2,055.3 0.590 3,387.1
0.485 1,951.9 0.595 3,149.9
0.480 910.2 0.600 3,874.5
Trade with caution no contra no short and DYODD
CIMB upgrades TP to 0.74. Good show today
Yangzijiang Financial Holding announces the appointment of GIC veteran, Mr Sean Low Shieng Ang, as an investment advisor
Today should rise to $0.58 and above!! 
Today should rise to $0.58 and above!! 
Will shortsellers hit jackpot?
Management can rid them?
Trade with ? and DYODD
Management can rid them?
Trade with ? and DYODD