may have good news for your Q later...
SAVIORFOREVER ( Date: 09-Jun-2022 13:38) Posted:
|
seeing how it arrive to 39 b4 ..50 may get...my 48 may get too
Wanted to buy 50 but too late. Q behind 1.5 million shares.
Maybe later throw down again.
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 1,823 0.515 5,693
0.505 7,646 0.520 7,520.7
0.500 9,378.9 0.525 7,686.5
0.495 9,234.4 0.530 9,346
Trade with awareness and DYODD
Maybe later throw down again.
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 1,823 0.515 5,693
0.505 7,646 0.520 7,520.7
0.500 9,378.9 0.525 7,686.5
0.495 9,234.4 0.530 9,346
Trade with awareness and DYODD
hokpin ( Date: 09-Jun-2022 13:29) Posted:
|
I supported the buy q at 0.500 just when the trend started reversing up. Not able to pick up the Grade 500 Musang King! Ang Chui!
SAVIORFOREVER ( Date: 09-Jun-2022 09:24) Posted:
|
Profit taking?
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 2,602.2 0.510 3,255.2
0.505 5,886.8 0.515 6,199.2
0.500 7,887.3 0.520 7,308
0.495 8,770.1 0.525 7,619.6
0.490 9,533.8 0.530 9,187.6
0.485 6,610.9 0.535 9,438.8
0.480 5,457 0.540 12,066.3
0.475 3,502.9 0.545 7,956.1
0.470 5,593.5 0.550 4,215.1
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.510 2,602.2 0.510 3,255.2
0.505 5,886.8 0.515 6,199.2
0.500 7,887.3 0.520 7,308
0.495 8,770.1 0.525 7,619.6
0.490 9,533.8 0.530 9,187.6
0.485 6,610.9 0.535 9,438.8
0.480 5,457 0.540 12,066.3
0.475 3,502.9 0.545 7,956.1
0.470 5,593.5 0.550 4,215.1
Trade with awareness and DYODD
There' s no valid reasons for this stock to keep dropping
Likely someone is heavily shorting - for what reason who knows?
Forcing some panic weak hands to throw also.
Don' t let fear take hold of you.
Likely someone is heavily shorting - for what reason who knows?
Forcing some panic weak hands to throw also.
Don' t let fear take hold of you.
Shortsellers strategic is to run out the SGD200M buy back, the situation like this if management defends with SBB then the most one week run out the 200M, Should shortseller need to return the over borrow shares?
Many got mislead by management buyback.
Anyone knows the attractive price they're talking about?
Bid Bid Vol(K) Ask Ask Vol(K)
0.500 180.9 0.505 6,873.5
0.495 6,487 0.510 7,727.7
0.490 6,453.3 0.515 6,930.7
0.485 5,805.1 0.520 6,502.9
Trade with manipulators and DYODD
Anyone knows the attractive price they're talking about?
Bid Bid Vol(K) Ask Ask Vol(K)
0.500 180.9 0.505 6,873.5
0.495 6,487 0.510 7,727.7
0.490 6,453.3 0.515 6,930.7
0.485 5,805.1 0.520 6,502.9
Trade with manipulators and DYODD
hokpin ( Date: 09-Jun-2022 11:37) Posted:
|
Attack started !! Time for me to reload tomorro
chiachiawee ( Date: 09-Jun-2022 11:40) Posted:
|
Those who rushed in this morning tiok again. but long term wise maybe different. anyway, yzj ship is a better play lol. whether from TA and FA it is poised to go higher. cheers.
Shortists win again!
Sell till $0.40 again ?
Attractive and overvalued is different.
It can be undervalued but not attractive.
Congrats to shortsellers for making the right bet.
Now can say YZJFH is paradise for shortsellers.
Trade with awareness and DYODD
It can be undervalued but not attractive.
Congrats to shortsellers for making the right bet.
Now can say YZJFH is paradise for shortsellers.
Trade with awareness and DYODD
hokpin ( Date: 09-Jun-2022 11:23) Posted:
|
Management think 5 series is still too over-valued?
SAVIORFOREVER ( Date: 09-Jun-2022 11:07) Posted:
|
Seems like price is not attractive for management to buyback.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
Flushing contra buyers and weak holders?
Trade with ?and DYODD
Trade with ?and DYODD
Plenty of sellers.
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 5,862.9 0.525 4,316.7
0.515 8,000.1 0.530 12,588.9
0.510 8,129.6 0.535 11,132
0.505 5,459.7 0.540 13,952.2
0.500 6,148.9 0.545 10,959.1
0.495 5,746.8 0.550 7,907.5
Trade with awareness and
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 5,862.9 0.525 4,316.7
0.515 8,000.1 0.530 12,588.9
0.510 8,129.6 0.535 11,132
0.505 5,459.7 0.540 13,952.2
0.500 6,148.9 0.545 10,959.1
0.495 5,746.8 0.550 7,907.5
Trade with awareness and
Management not showing confidence?
Trade with awareness and DYODD
Trade with awareness and DYODD
ya lol, same yzj as previously. just have to be patient.don' t margin & leverge. hold using cash hehe
stonkmaster ( Date: 09-Jun-2022 09:22) Posted:
|
Any supporters?
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 3,598.5 0.525 4,102.4
0.515 6,669.6 0.530 11,339.7
0.510 7,618.7 0.535 10,571.8
0.505 5,449.6 0.540 10,758.4
0.500 6,113 0.545 10,773.9
0.495 5,771.5 0.550 7,807.3
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.520 3,598.5 0.525 4,102.4
0.515 6,669.6 0.530 11,339.7
0.510 7,618.7 0.535 10,571.8
0.505 5,449.6 0.540 10,758.4
0.500 6,113 0.545 10,773.9
0.495 5,771.5 0.550 7,807.3
Trade with expectation and DYODD