I wish all longist all the best especially those bought above 1 dollar this is a scam of a stock run by syndicates from foreign and local trading house. 1 day white candle many many black Beach Ball pay credit card dues pls thank u
Wheres matadok lol
Talk so much one day gain all wipe out soon
What a circus
Let all e foreign and local house play out lol
Bought from KGI
Trade with awareness
Trade with awareness
Dude I dunno who this wannabe is. Like wtf get a life.
Trader-101 ( Date: 07-Nov-2019 09:18) Posted:
|
Trust no Cloud and Band. Trust the lessons
Lessons will be repeated until learned.
Another round of busload trapped at $1.0x.
When 3Q is released, more wil be taking the repeated lesson.
 
I scared u talk too much to the mirror already become out of mind already sia 
Take care
Take care
Whynotserious ( Date: 07-Nov-2019 09:17) Posted:
|
I wish all longist all the best especially those bought above 1 dollar this is a scam of a stock run by syndicates from foreign and local trading house. 1 day white candle many many black
Beach Ball pay credit card dues pls thank u
Obviously I need to create clones to defend myself against you all right
Trader-101 ( Date: 07-Nov-2019 09:15) Posted:
|
Ur master is urself ah
Whynotserious ( Date: 07-Nov-2019 09:14) Posted:
|
| 09:13:53 | 1.000 | 10,000 | Buy Up |
| 09:13:03 | 1.000 | 10,000 | Buy Up |
| 09:12:54 | 1.000 | 50,000 | Buy Up |
| 09:12:07 | 1.000 | 5,000 | Buy Up |
| 09:12:06 | 1.000 | 5,000 | Buy Up |
| 09:11:50 | 1.000 | 10,000 | Buy Up |
| 09:11:33 | 1.000 | 12,000 | Buy Up |
| 09:10:41 | 1.000 | 100 | Buy Up |
| 09:10:36 | 0.995 | 100 | Sell Down |
| 09:10:25 | 1.000 | 7,000 | Buy Up |
| 09:10:16 | 1.000 | 10,000 | Buy Up |
| 09:09:42 | 1.000 | 100 | Buy Up |
| 09:09:33 | 1.000 | 10,000 | Buy Up |
| 09:09:19 | 1.000 | 100 | Buy Up |
| 09:09:12 | 1.000 | 104,000 | Buy Up |
| 09:09:12 | 1.000 | 3,600 | Buy Up |
| 09:09:12 | 1.000 | 3,200 | Buy Up |
| 09:09:12 | 1.000 | 100 | Buy Up |
| 09:09:12 | 1.000 | 1,000 | Buy Up |
| 09:09:12 | 1.000 | 600 | Buy Up |
| 09:09:12 | 1.000 | 100 | Buy Up |
| 09:09:12 | 1.000 | 300 | Buy Up |
| 09:09:12 | 1.000 | 200 | Buy Up |
| 09:09:12 | 1.000 | 100 | Buy Up |
| 09:09:12 | 1.000 | 5,200 | Buy Up |
| 09:09:12 | 1.000 | 81,600 | Buy Up |
| 09:08:49 | 1.000 | 100 | Buy Up |
| 09:08:38 | 1.000 | 100 | Buy Up |
| 09:08:38 | 0.995 | 3,200 | Sell Down |
| 09:08:36 | 1.000 | 68,200 | Buy Up |
| 09:08:36 | 1.000 | 9,900 | Buy Up |
| 09:08:36 | 1.000 | 100 | Buy Up |
| 09:08:36 | 1.000 | 10,000 | Buy Up |
| 09:08:36 | 1.000 | 8,600 | Buy Up |
| 09:08:36 | 1.000 | 1,000 | Buy Up |
| 09:08:36 | 1.000 | 1,600 | Buy Up |
| 09:08:36 | 1.000 | 300 | Buy Up |
| 09:08:36 | 1.000 | 300 | Buy Up |
| 09:08:32 | 1.000 | 700 | Buy Up |
| 09:08:32 | 1.000 | 17,000 | Buy Up |
| 09:08:32 | 1.000 | 1,700 | Buy Up |
| 09:08:32 | 1.000 | 100 | Buy Up |
| 09:08:32 | 1.000 | 400 | Buy Up |
| 09:08:32 | 1.000 | 6,300 | Buy Up |
| 09:08:32 | 1.000 | 500 | Buy Up |
| 09:08:32 | 1.000 | 1,700 | Buy Up |
| 09:08:32 | 1.000 | 17,000 | Buy Up |
| 09:08:32 | 1.000 | 100,000 | Buy Up |
| 09:08:32 | 1.000 | 100 | Buy Up |
| 09:08:32 | 1.000 | 6,000 | Buy Up |
| 09:08:32 | 1.000 | 1,000 | Buy Up |
| 09:08:32 | 1.000 | 600 | Buy Up |
| 09:08:32 | 1.000 | 7,500 | Buy Up |
| 09:08:32 | 1.000 | 15,800 | Buy Up |
| 09:08:32 | 1.000 | 4,500 | Buy Up |
| 09:08:32 | 1.000 | 100 | Buy Up |
| 09:08:32 | 1.000 | 2,900 | Buy Up |
| 09:08:32 | 1.000 | 1,300 | Buy Up |
| 09:08:32 | 1.000 | 4,800 | Buy Up |
| 09:08:32 | 1.000 | 60,000 | Buy Up |
| 09:08:31 | 1.000 | 140,000 | Buy Up |
| 09:08:31 | 1.000 | 2,300 | Buy Up |
| 09:08:31 | 1.000 | 202,700 | Buy Up |
| 09:08:31 | 1.000 | 200 | Buy Up |
| 09:08:31 | 1.000 | 100 | Buy Up |
| 09:08:31 | 1.000 | 50,000 | Buy Up |
| 09:08:31 | 1.000 | 4,800 | Buy Up |
| 09:08:31 | 1.000 | 900 | Buy Up |
| 09:08:31 | 1.000 | 7,200 | Buy Up |
| 09:08:31 | 1.000 | 4,900 | Buy Up |
| 09:08:31 | 1.000 | 36,900 | Buy Up |
| 09:08:30 | 1.000 | 10,000 | Buy Up |
| 09:08:23 | 1.000 | 100,000 | Buy Up |
| 09:08:14 | 1.000 | 300 | Buy Up |
| 09:08:10 | 1.004 | 500,000 | Married Deal |
| 09:08:04 | 1.000 | 300 | Buy Up |
| 09:06:50 | 1.000 | 10,000 | Buy Up |
| 09:06:43 | 1.000 | 10,000 | Buy Up |
| 09:06:41 | 1.000 | 100 | Buy Up |
| 09:06:41 | 1.000 | 15,000 | Buy Up |
| 09:06:24 | 1.000 | 100 | Buy Up |
| 09:06:02 | 1.000 | 10,000 | Buy Up |
| 09:06:01 | 1.000 | 3,500 | Buy Up |
| 09:05:53 | 1.000 | 100 | Buy Up |
| 09:05:32 | 1.000 | 10,000 | Buy Up |
| 09:05:28 | 1.000 | 20,000 | Buy Up |
| 09:05:23 | 1.000 | 100 | Buy Up |
| 09:05:21 | 1.000 | 100 | Buy Up |
| 09:05:17 | 1.000 | 300,000 | Sell Down |
| 09:05:17 | 1.000 | 150,000 | Sell Down |
| 09:05:17 | 1.000 | 50,000 | Sell Down |
| 09:05:17 | 1.000 | 100 | Sell Down |
| 09:05:17 | 1.000 | 500,000 | Sell Down |
| 09:05:17 | 1.000 | 4,000 | Sell Down |
| 09:05:17 | 1.000 | 10,000 | Sell Down |
| 09:05:17 | 1.000 | 10,000 | Sell Down |
| 09:05:17 | 1.000 | 1,000 | Sell Down |
| 09:05:17 | 1.000 | 50,000 | Sell Down |
| 09:05:17 | 1.000 | 15,000 | Sell Down |
| 09:05:17 | 1.000 | 25,000 | Sell Down |
Married deal also come out :o
Lol beachball go party on credit must pay one hor
Stop disturbing my master. Whatever master say is good for you
Trader-101 ( Date: 07-Nov-2019 09:11) Posted:
|
Eh Whysoserious when are u going to finish off AEM ah and move on from YZJ
Master have foresight
whysoserious ( Date: 07-Nov-2019 09:06) Posted:
|
Wheres the sucker beachball hahaah
Time                        Price                                  Trade Size                                        Type
| 09:04:27 | 1.010 | 100 | Buy Up |
| 09:04:11 | 1.000 | 20,000 | Sell Down |
| 09:03:29 | 1.010 | 100 | Buy Up |
| 09:03:15 | 1.010 | 100 | Buy Up |
| 09:03:12 | 1.000 | 100 | Sell Down |
| 09:03:08 | 1.000 | 100 | Sell Down |
| 09:03:08 | 1.010 | 100 | Buy Up |
| 09:03:06 | 1.000 | 30,000 | Sell Down |
| 09:03:03 | 1.000 | 7,800 | Buy Up |
| 09:03:03 | 1.000 | 15,000 | Buy Up |
| 09:03:03 | 1.000 | 1,100 | Buy Up |
| 09:03:03 | 1.000 | 1,700 | Buy Up |
| 09:03:03 | 1.000 | 14,300 | Buy Up |
| 09:03:03 | 1.000 | 1,000 | Buy Up |
| 09:03:03 | 1.000 | 15,000 | Buy Up |
| 09:03:03 | 1.000 | 1,500 | Buy Up |
| 09:03:03 | 1.000 | 5,800 | Buy Up |
| 09:03:03 | 1.000 | 500 | Buy Up |
| 09:03:03 | 1.000 | 2,900 | Buy Up |
| 09:03:03 | 1.000 | 53,000 | Buy Up |
| 09:03:03 | 1.000 | 2,900 | Buy Up |
| 09:03:03 | 1.000 | 1,600 | Buy Up |
| 09:03:03 | 1.000 | 1,500 | Buy Up |
| 09:03:03 | 1.000 | 4,800 | Buy Up |
| 09:03:03 | 1.000 | 400 | Buy Up |
| 09:03:03 | 1.000 | 1,500 | Buy Up |
| 09:03:03 | 1.000 | 50,000 | Buy Up |
| 09:03:03 | 1.000 | 30,000 | Buy Up |
| 09:03:03 | 1.000 | 2,800 | Buy Up |
| 09:03:03 | 1.000 | 250,000 | Buy Up |
| 09:03:03 | 1.000 | 5,200 | Buy Up |
| 09:03:03 | 1.000 | 500 | Buy Up |
| 09:03:03 | 1.000 | 48,800 | Buy Up |
| 09:02:59 | 1.000 | 100 | Buy Up |
| 09:02:32 | 1.000 | 51,100 | Buy Up |
| 09:02:32 | 1.000 | 1,600 | Buy Up |
| 09:02:32 | 1.000 | 100 | Buy Up |
| 09:02:32 | 1.000 | 20,000 | Buy Up |
| 09:02:32 | 1.000 | 27,200 | Buy Up |
| 09:02:12 | 1.000 | 100 | Buy Up |
| 09:02:09 | 0.995 | 11,600 | Buy Up |
| 09:02:09 | 0.995 | 4,200 | Buy Up |
| 09:02:09 | 0.995 | 200 | Buy Up |
| 09:02:09 | 0.995 | 15,700 | Buy Up |
| 09:02:09 | 0.995 | 14,200 | Buy Up |
| 09:02:09 | 0.995 | 3,100 | Buy Up |
| 09:02:09 | 0.995 | 36,000 | Buy Up |
| 09:02:09 | 0.995 | 100 | Buy Up |
| 09:02:09 | 0.995 | 1,800 | Buy Up |
| 09:02:09 | 0.995 | 142,100 | Buy Up |
| 09:02:08 | 0.995 | 100 | Sell Down |
| 09:02:08 | 0.995 | 15,000 | Sell Down |
| 09:02:08 | 0.995 | 15,000 | Sell Down |
| 09:02:08 | 0.995 | 100 | Sell Down |
| 09:02:08 | 0.995 | 9,000 | Sell Down |
| 09:02:08 | 0.995 | 100 | Sell Down |
| 09:02:08 | 0.995 | 200 | Sell Down |
| 09:02:08 | 0.995 | 1,100 | Sell Down |
| 09:02:08 | 0.995 | 500 | Sell Down |
| 09:02:08 | 0.995 | 40,000 | Sell Down |
| 09:02:08 | 0.995 | 9,700 | Sell Down |
| 09:02:08 | 0.995 | 10,000 | Sell Down |
| 09:02:08 | 0.995 | 2,500 | Sell Down |
| 09:02:08 | 0.995 | 54,600 | Sell Down |
| 09:02:05 | 0.995 | 45,400 | Sell Down |
| 09:02:05 | 0.995 | 50,000 | Sell Down |
| 09:02:05 | 0.995 | 15,000 | Sell Down |
| 09:02:05 | 0.995 | 10,000 | Sell Down |
| 09:02:05 | 0.995 | 100 | Sell Down |
| 09:02:05 | 0.995 | 5,000 | Sell Down |
| 09:02:05 | 0.995 | 5,000 | Sell Down |
| 09:02:05 | 0.995 | 10,000 | Sell Down |
| 09:02:05 | 0.995 | 10,000 | Sell Down |
| 09:02:05 | 0.995 | 99,500 | Sell Down |
| 09:02:05 | 0.995 | 3,300 | Sell Down |
| 09:02:05 | 0.995 | 197,200 | Sell Down |
| 09:02:05 | 0.995 | 100 | Sell Down |
| 09:02:05 | 0.995 | 9,900 | Sell Down |
| 09:02:02 | 0.995 | 100 | Sell Down |
| 09:02:02 | 1.000 | 100 | Buy Up |
| 09:01:59 | 0.995 | 40,000 | Sell Down |
| 09:01:45 | 0.995 | 250,000 | Sell Down |
| 09:01:35 | 1.000 | 24,400 | Buy Up |
| 09:01:35 | 1.000 | 2,200 | Buy Up |
| 09:01:35 | 1.000 | 2,400 | Buy Up |
| 09:01:35 | 1.000 | 16,000 | Buy Up |
| 09:01:25 | 1.000 | 6,300 | Buy Up |
| 09:01:25 | 1.000 | 200 | Buy Up |
| 09:01:25 | 1.000 | 600 | Buy Up |
| 09:01:25 | 1.000 | 500 | Buy Up |
| 09:01:25 | 1.000 | 2,400 | Buy Up |
| 09:01:15 | 1.000 | 100 | Buy Up |
| 09:01:15 | 1.000 | 18,000 | Buy Up |
| 09:01:07 | 1.000 | 100 | Sell Down |
| 09:01:07 | 1.000 | 10,000 | Sell Down |
| 09:01:07 | 1.000 | 500 | Sell Down |
| 09:01:07 | 1.000 | 400 | Sell Down |
| 09:01:07 | 1.000 | 30,000 | Sell Down |
| 09:01:07 | 1.000 | 2,000 | Sell Down |
| 09:01:07 | 1.000 | 100 | Sell Down |
 
 
    Page    of  3   
Lol 9 series again just as I predicted shorts in money again such an easy game because this stock is downright junk
All the dumping is happening !! :O
Byebye 1 dollar no support
Buy low sell high.
Trade with awareness
Trade with awareness
F.chart ( Date: 07-Nov-2019 08:50) Posted:
|