Something's wrong with SGX?
Trade with awareness and DYODD
Trade with awareness and DYODD
pasttime ( Date: 21-Jun-2022 21:24) Posted:
|
trading vol is reducing. traded vol less short is only about 12m. if trends continue. complacent shorts going to have problem covering back. more shares going into strong hand.
6239900 shares shortsell. Shiok. No more buybacks.
Trade with shortsellers and DYODD
Trade with shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.465 670.4 0.470 5,734.9
0.460 4,776.5 0.475 7,373.8
0.455 5,150.6 0.480 6,349.5
0.450 7,387.4 0.485 5,008.6
0.445 4,559.8 0.490 4,942.9
0.440 7,201.7 0.495 4,518.8
0.435 5,580.9 0.500 3,898.1
Trade with awareness and DYODD
0.465 670.4 0.470 5,734.9
0.460 4,776.5 0.475 7,373.8
0.455 5,150.6 0.480 6,349.5
0.450 7,387.4 0.485 5,008.6
0.445 4,559.8 0.490 4,942.9
0.440 7,201.7 0.495 4,518.8
0.435 5,580.9 0.500 3,898.1
Trade with awareness and DYODD
I wonder if can see 45 again?
Bid Bid Vol(K) Ask Ask Vol(K)
0.460 1,121.4 0.465 4,637.8
0.455 3,683 0.470 5,427.2
0.450 7,807.7 0.475 6,006.5
0.445 4,553.7 0.480 6,353.8
0.440 7,207.7 0.485 4,876.3
0.435 5,788.9 0.490 4,988.8
0.430 6,250 0.495 5,798.8
0.425 4,475.6 0.500 3,898
0.420 3,471.4 0.505 5,857.1
0.415 4,503.5 0.510 3,523.3
0.410 2,444.5 0.515 3,392.1
Trade with ? and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.460 1,121.4 0.465 4,637.8
0.455 3,683 0.470 5,427.2
0.450 7,807.7 0.475 6,006.5
0.445 4,553.7 0.480 6,353.8
0.440 7,207.7 0.485 4,876.3
0.435 5,788.9 0.490 4,988.8
0.430 6,250 0.495 5,798.8
0.425 4,475.6 0.500 3,898
0.420 3,471.4 0.505 5,857.1
0.415 4,503.5 0.510 3,523.3
0.410 2,444.5 0.515 3,392.1
Trade with ? and DYODD
Nippon72 ( Date: 21-Jun-2022 10:10) Posted:
|
Congrats & Kudos to your steadfast purchase.
We should embrace institutional funds presence if they are purchasing, as they are the only ones who can move the price.
We just ride on their coattails.
Vested, looking to average down too. 
We should embrace institutional funds presence if they are purchasing, as they are the only ones who can move the price.
We just ride on their coattails.
Vested, looking to average down too. 
SAVIORFOREVER ( Date: 21-Jun-2022 09:14) Posted:
|
Congrats on your cheap buy.
Trade with awareness and DYODD
Trade with awareness and DYODD
MambaFinancial89 ( Date: 17-Jun-2022 17:39) Posted:
|
Stocks normally move ahead of expectation.
Bid Bid Vol(K) Ask Ask Vol(K)
0.460 931.9 0.465 5,766.4
0.455 3,266.2 0.470 5,511
0.450 7,408.4 0.475 5,985.2
0.445 5,523.4 0.480 6,178.4
0.440 7,112.4 0.485 4,863.2
0.435 5,357.7 0.490 4,992.6
0.430 6,248.9 0.495 5,748.7
0.425 4,420.5 0.500 3,846.9
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.460 931.9 0.465 5,766.4
0.455 3,266.2 0.470 5,511
0.450 7,408.4 0.475 5,985.2
0.445 5,523.4 0.480 6,178.4
0.440 7,112.4 0.485 4,863.2
0.435 5,357.7 0.490 4,992.6
0.430 6,248.9 0.495 5,748.7
0.425 4,420.5 0.500 3,846.9
Trade with awareness and DYODD
petson ( Date: 20-Jun-2022 16:13) Posted:
|
No buybacks.
Bid Bid Vol(K) Ask Ask Vol(K)
0.455 1,242.3 0.460 2,132.7
0.450 6,023 0.465 5,651.2
0.445 4,538.3 0.470 5,233.4
0.440 7,100.4 0.475 5,822.9
0.435 5,357.7 0.480 6,033.1
0.430 6,228.9 0.485 4,863.1
0.425 4,420.4 0.490 5,012
0.420 4,123.3 0.495 5,748.6
0.415 4,503.4 0.500 3,816.7
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.455 1,242.3 0.460 2,132.7
0.450 6,023 0.465 5,651.2
0.445 4,538.3 0.470 5,233.4
0.440 7,100.4 0.475 5,822.9
0.435 5,357.7 0.480 6,033.1
0.430 6,228.9 0.485 4,863.1
0.425 4,420.4 0.490 5,012
0.420 4,123.3 0.495 5,748.6
0.415 4,503.4 0.500 3,816.7
Trade with awareness and DYODD
none yet...but once i hear powell increase by 50pts and say inflation is abetting & next fomc maybe just 25pts or zero...i will go to most greedy immediately...now is early days as next fomc could be 75pts with a hawkish tone of 75 to 100 pts up...best collerteral now is cash till the signal by powell happens
SAVIORFOREVER ( Date: 20-Jun-2022 15:29) Posted:
|
So which stage are you?
Trade with ? and DYODD
Trade with ? and DYODD
petson ( Date: 20-Jun-2022 15:01) Posted:
|
even greed indicator has 3 stage.
greedy
more greedy
most greedy
looks like now only stage one....still early days
Yes totally agree with you bro, just to add on price fluctuations do not worry long term investors...the key is to diversify into a portfolio of 10-15 stocks and will not go wrong especially if you are buying in now ... which in my opinion is at the current Low price plateau 
HVRRVH ( Date: 20-Jun-2022 13:30) Posted:
|
What is attractive price to management? The way they do the buyback is a letdown.
Bid Bid Vol(K) Ask Ask Vol(K)
0.450 3,089.7 0.455 3,531.3
0.445 5,213.5 0.460 4,071.4
0.440 8,165.5 0.465 3,903.8
0.435 5,336 0.470 5,230.2
0.430 6,967.2 0.475 5,073.5
0.425 4,440.4 0.480 6,038.8
Trade with eroded confidence and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.450 3,089.7 0.455 3,531.3
0.445 5,213.5 0.460 4,071.4
0.440 8,165.5 0.465 3,903.8
0.435 5,336 0.470 5,230.2
0.430 6,967.2 0.475 5,073.5
0.425 4,440.4 0.480 6,038.8
Trade with eroded confidence and DYODD
Nippon72 ( Date: 20-Jun-2022 13:02) Posted:
|
Some people are forever in doubt. Some are in doubt when market is bad and have no doubt when market is good. Usually short term traders tend to be more expressive and like to share their views in the forum. We don' t see a lot of longist with long term view spouting their opinions so very often. They only do it once in a while. So maybe that' s why you have the impression that now sentiments have changed based on the posting in the forum. But I think all the while, there are people who are in doubt and have no doubt. It' s just that share price dorp more singing doom days and when market good, more singing praises. 
Nippon72 ( Date: 20-Jun-2022 13:02) Posted:
|
Quite surprised how sentiments changed for FH!
Not too long ago there were still praises and now we have doubts creeping in. 
Has the time " be greedy when others are fearful" arrived? 
What is the ONE thing that will restore confidence that FH is on track? Else when 40c, 35c comes, do we have the gumption to buy?
Vested with some and honestly are still in the red. 
 
Not too long ago there were still praises and now we have doubts creeping in. 
Has the time " be greedy when others are fearful" arrived? 
What is the ONE thing that will restore confidence that FH is on track? Else when 40c, 35c comes, do we have the gumption to buy?
Vested with some and honestly are still in the red. 
 
best to stay out till p mr powell increase by 50 basis points....next xould be 75 to 100 pts....till then, the best investment is cash...dydd
chantoss ( Date: 20-Jun-2022 10:55) Posted:
|
Yup. it seems to be that way. we prepare bullet.
huat ah!
huat ah!
petson ( Date: 20-Jun-2022 10:07) Posted:
|
Management likely to support 40.
Trade with expectation and DYODD
Trade with expectation and DYODD
petson ( Date: 20-Jun-2022 10:07) Posted:
|
below 38 then see...dydd
SAVIORFOREVER ( Date: 20-Jun-2022 10:05) Posted:
|