Shortsell again, finally, run into 30 volume list. 
First time ever since span off, this counter out for top 30 volume.  Really funny
No propulsion. Too many sellers.
Bid Bid Vol(K) Ask Ask Vol(K)
0.430 9,216.3 0.435 3,776
0.425 7,470.7 0.440 7,218.4
0.420 6,850.8 0.445 5,691.4
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.430 9,216.3 0.435 3,776
0.425 7,470.7 0.440 7,218.4
0.420 6,850.8 0.445 5,691.4
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 2,783.1 0.435 3,107.6
0.430 6,844.2 0.440 3,804.6
0.425 7,245.2 0.445 5,602.4
0.420 5,833.1 0.450 4,874.3
Trade with awareness and DYODD
0.435 2,783.1 0.435 3,107.6
0.430 6,844.2 0.440 3,804.6
0.425 7,245.2 0.445 5,602.4
0.420 5,833.1 0.450 4,874.3
Trade with awareness and DYODD
Tomorrow fly?
Trade with expectation and DYODD
Trade with expectation and DYODD
hokpin ( Date: 28-Jun-2022 16:51) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 3,934.4 0.440 2,878.2
0.430 9,735.1 0.445 6,405
0.425 7,572.3 0.450 5,324.8
Trade with fake queues and DYODD
0.435 3,934.4 0.440 2,878.2
0.430 9,735.1 0.445 6,405
0.425 7,572.3 0.450 5,324.8
Trade with fake queues and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.440 2,122.8 0.440 6,030.5
0.435 4,385.7 0.445 6,511.2
0.430 9,851.4 0.450 5,432.1
Trade with shortsellers and DYODD
0.440 2,122.8 0.440 6,030.5
0.435 4,385.7 0.445 6,511.2
0.430 9,851.4 0.450 5,432.1
Trade with shortsellers and DYODD
Seems 430 is the bottom !
SAVIORFOREVER ( Date: 26-Jun-2022 23:31) Posted:
|
Closing 44?
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 4,564.9 0.440 7,900.5
0.430 9,652.5 0.445 7,747.5
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 4,564.9 0.440 7,900.5
0.430 9,652.5 0.445 7,747.5
Trade with expectation and DYODD
Punters.
Trade with awareness and DYODD
Trade with awareness and DYODD
SAVIORFOREVER ( Date: 28-Jun-2022 15:47) Posted:
|
Management not likely to buy. Not attractive.
Only pointers buying.
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 2,401.1 0.440 8,176.8
0.430 9,585.7 0.445 6,453.3
0.425 7,146.6 0.450 4,931.2
0.420 7,307.2 0.455 3,207.5
0.415 6,080.2 0.460 5,480.3
0.410 4,308.7 0.465 2,300
0.405 3,411.5 0.470 1,983.4
0.400 2,326.3 0.475 1,382.5
Trade with awareness and DYODD
Only pointers buying.
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 2,401.1 0.440 8,176.8
0.430 9,585.7 0.445 6,453.3
0.425 7,146.6 0.450 4,931.2
0.420 7,307.2 0.455 3,207.5
0.415 6,080.2 0.460 5,480.3
0.410 4,308.7 0.465 2,300
0.405 3,411.5 0.470 1,983.4
0.400 2,326.3 0.475 1,382.5
Trade with awareness and DYODD
PQTPQK ( Date: 28-Jun-2022 14:58) Posted:
|
seem like 0.44 will clear anytime....
SAVIORFOREVER ( Date: 28-Jun-2022 14:36) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 1,753.6 0.440 8,267.4
0.430 9,450.2 0.445 6,473.5
0.425 7,148.6 0.450 4,431.1
0.420 7,417.2 0.455 3,228.1
0.415 6,080.2 0.460 5,990.3
0.410 4,308.7 0.465 2,300
0.405 3,411.5 0.470 1,983.4
Trade with awareness and DYODD
0.435 1,753.6 0.440 8,267.4
0.430 9,450.2 0.445 6,473.5
0.425 7,148.6 0.450 4,431.1
0.420 7,417.2 0.455 3,228.1
0.415 6,080.2 0.460 5,990.3
0.410 4,308.7 0.465 2,300
0.405 3,411.5 0.470 1,983.4
Trade with awareness and DYODD
going to break up ??
SAVIORFOREVER ( Date: 28-Jun-2022 12:09) Posted:
|
Strong support 43.
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 591.5 0.435 4,023.8
0.430 8,670 0.440 6,183.6
0.425 7,010 0.445 4,635.6
0.420 7,108.6 0.450 4,527.7
0.415 6,070.2 0.455 3,158.1
0.410 4,308.9 0.460 5,671.1
0.405 3,411.5 0.465 2,275.1
0.400 2,292.8 0.470 1,978.5
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 591.5 0.435 4,023.8
0.430 8,670 0.440 6,183.6
0.425 7,010 0.445 4,635.6
0.420 7,108.6 0.450 4,527.7
0.415 6,070.2 0.455 3,158.1
0.410 4,308.9 0.460 5,671.1
0.405 3,411.5 0.465 2,275.1
0.400 2,292.8 0.470 1,978.5
Trade with expectation and DYODD
Why shortists stop selling down since yesterday?  Shortists may be Si liao / Run out bullets ready to run road / take a rest?
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 1,736 0.440 6,571.3
0.430 7,613.3 0.445 7,055.6
0.425 6,136.9 0.450 4,435.9
0.420 6,408.4 0.455 2,907.8
0.415 5,560 0.460 5,558.9
0.410 3,817 0.465 2,265.1
0.405 3,396.4 0.470 1,978.5
0.400 2,135.5 0.475 1,407.6
Trade with awareness and DYODD
0.435 1,736 0.440 6,571.3
0.430 7,613.3 0.445 7,055.6
0.425 6,136.9 0.450 4,435.9
0.420 6,408.4 0.455 2,907.8
0.415 5,560 0.460 5,558.9
0.410 3,817 0.465 2,265.1
0.405 3,396.4 0.470 1,978.5
0.400 2,135.5 0.475 1,407.6
Trade with awareness and DYODD
Standstill? Boring day?
Trade with expectation and DYODD
Trade with expectation and DYODD
Management no money for buybacks?
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 244 0.435 2,735.9
0.430 4,907 0.440 4,238.1
0.425 5,734.3 0.445 5,218.1
0.420 6,218.6 0.450 4,275.1
0.415 5,479.8 0.455 2,848.1
0.410 3,695.7 0.460 5,523.1
Trade with ? and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.435 244 0.435 2,735.9
0.430 4,907 0.440 4,238.1
0.425 5,734.3 0.445 5,218.1
0.420 6,218.6 0.450 4,275.1
0.415 5,479.8 0.455 2,848.1
0.410 3,695.7 0.460 5,523.1
Trade with ? and DYODD
Fake queues 43 or 435?
Trade with expectation and DYODD
Trade with expectation and DYODD