Shortsellers still very active?
Trade with awareness and DYODD
Trade with awareness and DYODD
hokpin ( Date: 01-Jul-2022 11:43) Posted:
|
This counter now looks like having lost the energy! 没 有 活 力
SAVIORFOREVER ( Date: 01-Jul-2022 10:23) Posted:
|
Last time got conned. This time start over again?
Trade with awareness and DYODD
Trade with awareness and DYODD
petson ( Date: 01-Jul-2022 08:48) Posted:
|
looks more like run fast fast..
pasttime ( Date: 01-Jul-2022 09:17) Posted:
|
Until then, likely that this stock is very much a retail play as institutional participation is likely to be limited.
pasttime ( Date: 01-Jul-2022 09:17) Posted:
|
buyers at this low price must be ready to hold for some time. it is not about value,it' s about some current share holders wanting to cash out due to their needs etc. until reports gives clearer picture and div it will stay in this low range. current range still 39 to 61. my estimate of financial report date is early aug if it is the same with yzj.
Bid Bid Vol(K) Ask Ask Vol(K)
0.405 5,206.5 0.410 2,931.4
0.400 11,651.2 0.415 4,028.9
0.395 9,166.5 0.420 4,887.2
0.390 11,695 0.425 6,143
0.385 5,282.4 0.430 5,649.6
Trade with awareness and DYODD
0.405 5,206.5 0.410 2,931.4
0.400 11,651.2 0.415 4,028.9
0.395 9,166.5 0.420 4,887.2
0.390 11,695 0.425 6,143
0.385 5,282.4 0.430 5,649.6
Trade with awareness and DYODD
last time at 39 got sbb to sentiment it up...this time is different...
7114800 shares shortsell yesterday.
How cheap can it go? Get ready to buy if really dropped below 40.
Bid Bid Vol(K) Ask Ask Vol(K)
0.410 1,100.9 0.415 1,270.7
0.405 4,810.9 0.420 4,464.3
0.400 7,593.7 0.425 5,048.3
0.395 7,925.7 0.430 3,291.2
0.390 5,710.2 0.435 3,637.8
0.385 5,069.4 0.440 3,195.7
0.380 3,879.2 0.445 2,878.5
Trade with caution and DYODD
How cheap can it go? Get ready to buy if really dropped below 40.
Bid Bid Vol(K) Ask Ask Vol(K)
0.410 1,100.9 0.415 1,270.7
0.405 4,810.9 0.420 4,464.3
0.400 7,593.7 0.425 5,048.3
0.395 7,925.7 0.430 3,291.2
0.390 5,710.2 0.435 3,637.8
0.385 5,069.4 0.440 3,195.7
0.380 3,879.2 0.445 2,878.5
Trade with caution and DYODD
Why now no buyback ?,keep the money for themselves later buy cheaper ?
SAVIORFOREVER ( Date: 30-Jun-2022 10:24) Posted:
|
Agreed?. Going south regardless of market sentiment?lol
SAVIORFOREVER ( Date: 30-Jun-2022 15:58) Posted:
|
Beat is Poon Xi catches covid in hk 😎
Shortsellers likely to capitalise on DJ tonight selldown?
Trade with caution and DYODD
Trade with caution and DYODD
Closing 405?
Trade with manipulators and DYODD
Trade with manipulators and DYODD
Get ready to buy if dropped below 40.
Bid Bid Vol(K) Ask Ask Vol(K)
0.410 2,778.7 0.415 9,021.9
0.405 6,246.1 0.420 7,408.4
0.400 10,696.1 0.425 5,378.1
0.395 9,089.4 0.430 3,938.8
0.390 7,781.8 0.435 4,611.2
0.385 5,141.4 0.440 3,431.6
0.380 4,267.7 0.445 3,264.2
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.410 2,778.7 0.415 9,021.9
0.405 6,246.1 0.420 7,408.4
0.400 10,696.1 0.425 5,378.1
0.395 9,089.4 0.430 3,938.8
0.390 7,781.8 0.435 4,611.2
0.385 5,141.4 0.440 3,431.6
0.380 4,267.7 0.445 3,264.2
Trade with expectation and DYODD
This one falls regardless of US up or down.
At the rate it's falling, think can see 40 soon.
Trade with manipulators and DYODD
At the rate it's falling, think can see 40 soon.
Trade with manipulators and DYODD
tpohwashere ( Date: 30-Jun-2022 15:49) Posted:
|
US Futures dropped so whole market is falling, not just FH. 
SAVIORFOREVER ( Date: 30-Jun-2022 15:42) Posted:
|
Cockcroaches eating happily the bread crumbs.
Bid Bid Vol(K) Ask Ask Vol(K)
0.405 3,891.5 0.410 5,353.4
0.400 10,699.1 0.415 10,864.5
0.395 8,892.8 0.420 4,945.9
0.390 7,712.5 0.425 5,375.3
0.385 5,140.9 0.430 3,925.7
Trade with contra buyers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.405 3,891.5 0.410 5,353.4
0.400 10,699.1 0.415 10,864.5
0.395 8,892.8 0.420 4,945.9
0.390 7,712.5 0.425 5,375.3
0.385 5,140.9 0.430 3,925.7
Trade with contra buyers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.405 6,887.8 0.410 6,498.5
0.400 10,468.9 0.415 12,587.7
0.395 8,819.7 0.420 4,732.8
0.390 7,285.9 0.425 5,169.2
Trade with awareness and DYODD
0.405 6,887.8 0.410 6,498.5
0.400 10,468.9 0.415 12,587.7
0.395 8,819.7 0.420 4,732.8
0.390 7,285.9 0.425 5,169.2
Trade with awareness and DYODD
Not sure if anyone might have the answer to this or if this may be picked up from the prospectus - it seems like they are looking to reallocate their onshore funds (recovered from those debt maturities) for offshore investments, wouldn' t that be subject to 10% withholding tax? If so, would that impact the NAV of the company?