Yawn same close again 3 consecutive days yawn what action man
Those who bought 97/975 may have already sold 985.
Trade with awareness no contra no short and DYODD
Trade with awareness no contra no short and DYODD
stockshort ( Date: 11-Nov-2019 16:23) Posted:
|
Likely end 98 again for 3rd consecutive day. This stock is boring already
Bid Bid Vol(K) Ask Ask Vol(K)
0.980 932.6 0.985 1,293
0.975 3,233.2 0.990 4,608.9
0.970 1,951.5 0.995 3,266.9
0.965 2,802.6 1.000 2,715.2
0.960 2,168 1.010 4,936.1
0.955 1,962.3 1.020 3,681.3
0.950 1,766.9 1.030 3,776.7
0.945 618.7 1.040 3,006.3
0.940 878.2 1.050 1,448.6
0.935 187 1.060 1,191.3
0.930 479 1.070 1,103.1
0.925 195.4 1.080 1,189.4
0.920 434.3 1.090 830.1
0.915 40.5 1.100 869.8
0.910 69 1.110 743
0.905 300 1.120 686
0.900 544.1 1.130 45.3
Trade with awareness ans DYODD
0.980 932.6 0.985 1,293
0.975 3,233.2 0.990 4,608.9
0.970 1,951.5 0.995 3,266.9
0.965 2,802.6 1.000 2,715.2
0.960 2,168 1.010 4,936.1
0.955 1,962.3 1.020 3,681.3
0.950 1,766.9 1.030 3,776.7
0.945 618.7 1.040 3,006.3
0.940 878.2 1.050 1,448.6
0.935 187 1.060 1,191.3
0.930 479 1.070 1,103.1
0.925 195.4 1.080 1,189.4
0.920 434.3 1.090 830.1
0.915 40.5 1.100 869.8
0.910 69 1.110 743
0.905 300 1.120 686
0.900 544.1 1.130 45.3
Trade with awareness ans DYODD
the3nomads ( Date: 11-Nov-2019 16:12) Posted:
|
Think YZJ I'd fighting tooth n nail with STI to close at 99 today 💪
Bid Bid Vol(K) Ask Ask Vol(K)
0.975 1,872 0.980 1,812.1
0.970 3,618.3 0.985 3,568
0.965 2,669.4 0.990 2,864.8
0.960 2,178 0.995 3,219
0.955 1,962.3 1.000 2,725.2
0.950 1,766.9 1.010 4,936.1
0.945 618.7 1.020 3,681.3
0.940 878.2 1.030 3,774.7
0.935 187 1.040 3,006.3
0.930 539 1.050 1,448.6
0.925 194.4 1.060 1,191.3
0.920 434.3 1.070 1,103.1
0.915 40.5 1.080 1,189.4
0.910 69 1.090 830.1
0.905 300 1.100 869.8
0.900 544.1 1.110 743
Trade with information
0.975 1,872 0.980 1,812.1
0.970 3,618.3 0.985 3,568
0.965 2,669.4 0.990 2,864.8
0.960 2,178 0.995 3,219
0.955 1,962.3 1.000 2,725.2
0.950 1,766.9 1.010 4,936.1
0.945 618.7 1.020 3,681.3
0.940 878.2 1.030 3,774.7
0.935 187 1.040 3,006.3
0.930 539 1.050 1,448.6
0.925 194.4 1.060 1,191.3
0.920 434.3 1.070 1,103.1
0.915 40.5 1.080 1,189.4
0.910 69 1.090 830.1
0.905 300 1.100 869.8
0.900 544.1 1.110 743
Trade with information
Remove Q @975 and wait for BBs to further sell down.
Trade with awareness
Trade with awareness
stockshort ( Date: 11-Nov-2019 14:57) Posted:
|
Now happily get a haha back to day low well done bb
SAVIORFOREVER ( Date: 11-Nov-2019 14:41) Posted:
|
Didn't get.
Trade with awareness
Trade with awareness
Looks like u get to buy 0.975 
SAVIORFOREVER ( Date: 11-Nov-2019 14:04) Posted:
|
Broad based declined..
All on my watchlist 满 江 红 😅
👍
Trade with expectation and DYODD
Trade with expectation and DYODD
stockshort ( Date: 11-Nov-2019 14:20) Posted:
|
Once again pump low vol to 99 then dump
Impossible? It will close low today 
SAVIORFOREVER ( Date: 11-Nov-2019 14:04) Posted:
|
I think his broker meant to advise him to sell this counter on tues. 

SuperLuckyCorn ( Date: 11-Nov-2019 11:55) Posted:
|
Q 975 seems impossible today. Maybe try tomorrow. Can forget 95 already.
Trade with caution and DYODD
Trade with caution and DYODD
Hi superluckycorn, i think my broker not sure, haha! lucky i have you guys in this forum to give me some answers! 
SuperLuckyCorn ( Date: 11-Nov-2019 11:55) Posted:
|
ur broker advise u its safer to sell on tue??
Then ur broker not very clear too.
For our broker house, SRS/CPF, Buy on Fri, can sell on Mon is Ok. (Done b4 using DBS Vicker & LimTan)
 
Then ur broker not very clear too.
For our broker house, SRS/CPF, Buy on Fri, can sell on Mon is Ok. (Done b4 using DBS Vicker & LimTan)
 
chipchip66 ( Date: 11-Nov-2019 10:48) Posted:
|
Yes. I also think so , sell on Tuesday satisfies T+2. submission may take one day
chipchip66 ( Date: 11-Nov-2019 10:48) Posted:
|