20220331_RIH_Annct_RecordDateDivPaymentDate_Final.pdf
REX lNTERNATIONAL. (Ex-Date 29/09/209)22. Pay Date 10/10/2022. SGD 0.005
REX lNTERNATIONAL. (Ex-Date 29/09/209)22. Pay Date 10/10/2022. SGD 0.005
Rex Intl Last:0.29! (-0.02) .....:(
Well said.
Bid Bid Vol(K) Ask Ask Vol(K)
0.285 1,191.9 0.290 5,671
0.280 4,445.6 0.295 4,089.2
0.275 3,800 0.300 5,501.4
0.270 2,904.7 0.305 4,739.6
0.265 3,134.5 0.310 5,423.6
0.260 2,802.1 0.315 1,564.5
0.255 851.4 0.320 1,028.3
0.250 1,176.8 0.325 2,125.7
0.245 786.4 0.330 2,149.2
0.240 937.4 0.335 1,911
0.235 280.1 0.340 2,017.7
0.230 300.1 0.345 1,467.3
0.220 320.1 0.350 2,689.1
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.285 1,191.9 0.290 5,671
0.280 4,445.6 0.295 4,089.2
0.275 3,800 0.300 5,501.4
0.270 2,904.7 0.305 4,739.6
0.265 3,134.5 0.310 5,423.6
0.260 2,802.1 0.315 1,564.5
0.255 851.4 0.320 1,028.3
0.250 1,176.8 0.325 2,125.7
0.245 786.4 0.330 2,149.2
0.240 937.4 0.335 1,911
0.235 280.1 0.340 2,017.7
0.230 300.1 0.345 1,467.3
0.220 320.1 0.350 2,689.1
Trade with expectation and DYODD
QueenMaya ( Date: 18-May-2022 14:42) Posted:
|
absolutely good for nothing stock.   
LZLOmega ( Date: 18-May-2022 12:28) Posted:
|
Rise so slow, aiyo
TraderBen ( Date: 17-May-2022 05:22) Posted:
|
Brent and WTI closed same price . 113.88. What does this tells?? Huuuuatt ahhh!!
If oil got $300. Sg petrol 1l $10 all can take bicycle liao
lp2000 ( Date: 12-May-2022 13:59) Posted:
|
can rex, a startup, too give a good much needed heart boost injection...? 
https://www.businesstimes.com.sg/companies-markets/saudi-aramco-q1-profits-jump-82-as-oil-prices-surge
https://www.businesstimes.com.sg/companies-markets/saudi-aramco-q1-profits-jump-82-as-oil-prices-surge
I guess the trending declining production volumes in Oman and Norway may make BB uncomfortable despite high oil prices.
Unless new production wells can come streaming in near term.
Unless new production wells can come streaming in near term.
SAVIORFOREVER ( Date: 13-May-2022 08:53) Posted:
|
Anyone knows why Rex still 20++?
Trade with prospect and DYODD
Trade with prospect and DYODD
ysh2006 ( Date: 12-May-2022 20:18) Posted:
|
If like this Rex int will be min 60c ?...
lp2000 ( Date: 12-May-2022 13:59) Posted:
|
The NOPEC Bill Could Send Oil Prices To $300
Oil 100++. Rex 20++
Trade with awareness and DYODD
Trade with awareness and DYODD
,☆ Oil stocks are tanking amid a ☆ broader market selloff.
☆ 》 Wall Street responds to stubbornly high inflation that is expected to lead to recession.
☆ 》 With a New York Fed survey showing longer-term inflation expectations that indicate potential weaker growth and 》 ● recession, Wall Street is showing less appetite for risk, while oil prices have shed nearly 6% today on concerns of China?s COVID lockdowns.
teeth53 ( Date: 10-May-2022 12:28) Posted:
|
Oil Stocks Plummet As Broader Markets Tanks. Morning close $0,300, down .030 +9.1%. (CD).
SAVIORFOREVER ( Date: 05-Apr-2022 20:48) Posted:
|
Oil over $100, Rex only 0.30++.
Cannot remember who said Rex will hit $1 when oil is $100. Now we know the truth. Trust no one except yourself when buying Rex.
Trade with reality and DYODD
Cannot remember who said Rex will hit $1 when oil is $100. Now we know the truth. Trust no one except yourself when buying Rex.
Trade with reality and DYODD
Looks like time to go in again ????
Ever wonder why Rex is only 30++ when oil is already above 100?
Bid Bid Vol(K) Ask Ask Vol(K)
0.340 1,822.7 0.345 1,615.6
0.335 2,140.1 0.350 2,476
0.330 3,157.6 0.355 3,967.1
0.325 1,683.9 0.360 4,906.8
0.320 2,929.3 0.365 4,025.7
0.315 2,450.9 0.370 5,606.1
0.310 2,326.7 0.375 4,696.9
0.305 1,038.4 0.380 4,278.6
0.300 1,147.6 0.385 2,398.4
0.295 979.4 0.390 3,564.3
0.290 528.3 0.395 2,449.1
0.285 300.1 0.400 3,085.9
Trade with caution and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.340 1,822.7 0.345 1,615.6
0.335 2,140.1 0.350 2,476
0.330 3,157.6 0.355 3,967.1
0.325 1,683.9 0.360 4,906.8
0.320 2,929.3 0.365 4,025.7
0.315 2,450.9 0.370 5,606.1
0.310 2,326.7 0.375 4,696.9
0.305 1,038.4 0.380 4,278.6
0.300 1,147.6 0.385 2,398.4
0.295 979.4 0.390 3,564.3
0.290 528.3 0.395 2,449.1
0.285 300.1 0.400 3,085.9
Trade with caution and DYODD
Congrats to those sold above 450.
Hope those contra buyers cut loss above 400 or else very ugly.
Lesson 1: Never rush in to buy when price is dropping from high especially when it's due to oil price drastic rise b'cos of war.
Lesson 2: Sell when price is dropping from high especially when analysts start call.
Bid Bid Vol(K) Ask Ask Vol(K)
0.335 3.3 0.335 2,961.2
0.330 347.8 0.340 3,120.5
0.325 3,688.3 0.345 4,564.1
0.320 4,266.7 0.350 4,338.6
0.315 3,082.8 0.355 3,416.2
0.310 3,569.9 0.360 2,914
0.305 3,189.7 0.365 3,678.1
0.300 3,648 0.370 3,746.2
0.295 1,748.7 0.375 2,974
0.290 1,644.5 0.380 2,214
0.285 35.1 0.385 1,981.6
0.280 291.2 0.390 3,458.6
0.275 20 0.395 1,364.7
0.270 100.5 0.400 2,753.8
0.260 160 0.405 2,025.8
0.250 70 0.410 3,005.6
0.245 0.5 0.415 1,065.7
0.200 10 0.420 958.2
0.197 41 0.425 1,190.6
Trade with profits and DYODD
Hope those contra buyers cut loss above 400 or else very ugly.
Lesson 1: Never rush in to buy when price is dropping from high especially when it's due to oil price drastic rise b'cos of war.
Lesson 2: Sell when price is dropping from high especially when analysts start call.
Bid Bid Vol(K) Ask Ask Vol(K)
0.335 3.3 0.335 2,961.2
0.330 347.8 0.340 3,120.5
0.325 3,688.3 0.345 4,564.1
0.320 4,266.7 0.350 4,338.6
0.315 3,082.8 0.355 3,416.2
0.310 3,569.9 0.360 2,914
0.305 3,189.7 0.365 3,678.1
0.300 3,648 0.370 3,746.2
0.295 1,748.7 0.375 2,974
0.290 1,644.5 0.380 2,214
0.285 35.1 0.385 1,981.6
0.280 291.2 0.390 3,458.6
0.275 20 0.395 1,364.7
0.270 100.5 0.400 2,753.8
0.260 160 0.405 2,025.8
0.250 70 0.410 3,005.6
0.245 0.5 0.415 1,065.7
0.200 10 0.420 958.2
0.197 41 0.425 1,190.6
Trade with profits and DYODD
yamseng ( Date: 14-Mar-2022 10:35) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
0.350 4,383.7 0.355 736
0.345 4,188.8 0.360 2,210.7
0.340 5,256.9 0.365 4,018.2
0.335 3,896.1 0.370 4,102
0.330 2,963 0.375 3,348.4
0.325 2,538.7 0.380 3,268.6
0.320 1,350.3 0.385 2,790.2
0.315 528.1 0.390 4,353
0.310 550.1 0.395 3,096.9
0.305 554.1 0.400 3,526.8
Trade with awareness and DYODD
0.350 4,383.7 0.355 736
0.345 4,188.8 0.360 2,210.7
0.340 5,256.9 0.365 4,018.2
0.335 3,896.1 0.370 4,102
0.330 2,963 0.375 3,348.4
0.325 2,538.7 0.380 3,268.6
0.320 1,350.3 0.385 2,790.2
0.315 528.1 0.390 4,353
0.310 550.1 0.395 3,096.9
0.305 554.1 0.400 3,526.8
Trade with awareness and DYODD