This one next to rocket. Watch.
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 549,444 | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 |
| February | 544,014 | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 |
| March | 547,512 | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 |
| April | 549,639 | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 |
| May | 547,732 | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 |
| June | 543,730 | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 |
| July | 572,146 | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 |
| August | 575,359 | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 |
| September | 570,903 | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 |
| October | 573,595 | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 |
| November | 568,782 | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 |   |
| December | 633,175 | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 |   |
Everyone go to blue chips already and abandoned this one
alanllt ( Date: 05-Nov-2020 17:21) Posted:
|
Every counter green except this one ? Anyone know why sudden sell down at last minute?
Looks like this company will be in the black only with G support.
look@bright ( Date: 12-Oct-2020 10:55) Posted:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lastest Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 549,444 | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 |
| February | 544,014 | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 |
| March | 547,512 | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 |
| April | 549,639 | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 |
| May | 547,732 | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 |
| June | 543,730 | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 |
| July | 572,146 | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 |
| August | 575,359 | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 |
| September | 570,903 | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 |
| October | 573,595 | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 |   |
| November | 568,782 | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 |   |
| December | 633,175 | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 |   |
 
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.
My only counter not red today but still bleeding since $3.20/-
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 549,444 | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 |
| February | 544,014 | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 |
| March | 547,512 | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 |
| April | 549,639 | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 |
| May | 547,732 | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 |
| June | 543,730 | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 |
| July | 572,146 | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 |
| August | 575,359 | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 |
| September | 570,903 | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 |   |
| October | 573,595 | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 |   |
| November | 568,782 | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 |   |
| December | 633,175 | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 |   |
 
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.
can keep some now....
Let' s see what is the ridership numbers for August.
seems like riding along with mother company.
shorties countine their play
No dividend I don' t mind, I am only scared govt ask SBS to do national service.
Newbie85 ( Date: 14-Aug-2020 08:32) Posted:
|
Cab period still can make money from Jss. Sweet la. Undervalue counter. Soon to go past $3 liao
no more but ridership are returning gradually month by month
Observers ( Date: 13-Aug-2020 19:28) Posted:
|
1st half 2020 result out, $32mil profit, no dividend. Understandable since SBS turned the profit only after $60mil+ of govt relief JSS. Imagine the uproar from the public if SBS paid dividend to shareholders using this JSS. More importantly, is there any more JSS for the next half year?
If things continue like this, phase3 will come in next 2 weeks. Ridership sure up. Some more now people no $. Ridership will go up n up eventually.
the next mini Sheng siong rally
the next mini Sheng siong rally
Ridership improve quite a bit ! Good sign
look@bright ( Date: 11-Aug-2020 20:41) Posted:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.sbstransit.com.sg/ridership
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 549,444 | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 |
| February | 544,014 | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 |
| March | 547,512 | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 |
| April | 549,639 | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 |
| May | 547,732 | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 |
| June | 543,730 | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 |
| July | 572,146 | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 |
| August | 575,359 | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 |   |
| September | 570,903 | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 |   |
| October | 573,595 | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 |   |
| November | 568,782 | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 |   |
| December | 633,175 | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 |   |
 
Most tourists to SG are tour groups fm China and India.  And they' re mainly part of the package to Vietnam/Thailand./Malaysia/SG.
They stay only 2 days visiting mainly Orchard and Marina Bay attractions using their tour coach. 
No need for them to take public transport.
They stay only 2 days visiting mainly Orchard and Marina Bay attractions using their tour coach. 
No need for them to take public transport.
Observers ( Date: 11-Aug-2020 17:48) Posted:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||