Keep going  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 91 | 11/2/2022 | 492,000 | 5.78 | 2,843,760.00 |
| 92 | 14/2/2022 | 496,000 | 5.74 | 2,847,040.00 |
| 93 | 15/2/2022 | 504,000 | 5.8 | 2,923,200.00 |
| 94 | 16/2/2022 | 401,000 | 5.74 | 2,301,740.00 |
| 95 | 17/2/2022 | 560,000 | 5.76 | 3,225,600.00 |
| 96 | 18/2/2022 | 580,000 | 5.67 | 3,288,600.00 |
| 97 | 21/2/2022 | 249,000 | 5.64 | 1,404,360.00 |
| 98 | 22/2/2022 | 287,800 | 5.61 | 1,614,558.00 |
| 99 | 23/2/2022 | 409,000 | 5.7 | 2,331,300.00 |
| 100 | 24/2/2022 | 607,000 | 5.7 | 3,459,900.00 |
| 101 | 25/2/2022 | 439,700 | 5.63 | 2,475,511.00 |
| 102 | 28/2/2022 | 623,000 | 5.55 | 3,457,650.00 |
| 103 | 1/3/2022 | 632,000 | 5.43 | 3,431,760.00 |
| 104 | 2/3/2022 | 568,000 | 5.45 | 3,095,600.00 |
| 105 | 3/3/2022 | 420,400 | 5.42 | 2,278,568.00 |
| 106 | 4/3/2022 | 346,000 | 5.44 | 1,882,240.00 |
| 107 | 7/3/2022 | 515,100 | 5.38 | 2,771,238.00 |
| 108 | 8/3/2022 | 598,000 | 5.22 | 3,121,560.00 |
| 109 | 9/3/2022 | 620,000 | 5.18 | 3,211,600.00 |
| 110 | 10/3/2022 | 529,700 | 5.23 | 2,770,331.00 |
| 111 | 11/3/2022 | 496,000 | 5.23 | 2,594,080.00 |
| 112 | 12/3/2022 | 300,000 | 5.17 | 1,551,000.00 |
| 113 | 17/3/2022 | 300,000 | 4.95 | 1,485,000.00 |
| 114 | 18/3/2022 | 388,000 | 5.06 | 1,963,280.00 |
| 115 | 19/3/2022 | 182,900 | 4.98 | 910,842.00 |
| 116 | 22/3/2022 | 300,000 | 4.97 | 1,491,000.00 |
| 117 | 23/3/2022 | 300,000 | 4.9595 | 1,487,850.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 57,037,950 |   |   |
|   | Total Spend | $307,586,460.71 |   |   |
|   | Avg Price | $5.3927 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $192,413,539.29 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 92,718,564 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,236,754,816 |   |   |
Cancell Repurchase... What' s happening???
b888sg ( Date: 23-Mar-2022 19:26) Posted:
|
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 23rd March 2022 
 
Total number of shares repurchased: 300,000 shares 
 
Price paid per share: US$4.9595 
 
The repurchased shares will be cancelled.
U mean Non stop throwing shareholder moneys ??
I have never seen any share buy back that a counter go backwards !!
From yr purchase of $5.78 in 11/Feb till todays $4.97 of 22 March all at high price but end the days at day low ??
Keppel corp since announcement of same buy amount from $5.20 (which i invested at $5.30 ) only one way street Up till today $660 high but emnd  low $641 still new high.Now $7 is a possibilities with good dividends of $210
Today broughtHKLand at $4.97 only 119 done u short all the way to $4.91 give to sleeping management at high price , iti ssuch lucrative biz since shorting from high of $5.78 till Todays at $4.97??why struck here??To buy back the shorted 20%
I think any idiots could see that it is  outright case to creams the Mangemnet wholesales and hence the shareholder!! It is high time both tasked party split out or the mrg
I have never seen any share buy back that a counter go backwards !!
From yr purchase of $5.78 in 11/Feb till todays $4.97 of 22 March all at high price but end the days at day low ??
Keppel corp since announcement of same buy amount from $5.20 (which i invested at $5.30 ) only one way street Up till today $660 high but emnd  low $641 still new high.Now $7 is a possibilities with good dividends of $210
Today broughtHKLand at $4.97 only 119 done u short all the way to $4.91 give to sleeping management at high price , iti ssuch lucrative biz since shorting from high of $5.78 till Todays at $4.97??why struck here??To buy back the shorted 20%
I think any idiots could see that it is  outright case to creams the Mangemnet wholesales and hence the shareholder!! It is high time both tasked party split out or the mrg
sure.can.work ( Date: 22-Mar-2022 20:57) Posted:
|
BBB non stop everyday...another 200m to go  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 91 | 11/2/2022 | 492,000 | 5.78 | 2,843,760.00 |
| 92 | 14/2/2022 | 496,000 | 5.74 | 2,847,040.00 |
| 93 | 15/2/2022 | 504,000 | 5.8 | 2,923,200.00 |
| 94 | 16/2/2022 | 401,000 | 5.74 | 2,301,740.00 |
| 95 | 17/2/2022 | 560,000 | 5.76 | 3,225,600.00 |
| 96 | 18/2/2022 | 580,000 | 5.67 | 3,288,600.00 |
| 97 | 21/2/2022 | 249,000 | 5.64 | 1,404,360.00 |
| 98 | 22/2/2022 | 287,800 | 5.61 | 1,614,558.00 |
| 99 | 23/2/2022 | 409,000 | 5.7 | 2,331,300.00 |
| 100 | 24/2/2022 | 607,000 | 5.7 | 3,459,900.00 |
| 101 | 25/2/2022 | 439,700 | 5.63 | 2,475,511.00 |
| 102 | 28/2/2022 | 623,000 | 5.55 | 3,457,650.00 |
| 103 | 1/3/2022 | 632,000 | 5.43 | 3,431,760.00 |
| 104 | 2/3/2022 | 568,000 | 5.45 | 3,095,600.00 |
| 105 | 3/3/2022 | 420,400 | 5.42 | 2,278,568.00 |
| 106 | 4/3/2022 | 346,000 | 5.44 | 1,882,240.00 |
| 107 | 7/3/2022 | 515,100 | 5.38 | 2,771,238.00 |
| 108 | 8/3/2022 | 598,000 | 5.22 | 3,121,560.00 |
| 109 | 9/3/2022 | 620,000 | 5.18 | 3,211,600.00 |
| 110 | 10/3/2022 | 529,700 | 5.23 | 2,770,331.00 |
| 111 | 11/3/2022 | 496,000 | 5.23 | 2,594,080.00 |
| 112 | 12/3/2022 | 300,000 | 5.17 | 1,551,000.00 |
| 113 | 17/3/2022 | 300,000 | 4.95 | 1,485,000.00 |
| 114 | 18/3/2022 | 388,000 | 5.06 | 1,963,280.00 |
| 115 | 19/3/2022 | 182,900 | 4.98 | 910,842.00 |
| 116 | 22/3/2022 | 300,000 | 4.97 | 1,491,000.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 56,737,950 |   |   |
|   | Total Spend | $306,098,610.71 |   |   |
|   | Avg Price | $5.3950 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $193,901,389.29 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 92,679,202 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,236,794,178 |   |   |
HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 22nd March 2022 
 
Total number of shares repurchased: 300,000 shares 
 
Highest price paid per share: US$4.97 
 
Lowest price paid per share: US$4.92 
 
The repurchased shares will be cancelled. 
BBB  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 91 | 11/2/2022 | 492,000 | 5.78 | 2,843,760.00 |
| 92 | 14/2/2022 | 496,000 | 5.74 | 2,847,040.00 |
| 93 | 15/2/2022 | 504,000 | 5.8 | 2,923,200.00 |
| 94 | 16/2/2022 | 401,000 | 5.74 | 2,301,740.00 |
| 95 | 17/2/2022 | 560,000 | 5.76 | 3,225,600.00 |
| 96 | 18/2/2022 | 580,000 | 5.67 | 3,288,600.00 |
| 97 | 21/2/2022 | 249,000 | 5.64 | 1,404,360.00 |
| 98 | 22/2/2022 | 287,800 | 5.61 | 1,614,558.00 |
| 99 | 23/2/2022 | 409,000 | 5.7 | 2,331,300.00 |
| 100 | 24/2/2022 | 607,000 | 5.7 | 3,459,900.00 |
| 101 | 25/2/2022 | 439,700 | 5.63 | 2,475,511.00 |
| 102 | 28/2/2022 | 623,000 | 5.55 | 3,457,650.00 |
| 103 | 1/3/2022 | 632,000 | 5.43 | 3,431,760.00 |
| 104 | 2/3/2022 | 568,000 | 5.45 | 3,095,600.00 |
| 105 | 3/3/2022 | 420,400 | 5.42 | 2,278,568.00 |
| 106 | 4/3/2022 | 346,000 | 5.44 | 1,882,240.00 |
| 107 | 7/3/2022 | 515,100 | 5.38 | 2,771,238.00 |
| 108 | 8/3/2022 | 598,000 | 5.22 | 3,121,560.00 |
| 109 | 9/3/2022 | 620,000 | 5.18 | 3,211,600.00 |
| 110 | 10/3/2022 | 529,700 | 5.23 | 2,770,331.00 |
| 111 | 11/3/2022 | 496,000 | 5.23 | 2,594,080.00 |
| 112 | 12/3/2022 | 300,000 | 5.17 | 1,551,000.00 |
| 113 | 17/3/2022 | 300,000 | 4.95 | 1,485,000.00 |
| 114 | 18/3/2022 | 388,000 | 5.06 | 1,963,280.00 |
| 115 | 19/3/2022 | 182,900 | 4.98 | 910,842.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 56,437,950 |   |   |
|   | Total Spend | $304,607,610.71 |   |   |
|   | Avg Price | $5.3972 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $195,392,389.29 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 92,640,413 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,236,832,967 |   |   |
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) 
 
SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 21st March 2022 
 
Total number of shares repurchased: 182,900 shares 
 
Highest price paid per share: US$4.98 
 
Lowest price paid per share: US$4.89 
 
The repurchased shares will be cancelled.
If u cannot index in HK with 60% gains within 5 working days
and u cannot compete with local Index Capland from low of $2.90 to today $3.80 without Buyback
There is only one conclusing :Lousy Buy back process or Lousy funds mgr or both ,A total waste of shareholder moneys
Book value of $14.50 cannot be attain ,no effective strategetic management local control or HK control
Conclusion
Sack the entire Buying funds team ,then sack the whole managemnet teams and break strategic biz via territory HK and singapore .
Either privatise or sell to Best team in the respective territory who could managed better !!
 
and u cannot compete with local Index Capland from low of $2.90 to today $3.80 without Buyback
There is only one conclusing :Lousy Buy back process or Lousy funds mgr or both ,A total waste of shareholder moneys
Book value of $14.50 cannot be attain ,no effective strategetic management local control or HK control
Conclusion
Sack the entire Buying funds team ,then sack the whole managemnet teams and break strategic biz via territory HK and singapore .
Either privatise or sell to Best team in the respective territory who could managed better !!
 
the trading pattern in share price n program trading volume let one wonders
what the hell is happening to a reputable company???
share price been dropping since early March without any reprieve
until ex date 17.03.22 when it made a huge u turn rising 6 cents, not counting the 
dvd of 16 cents receivable,thus total up 22 cents on ex date.
the sbb needs more scrutiny n an audit of what happened since early March
 
what the hell is happening to a reputable company???
share price been dropping since early March without any reprieve
until ex date 17.03.22 when it made a huge u turn rising 6 cents, not counting the 
dvd of 16 cents receivable,thus total up 22 cents on ex date.
the sbb needs more scrutiny n an audit of what happened since early March
 
kcs1107 ( Date: 20-Mar-2022 19:26) Posted:
|
This is pure madness and manipulation !! sack the buying team immeidately and investigate the director on share buy back!!
Share buy back is not only for disposal,it should be into HKland treasury for dividend yields??
 
Above was posted on 15March ,within the next few days Index property stock Country garden  in HK from a low of HK 3.34 to today HK 5.63 a massive 60%
My next question when u says Insitutional selling has stop??but u have no intention to strip even their underwear for HKLand low of $4.73 to $7.9 like Country garden ??
or U unspoken conspiring interest??IT is very clear price was $5.07 when out of the blue push to $4.94 to buy back  ??
Share buy back is not only for disposal,it should be into HKland treasury for dividend yields??
 
The Risky Business of Short Selling in Hong Kong
Some of the most heavily shorted Hong Kong stocks have ended up soaring this year!!
Simply we have bunch of in non -pro active SGX regulation and a sleeping SGX!!- Andrew Left, an American short-seller banned from trading in Hong Kong for a damning report he wrote on  Evergrande,  says the Chinese property developer& rsquo s debt crisis  was & ldquo a long time coming.& rdquo  
- Left told CNBC the Evergrande crisis is not a & ldquo Lehman moment& rdquo for China, and said he doesn& rsquo t think Evergrande& rsquo s situation indicates a widespread problem for China.
- Left also gave a point-by-point rebuttal to what Hong Kong regulators said of him after he published a report on Evergrande in 2012.
My next question when u says Insitutional selling has stop??but u have no intention to strip even their underwear for HKLand low of $4.73 to $7.9 like Country garden ??
or U unspoken conspiring interest??IT is very clear price was $5.07 when out of the blue push to $4.94 to buy back  ??
sure.can.work ( Date: 20-Mar-2022 15:50) Posted:
|
Institutional has been the net seller last two weeks...hopefully they are done and the SBB can turn things around again  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 91 | 11/2/2022 | 492,000 | 5.78 | 2,843,760.00 |
| 92 | 14/2/2022 | 496,000 | 5.74 | 2,847,040.00 |
| 93 | 15/2/2022 | 504,000 | 5.8 | 2,923,200.00 |
| 94 | 16/2/2022 | 401,000 | 5.74 | 2,301,740.00 |
| 95 | 17/2/2022 | 560,000 | 5.76 | 3,225,600.00 |
| 96 | 18/2/2022 | 580,000 | 5.67 | 3,288,600.00 |
| 97 | 21/2/2022 | 249,000 | 5.64 | 1,404,360.00 |
| 98 | 22/2/2022 | 287,800 | 5.61 | 1,614,558.00 |
| 99 | 23/2/2022 | 409,000 | 5.7 | 2,331,300.00 |
| 100 | 24/2/2022 | 607,000 | 5.7 | 3,459,900.00 |
| 101 | 25/2/2022 | 439,700 | 5.63 | 2,475,511.00 |
| 102 | 28/2/2022 | 623,000 | 5.55 | 3,457,650.00 |
| 103 | 1/3/2022 | 632,000 | 5.43 | 3,431,760.00 |
| 104 | 2/3/2022 | 568,000 | 5.45 | 3,095,600.00 |
| 105 | 3/3/2022 | 420,400 | 5.42 | 2,278,568.00 |
| 106 | 4/3/2022 | 346,000 | 5.44 | 1,882,240.00 |
| 107 | 7/3/2022 | 515,100 | 5.38 | 2,771,238.00 |
| 108 | 8/3/2022 | 598,000 | 5.22 | 3,121,560.00 |
| 109 | 9/3/2022 | 620,000 | 5.18 | 3,211,600.00 |
| 110 | 10/3/2022 | 529,700 | 5.23 | 2,770,331.00 |
| 111 | 11/3/2022 | 496,000 | 5.23 | 2,594,080.00 |
| 112 | 12/3/2022 | 300,000 | 5.17 | 1,551,000.00 |
| 113 | 17/3/2022 | 300,000 | 4.95 | 1,485,000.00 |
| 114 | 18/3/2022 | 388,000 | 5.06 | 1,963,280.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 56,255,050 |   |   |
|   | Total Spend | $303,696,768.71 |   |   |
|   | Avg Price | $5.3986 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $196,303,231.29 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 92,617,136 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,236,856,244 |   |   |
i have been a firm believer in HKL n in HKG until the riots in 2018
HKL is way undervalued even at 7.00 considering their prime properties
in Central hkg......even at 7.00 P/B is less than 0.5....
dvd is respectable at 20 to 22 cents for past 7 years , dvd yield of 3%.
that was the past n NOW HKL is a STEAL until the last 3 weeks with the idiotic
sbb share free fall.
i would have changed the sbb manager n do a thorough investigation to see any irregularity
HKL is way undervalued even at 7.00 considering their prime properties
in Central hkg......even at 7.00 P/B is less than 0.5....
dvd is respectable at 20 to 22 cents for past 7 years , dvd yield of 3%.
that was the past n NOW HKL is a STEAL until the last 3 weeks with the idiotic
sbb share free fall.
i would have changed the sbb manager n do a thorough investigation to see any irregularity
i suggest u and all forumer ,if u read and heed expert Ray dalio. century buy story and the tilting towards China
Please buy back at 5.30 below .cos the dargon in China has risen
This is the only Proxy in singapore ,HLk with prime retail and office is a steaL now
Technicality should set aside for the time being
 
Please buy back at 5.30 below .cos the dargon in China has risen
This is the only Proxy in singapore ,HLk with prime retail and office is a steaL now
Technicality should set aside for the time being
 
ichiban ( Date: 18-Mar-2022 09:54) Posted:
|
definitely an investigation into the sbb program is warranted.....
when i questioned the nonsensical drastic drop in share price even with the sbb support, the answer was hang seng suffered a 750 points drop n the sentiment in hkg was bad,
NOW the last 2 days hsi had recovered more than10% HKL is fighting the 5.00
lifeline......if one look at the share trading pattern, one would have seen a 5 cents
drastic drop could be due to only a low volume of 2000 to 5000 shares though the daily transaction
could be high by HKL std......selling n buying is from left hand to right hand....
i stopped buying when the 5.30 level just gave way.
even with the 16 cents dvd cannot cover the huge loss....
HOW CAN A SBB PROGRAM BE AFFECTED BY THE MOVEMENT OF HSI????
 
when i questioned the nonsensical drastic drop in share price even with the sbb support, the answer was hang seng suffered a 750 points drop n the sentiment in hkg was bad,
NOW the last 2 days hsi had recovered more than10% HKL is fighting the 5.00
lifeline......if one look at the share trading pattern, one would have seen a 5 cents
drastic drop could be due to only a low volume of 2000 to 5000 shares though the daily transaction
could be high by HKL std......selling n buying is from left hand to right hand....
i stopped buying when the 5.30 level just gave way.
even with the 16 cents dvd cannot cover the huge loss....
HOW CAN A SBB PROGRAM BE AFFECTED BY THE MOVEMENT OF HSI????
 
kcs1107 ( Date: 18-Mar-2022 08:08) Posted:
|
Why conserve went logic of buying more during lelong when below $5
u mean property in HK via HKland all fake ???Hk land own the prime office location in HK
Country garden Up 28.% yesterday!!,it is plain simple manupulation of buying process??worry of hurting conflicing party??
Today HK land do not go up like HK as per all blue chip counter . I recoommed an investigation for buying party and Director  involved??
u mean property in HK via HKland all fake ???Hk land own the prime office location in HK
Country garden Up 28.% yesterday!!,it is plain simple manupulation of buying process??worry of hurting conflicing party??
Today HK land do not go up like HK as per all blue chip counter . I recoommed an investigation for buying party and Director  involved??
sure.can.work ( Date: 17-Mar-2022 22:07) Posted:
|
Surprisingly BB volume is so little these two days...conserve the bullet for big push next week  
 

 
| Trans | Date | B.B.Unit | B.B.Price | Total |
| 91 | 11/2/2022 | 492,000 | 5.78 | 2,843,760.00 |
| 92 | 14/2/2022 | 496,000 | 5.74 | 2,847,040.00 |
| 93 | 15/2/2022 | 504,000 | 5.8 | 2,923,200.00 |
| 94 | 16/2/2022 | 401,000 | 5.74 | 2,301,740.00 |
| 95 | 17/2/2022 | 560,000 | 5.76 | 3,225,600.00 |
| 96 | 18/2/2022 | 580,000 | 5.67 | 3,288,600.00 |
| 97 | 21/2/2022 | 249,000 | 5.64 | 1,404,360.00 |
| 98 | 22/2/2022 | 287,800 | 5.61 | 1,614,558.00 |
| 99 | 23/2/2022 | 409,000 | 5.7 | 2,331,300.00 |
| 100 | 24/2/2022 | 607,000 | 5.7 | 3,459,900.00 |
| 101 | 25/2/2022 | 439,700 | 5.63 | 2,475,511.00 |
| 102 | 28/2/2022 | 623,000 | 5.55 | 3,457,650.00 |
| 103 | 1/3/2022 | 632,000 | 5.43 | 3,431,760.00 |
| 104 | 2/3/2022 | 568,000 | 5.45 | 3,095,600.00 |
| 105 | 3/3/2022 | 420,400 | 5.42 | 2,278,568.00 |
| 106 | 4/3/2022 | 346,000 | 5.44 | 1,882,240.00 |
| 107 | 7/3/2022 | 515,100 | 5.38 | 2,771,238.00 |
| 108 | 8/3/2022 | 598,000 | 5.22 | 3,121,560.00 |
| 109 | 9/3/2022 | 620,000 | 5.18 | 3,211,600.00 |
| 110 | 10/3/2022 | 529,700 | 5.23 | 2,770,331.00 |
| 111 | 11/3/2022 | 496,000 | 5.23 | 2,594,080.00 |
| 112 | 12/3/2022 | 300,000 | 5.17 | 1,551,000.00 |
| 113 | 17/3/2022 | 300,000 | 4.95 | 1,485,000.00 |
|   |   |   |   |   |
|   | Total B.B.Unit | 55,867,050 |   |   |
|   | Total Spend | $301,733,488.71 |   |   |
|   | Avg Price | $5.4009 |   |   |
|   |   |   |   |   |
|   | Budget | $500,000,000.00 |   |   |
|   | Balance | $198,266,511.29 |   |   |
|   |   |   |   |   |
|   | Potential B.B.Unit | 92,576,814 |   |   |
|   | Total Issued share | 2,329,473,380 |   |   |
|   | After disposed | 2,236,896,566 |   |   |
Normally price will drop on XD, but up 0.06 instead, very good liao lor 
JD dot com up another 34% another Fantistic stk in Hk
Except this slow totorise,manipulated SGX stk??cannot even see $5/ today??maybe after tomolo??
 
Except this slow totorise,manipulated SGX stk??cannot even see $5/ today??maybe after tomolo??
 
Singpost ( Date: 17-Mar-2022 15:57) Posted:
|
going to surge passed 6 soon
kcs1107 ( Date: 17-Mar-2022 12:02) Posted:
|