Anyone can help all the investor write to them? MR Ren.
LOL.....大 人 , 老 爷 , 财 神 爷 .....whatever.
the3nomads ( Date: 15-Jan-2020 16:49) Posted:
|
And address him Ren大 人 😂
pkli899 ( Date: 15-Jan-2020 16:42) Posted:
|
Must write in Mandarin.....he no know Ingirlish.
the3nomads ( Date: 15-Jan-2020 16:02) Posted:
|
create false impression, bought 2 million over at 1.19, now start selling down to 1.16, they ciong in at risk, wait for 113 then buy now hurry to accumulate
You can write to IR @ YZJ...and insist they route through to Ren...n a response from him😅
TANPK123 ( Date: 15-Jan-2020 15:52) Posted:
|
When is chairman will bring up the price. Who got his email? I wan to ask him
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 8,226.2 1.170 6,638.7
1.150 12,557.2 1.180 10,732.7
1.140 7,791.2 1.190 11,242
1.130 5,351.3 1.200 8,285.4
1.120 5,477.6 1.210 6,324
1.110 2,866.4 1.220 3,557.3
1.100 1,818.8 1.230 3,170.6
1.090 1,559.6 1.240 2,392.9
1.080 1,451 1.250 1,465.8
1.070 1,366.2 1.260 931.8
1.060 10.2 1.270 1,139.1
1.050 24 1.280 1,003.5
1.040 25 1.290 164.8
1.020 10 1.300 300.6
1.010 8 1.310 8
1.000 203 1.330 51
0.990 20 1.340 3.9
0.980 21 1.350 439.8
0.970 106 1.360 3
0.965 15 1.380 10
Trade with awareness
1.160 8,226.2 1.170 6,638.7
1.150 12,557.2 1.180 10,732.7
1.140 7,791.2 1.190 11,242
1.130 5,351.3 1.200 8,285.4
1.120 5,477.6 1.210 6,324
1.110 2,866.4 1.220 3,557.3
1.100 1,818.8 1.230 3,170.6
1.090 1,559.6 1.240 2,392.9
1.080 1,451 1.250 1,465.8
1.070 1,366.2 1.260 931.8
1.060 10.2 1.270 1,139.1
1.050 24 1.280 1,003.5
1.040 25 1.290 164.8
1.020 10 1.300 300.6
1.010 8 1.310 8
1.000 203 1.330 51
0.990 20 1.340 3.9
0.980 21 1.350 439.8
0.970 106 1.360 3
0.965 15 1.380 10
Trade with awareness
Hopefully queue is real...propel towards 117😅
stockshort ( Date: 15-Jan-2020 15:21) Posted:
|
If u recall 117 and 118 also had 8 m buy q shag happened there?
the3nomads ( Date: 15-Jan-2020 15:14) Posted:
|
But I thot 116 well supported by 9m buy queue? 😣
116 gone soon
the3nomads ( Date: 15-Jan-2020 14:57) Posted:
|
Yalor...119 scuppered by horrigible STI😏 😣 🙄
stockshort ( Date: 15-Jan-2020 14:42) Posted:
|
Another false break out today sigh one too many
the3nomads ( Date: 15-Jan-2020 14:39) Posted:
|
My sentiments exactly...YZJ ship quality v good...float well in rough seas😂
CandyCrusher ( Date: 15-Jan-2020 11:27) Posted:
|
Me 3....😅
pkli899 ( Date: 15-Jan-2020 10:15) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.170 8,105.8 1.180 8,024.7
1.160 10,095.1 1.190 13,632.3
1.150 9,795.7 1.200 8,460.5
1.140 6,086.9 1.210 6,373
1.130 3,720.3 1.220 5,559.3
1.120 4,222.6 1.230 3,879.3
1.110 2,180.4 1.240 2,392.9
1.100 1,783.8 1.250 1,615.8
1.090 1,554.6 1.260 1,531.8
1.080 951 1.270 1,739.1
1.070 866.2 1.280 1,033.5
1.060 10.2 1.290 164.8
1.050 24 1.300 300.6
1.040 25 1.310 8
1.020 10 1.330 51
1.010 8 1.340 3.9
1.000 203 1.350 439.8
0.990 20 1.360 3
0.980 21 1.380 10
0.970 106 1.390 60.3
Trade with caution no contra no short and DYODD
1.170 8,105.8 1.180 8,024.7
1.160 10,095.1 1.190 13,632.3
1.150 9,795.7 1.200 8,460.5
1.140 6,086.9 1.210 6,373
1.130 3,720.3 1.220 5,559.3
1.120 4,222.6 1.230 3,879.3
1.110 2,180.4 1.240 2,392.9
1.100 1,783.8 1.250 1,615.8
1.090 1,554.6 1.260 1,531.8
1.080 951 1.270 1,739.1
1.070 866.2 1.280 1,033.5
1.060 10.2 1.290 164.8
1.050 24 1.300 300.6
1.040 25 1.310 8
1.020 10 1.330 51
1.010 8 1.340 3.9
1.000 203 1.350 439.8
0.990 20 1.360 3
0.980 21 1.380 10
0.970 106 1.390 60.3
Trade with caution no contra no short and DYODD
BTW, house 17 took my 118...Looks like it could be house 17 do the sell down also... Those whoo bot should know.....
kt3152 ( Date: 15-Jan-2020 10:46) Posted:
|
Contra buyers in trouble?
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
Whole SGX declining. YZJ holding strong. Not too bad already. Can look at Fu Yu in the mean time