Afternoon could be worst.
Trade with calm and caution
Trade with calm and caution
Flushing contra buyers to the max while YZJ management can only watch their shares dropping everyday.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
halleluyah ( Date: 21-Jan-2020 09:27) Posted:
|
holding wth cash....fd int is so low which ard 1.8% p.a niah....
SAVIORFOREVER ( Date: 21-Jan-2020 09:26) Posted:
|
👍
Trade with caution and no contra
Trade with caution and no contra
halleluyah ( Date: 21-Jan-2020 09:23) Posted:
|
1.11 covered?
Bid Bid Vol(K) Ask Ask Vol(K)
1.110 3,675.1 1.120 4,479.7
1.100 8,058.6 1.130 10,367.1
1.090 5,989.7 1.140 9,092.7
1.080 4,108.2 1.150 9,657.2
1.070 2,554.2 1.160 7,791.1
1.060 1,585.5 1.170 11,693.4
1.050 1,459 1.180 5,758.8
1.040 1,183.7 1.190 7,054.8
1.030 1,100 1.200 3,302.2
1.020 1,160 1.210 1,922.3
1.010 3 1.220 812.7
1.000 214 1.230 715
0.990 10 1.240 474
0.980 21 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 411
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with no greed
Bid Bid Vol(K) Ask Ask Vol(K)
1.110 3,675.1 1.120 4,479.7
1.100 8,058.6 1.130 10,367.1
1.090 5,989.7 1.140 9,092.7
1.080 4,108.2 1.150 9,657.2
1.070 2,554.2 1.160 7,791.1
1.060 1,585.5 1.170 11,693.4
1.050 1,459 1.180 5,758.8
1.040 1,183.7 1.190 7,054.8
1.030 1,100 1.200 3,302.2
1.020 1,160 1.210 1,922.3
1.010 3 1.220 812.7
1.000 214 1.230 715
0.990 10 1.240 474
0.980 21 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 411
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with no greed
stockshort ( Date: 21-Jan-2020 09:11) Posted:
|
BOT 1.11.............
what happened in STI landslide today
lol this recent attack quite sustained and fierce. wasted i no bullets liao.
112 breaking soon.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
stockshort ( Date: 21-Jan-2020 09:11) Posted:
|
Exactly same as last few days and yes I shorted 113 this morning hell stock gonna burn join the crooks win bjg
You dare not short.
Trade with awareness
Trade with awareness
stockshort ( Date: 21-Jan-2020 09:04) Posted:
|
1.12 shld be a strong support...bbs trapping katek...makan all 1.14 then all katek will help to push up n up...
stockshort ( Date: 21-Jan-2020 09:00) Posted:
|
Same pattern happening as yesterday huat ah
Did you short?
Trade with ?
Trade with ?
stockshort ( Date: 21-Jan-2020 09:00) Posted:
|
Short 113 cover 110 huat ah happy cny easy money short yzj is easier than long la
Bid Bid Vol(K) Ask Ask Vol(K)
1.130 1,377.3 1.140 4,236.5
1.120 12,124.4 1.150 8,504.2
1.110 6,272.7 1.160 7,427.7
1.100 4,611.7 1.170 9,863.1
1.090 3,912.5 1.180 7,988.9
1.080 2,736 1.190 7,609.6
1.070 1,344 1.200 4,118.1
1.060 1,118.3 1.210 1,899.1
1.050 906.8 1.220 2,074.5
1.040 515.5 1.230 1,362.8
1.020 10 1.240 474
1.010 3 1.250 373
1.000 211 1.260 431.7
0.990 10 1.270 413.1
0.980 21 1.280 411
0.970 90 1.290 153
0.965 10 1.300 287.1
0.960 50 1.310 8
0.950 10 1.320 5.5
0.940 2 1.340 53.9
Update
1.130 1,377.3 1.140 4,236.5
1.120 12,124.4 1.150 8,504.2
1.110 6,272.7 1.160 7,427.7
1.100 4,611.7 1.170 9,863.1
1.090 3,912.5 1.180 7,988.9
1.080 2,736 1.190 7,609.6
1.070 1,344 1.200 4,118.1
1.060 1,118.3 1.210 1,899.1
1.050 906.8 1.220 2,074.5
1.040 515.5 1.230 1,362.8
1.020 10 1.240 474
1.010 3 1.250 373
1.000 211 1.260 431.7
0.990 10 1.270 413.1
0.980 21 1.280 411
0.970 90 1.290 153
0.965 10 1.300 287.1
0.960 50 1.310 8
0.950 10 1.320 5.5
0.940 2 1.340 53.9
Update
Think no problem breaking 113
Bid Bid Vol(K) Ask Ask Vol(K)
1.130 3,568 1.130 438.2
1.120 12,104.4 1.140 4,041.1
1.110 6,272.7 1.150 8,512.2
1.100 4,611.7 1.160 7,427.7
1.090 3,912.5 1.170 9,858.1
1.080 2,736 1.180 7,988.9
1.070 1,344 1.190 7,609.6
1.060 1,118.3 1.200 4,118.1
1.050 906.8 1.210 1,899.1
1.040 515.5 1.220 2,074.5
1.020 10 1.230 1,362.8
1.010 3 1.240 474
1.000 211 1.250 373
0.990 10 1.260 431.7
0.980 21 1.270 413.1
0.970 90 1.280 411
0.965 10 1.290 153
0.960 50 1.300 287.1
0.950 10 1.310 8
0.940 2 1.320 5.5
Trade with awareness
Bid Bid Vol(K) Ask Ask Vol(K)
1.130 3,568 1.130 438.2
1.120 12,104.4 1.140 4,041.1
1.110 6,272.7 1.150 8,512.2
1.100 4,611.7 1.160 7,427.7
1.090 3,912.5 1.170 9,858.1
1.080 2,736 1.180 7,988.9
1.070 1,344 1.190 7,609.6
1.060 1,118.3 1.200 4,118.1
1.050 906.8 1.210 1,899.1
1.040 515.5 1.220 2,074.5
1.020 10 1.230 1,362.8
1.010 3 1.240 474
1.000 211 1.250 373
0.990 10 1.260 431.7
0.980 21 1.270 413.1
0.970 90 1.280 411
0.965 10 1.290 153
0.960 50 1.300 287.1
0.950 10 1.310 8
0.940 2 1.320 5.5
Trade with awareness
SAVIORFOREVER ( Date: 21-Jan-2020 08:51) Posted:
|
Ready short at open haha what cny ang bao more like cny raping
SAVIORFOREVER ( Date: 21-Jan-2020 08:51) Posted:
|
Confirm break big huat for shorts from. 1.2 to 110
SAVIORFOREVER ( Date: 21-Jan-2020 08:51) Posted:
|
👍 short? Breaking 112 any problem? Maybe just fake supporting queues?
Buy low sell high.
Bid Bid Vol(K) Ask Ask Vol(K)
1.140 1,114.6 1.140 4,815.5
1.130 6,164.9 1.150 8,465.6
1.120 12,081.6 1.160 7,078.9
1.110 6,243.9 1.170 9,863.4
1.100 4,601.9 1.180 7,987.1
1.090 3,910.7 1.190 7,607.8
1.080 2,729.2 1.200 4,106.3
1.070 1,342.2 1.210 1,897.3
1.060 1,116.5 1.220 2,322.7
1.050 905 1.230 1,661
1.040 513.7 1.240 474
1.020 10 1.250 373
1.010 3 1.260 431.7
1.000 211 1.270 413.1
0.980 21 1.280 411
0.970 90 1.290 153
0.965 10 1.300 287.1
0.960 50 1.310 8
0.950 10 1.320 5.5
0.940 2 1.340 53.9
Trade with caution no contra no short and DYODD
Buy low sell high.
Bid Bid Vol(K) Ask Ask Vol(K)
1.140 1,114.6 1.140 4,815.5
1.130 6,164.9 1.150 8,465.6
1.120 12,081.6 1.160 7,078.9
1.110 6,243.9 1.170 9,863.4
1.100 4,601.9 1.180 7,987.1
1.090 3,910.7 1.190 7,607.8
1.080 2,729.2 1.200 4,106.3
1.070 1,342.2 1.210 1,897.3
1.060 1,116.5 1.220 2,322.7
1.050 905 1.230 1,661
1.040 513.7 1.240 474
1.020 10 1.250 373
1.010 3 1.260 431.7
1.000 211 1.270 413.1
0.980 21 1.280 411
0.970 90 1.290 153
0.965 10 1.300 287.1
0.960 50 1.310 8
0.950 10 1.320 5.5
0.940 2 1.340 53.9
Trade with caution no contra no short and DYODD
stockshort ( Date: 21-Jan-2020 08:46) Posted:
|