111 support looks rather weak here 😪
SAVIORFOREVER ( Date: 21-Jan-2020 10:44) Posted:
|
Silver lining is YZJ back in top vol....I thot pple had abandoned the counter 😅
OK go break FD n add at 111/112 after lunch liao! So that once Yzj trend up again Wed-Fri I can unload n chase Aemy 😁 😅 😀
Patience and conserve.....are the words !
wow very nice.. i got no more bullets, sian..
halleluyah ( Date: 21-Jan-2020 09:23) Posted:
|
Yep, gonna to cherry pick in the afternoon or over the next few days.....
SAVIORFOREVER ( Date: 21-Jan-2020 09:33) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.110 5,591.8 1.120 5,715.9
1.100 12,605.7 1.130 10,211.7
1.090 8,248.7 1.140 9,118.2
1.080 5,398.3 1.150 8,600.2
1.070 2,649.2 1.160 7,739
1.060 2,060.5 1.170 11,577.2
1.050 1,485 1.180 5,733.8
1.040 1,383.7 1.190 6,844.8
1.030 1,102 1.200 3,162.2
1.020 1,160 1.210 1,897.3
1.010 3 1.220 812.7
1.000 205 1.230 702
0.990 10 1.240 474
0.980 31 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.950 10 1.280 413
0.940 2 1.290 153
0.890 30 1.300 287.1
0.885 10 1.310 8
Trade with update
1.110 5,591.8 1.120 5,715.9
1.100 12,605.7 1.130 10,211.7
1.090 8,248.7 1.140 9,118.2
1.080 5,398.3 1.150 8,600.2
1.070 2,649.2 1.160 7,739
1.060 2,060.5 1.170 11,577.2
1.050 1,485 1.180 5,733.8
1.040 1,383.7 1.190 6,844.8
1.030 1,102 1.200 3,162.2
1.020 1,160 1.210 1,897.3
1.010 3 1.220 812.7
1.000 205 1.230 702
0.990 10 1.240 474
0.980 31 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.950 10 1.280 413
0.940 2 1.290 153
0.890 30 1.300 287.1
0.885 10 1.310 8
Trade with update
Or cherry picking day start. 

onepercentrule ( Date: 21-Jan-2020 09:58) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.110 5,328.2 1.120 5,077.7
1.100 11,385.8 1.130 10,233
1.090 8,189.3 1.140 9,061.7
1.080 5,355.3 1.150 8,663.2
1.070 2,589.2 1.160 7,716.6
1.060 2,060.5 1.170 11,581.2
1.050 1,485 1.180 5,743.8
1.040 1,383.7 1.190 6,844.8
1.030 1,102 1.200 3,162.2
1.020 1,160 1.210 1,897.3
1.010 3 1.220 812.7
1.000 205 1.230 715
0.990 10 1.240 474
0.980 31 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 413
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with awareness
1.110 5,328.2 1.120 5,077.7
1.100 11,385.8 1.130 10,233
1.090 8,189.3 1.140 9,061.7
1.080 5,355.3 1.150 8,663.2
1.070 2,589.2 1.160 7,716.6
1.060 2,060.5 1.170 11,581.2
1.050 1,485 1.180 5,743.8
1.040 1,383.7 1.190 6,844.8
1.030 1,102 1.200 3,162.2
1.020 1,160 1.210 1,897.3
1.010 3 1.220 812.7
1.000 205 1.230 715
0.990 10 1.240 474
0.980 31 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 413
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with awareness
Yes, another shut laptop, go sleep day.
Unless u got plenty $$, opportunity to buy low.
Unless u got plenty $$, opportunity to buy low.
generally red across STI. today' s one of those days you just close eyes and hold your nerves.
Dow future down 100 over pts
Justice888 ( Date: 21-Jan-2020 09:56) Posted:
|
Strong sell mah Future. Currently -101
Justice888 ( Date: 21-Jan-2020 09:56) Posted:
|
Any idea why drop so much ? I see the USA futures . Ok le. Not so red
stockshort ( Date: 21-Jan-2020 09:50) Posted:
|
What a way to welcome cny market crash
unlikely drop past 1.10. but you never know.
SAVIORFOREVER ( Date: 21-Jan-2020 09:36) Posted:
|
intro 
CandyCrusher ( Date: 21-Jan-2020 09:39) Posted:
|
All eyes on medicine stocks. Else all huge decline. What a epidemic indeed.
106 coming this week?
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.110 4,128.7 1.120 4,425.7
1.100 10,267 1.130 10,368.1
1.090 8,101.8 1.140 8,806.7
1.080 5,339.2 1.150 9,075
1.070 2,564.2 1.160 7,791.5
1.060 1,610.5 1.170 11,593.4
1.050 1,459.9 1.180 5,748.8
1.040 1,183.7 1.190 6,904.8
1.030 1,102 1.200 3,202.2
1.020 1,160 1.210 1,922.3
1.010 3 1.220 812.7
1.000 214 1.230 715
0.990 10 1.240 474
0.980 21 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 411
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with awareness
1.110 4,128.7 1.120 4,425.7
1.100 10,267 1.130 10,368.1
1.090 8,101.8 1.140 8,806.7
1.080 5,339.2 1.150 9,075
1.070 2,564.2 1.160 7,791.5
1.060 1,610.5 1.170 11,593.4
1.050 1,459.9 1.180 5,748.8
1.040 1,183.7 1.190 6,904.8
1.030 1,102 1.200 3,202.2
1.020 1,160 1.210 1,922.3
1.010 3 1.220 812.7
1.000 214 1.230 715
0.990 10 1.240 474
0.980 21 1.250 373
0.970 90 1.260 428.7
0.965 10 1.270 413.1
0.960 50 1.280 411
0.950 10 1.290 153
0.940 2 1.300 287.1
0.890 30 1.310 8
Trade with awareness