Bid Bid Vol(K) Ask Ask Vol(K)
1.080 4,736.8 1.090 4,678.2
1.070 10,329.3 1.100 7,395.3
1.060 8,087.7 1.110 7,018.4
1.050 4,049.5 1.120 7,975.4
1.040 3,495.6 1.130 6,466.2
1.030 2,719.1 1.140 6,138.9
1.020 2,109.8 1.150 6,108.4
1.010 1,956 1.160 6,559.5
1.000 1,388.7 1.170 6,040.7
0.990 45 1.180 4,263
0.980 39.1 1.190 3,526.7
0.970 110 1.200 1,169.8
0.965 10 1.210 173.7
0.960 20 1.220 156.6
0.950 21 1.230 260
0.940 2 1.240 54
0.900 49 1.250 98
0.890 30 1.260 63.7
0.885 10 1.270 43.1
-- 1.280 136 136
Trade with sideline
1.080 4,736.8 1.090 4,678.2
1.070 10,329.3 1.100 7,395.3
1.060 8,087.7 1.110 7,018.4
1.050 4,049.5 1.120 7,975.4
1.040 3,495.6 1.130 6,466.2
1.030 2,719.1 1.140 6,138.9
1.020 2,109.8 1.150 6,108.4
1.010 1,956 1.160 6,559.5
1.000 1,388.7 1.170 6,040.7
0.990 45 1.180 4,263
0.980 39.1 1.190 3,526.7
0.970 110 1.200 1,169.8
0.965 10 1.210 173.7
0.960 20 1.220 156.6
0.950 21 1.230 260
0.940 2 1.240 54
0.900 49 1.250 98
0.890 30 1.260 63.7
0.885 10 1.270 43.1
-- 1.280 136 136
Trade with sideline
sounds good. although that means no good chance to average down for me.
whichever way is good lah. fingers crossed
whichever way is good lah. fingers crossed
SAVIORFOREVER ( Date: 22-Jan-2020 09:45) Posted:
|
Current price is already a direction but there will be a technical rebound around the corner.
Trade with buy low sell high
Trade with buy low sell high
onepercentrule ( Date: 22-Jan-2020 09:42) Posted:
|
we are here to share info and hope to make a few bucks, not stomp our foot like little children. what I mean is no hint at direction for today.
stockshort ( Date: 22-Jan-2020 09:41) Posted:
|
From 1.2 to 1.08 in less than 1 week no direction? U funny
onepercentrule ( Date: 22-Jan-2020 09:40) Posted:
|
no direction from bb yet though
Now u know why don't bother with this stock crook cbank in control nothing based on fundamental
SAVIORFOREVER ( Date: 22-Jan-2020 09:32) Posted:
|
BBs are in control. Nothing much anyone can do but stay sideline.
Trade with awareness
Trade with awareness
STI green...n yet it can go red 😫
stockshort ( Date: 22-Jan-2020 09:30) Posted:
|
Sunken ship one week drop 10 percent f up counter
crystalised my losses on another counter. hoping to transfer the capital average down this counter.
Recovering?
Trade with caution and no short
Trade with caution and no short
SAVIORFOREVER ( Date: 22-Jan-2020 09:14) Posted:
|
Fake support 107?
Bid Bid Vol(K) Ask Ask Vol(K)
1.080 3,020.9 1.090 4,153.1
1.070 10,386.7 1.100 7,290.6
1.060 7,578.4 1.110 6,817
1.050 3,906.8 1.120 7,950.6
1.040 3,080.5 1.130 6,597.2
1.030 2,163 1.140 5,665.7
1.020 1,709.7 1.150 6,058.4
1.010 1,255.9 1.160 6,229.5
1.000 1,482.7 1.170 6,230.7
0.990 40 1.180 4,694.6
0.980 39.1 1.190 3,537.5
0.970 110 1.200 1,166.8
0.965 10 1.210 173.7
0.960 20 1.220 356.6
0.950 21 1.230 240
0.940 2 1.240 154
0.900 49 1.250 98
0.890 30 1.260 163.7
0.885 10 1.270 143.1
-- 1.280 136 136
Trade with caution
Bid Bid Vol(K) Ask Ask Vol(K)
1.080 3,020.9 1.090 4,153.1
1.070 10,386.7 1.100 7,290.6
1.060 7,578.4 1.110 6,817
1.050 3,906.8 1.120 7,950.6
1.040 3,080.5 1.130 6,597.2
1.030 2,163 1.140 5,665.7
1.020 1,709.7 1.150 6,058.4
1.010 1,255.9 1.160 6,229.5
1.000 1,482.7 1.170 6,230.7
0.990 40 1.180 4,694.6
0.980 39.1 1.190 3,537.5
0.970 110 1.200 1,166.8
0.965 10 1.210 173.7
0.960 20 1.220 356.6
0.950 21 1.230 240
0.940 2 1.240 154
0.900 49 1.250 98
0.890 30 1.260 163.7
0.885 10 1.270 143.1
-- 1.280 136 136
Trade with caution
Black cny
SAVIORFOREVER ( Date: 22-Jan-2020 09:10) Posted:
|
Those contra buyers who bought yesterday feeling pain now.
Trade with caution and no contra
Trade with caution and no contra
Unwarranted sell down
SAVIORFOREVER ( Date: 22-Jan-2020 09:07) Posted:
|
108 seems like going.
Trade with caution and buy low sell high
Trade with caution and buy low sell high
Please sell down to make price drop below 1.00. Everyone Need cash money for CNY..
👍 for you. I'm waiting for selling to finish also.
Trade with prudence and buy low sell high
Trade with prudence and buy low sell high
explosive2013 ( Date: 22-Jan-2020 09:01) Posted:
|
Told you guy already. I sold all at 1.17 last week... I will buy back 1.00 next week.