No idea...Look on the bright side :)
Ridership for Dec 2019 already 85% of pre-convid levels. Ridership is projected to increase this month too. What is with the panic selling?
I am hoping it would go up to 3.45 or 3.50, TP of 4.00 seems a bit too high
today SBS collasped. COE increasing, singaproean getting richer.
tongphlp ( Date: 22-Jan-2021 13:06) Posted:
|
it can reach....in the super long term :)
look@bright ( Date: 13-Jan-2021 13:09) Posted:
|
yah...forgot that was history and it' s now no more the king of the road but rather the end of the road :)
look@bright ( Date: 13-Jan-2021 13:06) Posted:
|
the buy and sell queue are very thin but i don' t think can reach $4 in the short to mid term.
look@bright ( Date: 13-Jan-2021 13:06) Posted:
|
why give urself so high TP
tongphlp ( Date: 13-Jan-2021 13:05) Posted:
|
Tough to reach $4 or $5 in the short to mid term :)
look@bright ( Date: 13-Jan-2021 12:53) Posted:
|
who is selling? somebody needs to buy up to teach the shorties a lesson lor 
tongphlp ( Date: 13-Jan-2021 12:50) Posted:
|
but share price keep dropping day by day and month by month :)
look@bright ( Date: 13-Jan-2021 12:43) Posted:
|
on track to go back to pre-convid nos
look@bright ( Date: 13-Jan-2021 12:43) Posted:
|
Ridership increasing month by month. 
look@bright ( Date: 13-Jan-2021 12:42) Posted:
|
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Month | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
| January | 549,444 | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 |
| February | 544,014 | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 |
| March | 547,512 | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 |
| April | 549,639 | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 |
| May | 547,732 | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 |
| June | 543,730 | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 |
| July | 572,146 | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 |
| August | 575,359 | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 |
| September | 570,903 | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 |
| October | 573,595 | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 |
| November | 568,782 | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 |
| December | 633,175 | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 |
tongphlp ( Date: 12-Jan-2021 11:21) Posted:
|
No news is bad news :)
look@bright ( Date: 12-Jan-2021 10:28) Posted:
|
today is 12th of the month already. Dec ridership number still not out yet.
I forgot...they are land based, not in the air :)
look@bright ( Date: 05-Jan-2021 09:21) Posted:
|
LOL
tongphlp ( Date: 05-Jan-2021 09:20) Posted:
|
To the MOON
look@bright ( Date: 05-Jan-2021 09:17) Posted:
|
Yay!
look@bright ( Date: 05-Jan-2021 09:17) Posted:
|