Only a 🤡 will fear if $1.50 coming.
Trade against insanity. :
Trade against insanity. :
Terminal5 ( Date: 06-Jan-2020 13:09) Posted:
|
Only a clown 🤡 will dream if $1.50.
Trade with sanity.:
Trade with sanity.:
SAVIORFOREVER ( Date: 06-Jan-2020 13:00) Posted:
|
Don't be a 🤡 + 1......support...😂
SAVIORFOREVER ( Date: 06-Jan-2020 13:00) Posted:
|
Don't be a 🤡 .
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
Terminal5 ( Date: 06-Jan-2020 12:22) Posted:
|
Look at both side, not just your vested view.
You said buyer knows something we dont know.
Likewise, the seller knows something we dont know.
At best, it is neutral.
Only one party made  money - SGX.
You said buyer knows something we dont know.
Likewise, the seller knows something we dont know.
At best, it is neutral.
Only one party made  money - SGX.
chipchip66 ( Date: 06-Jan-2020 12:04) Posted:
|
Still waiting @114. Looks like hard to get.
BBs no power to short?
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 135.5 1.160 2,237.9
1.150 5,827 1.170 4,548.4
1.140 5,477.6 1.180 7,009
1.130 7,422.1 1.190 4,927.8
1.120 6,299.3 1.200 4,429.7
1.110 3,407.5 1.210 3,466.9
1.100 2,759.2 1.220 3,217.4
1.090 2,105.7 1.230 2,772.5
1.080 2,184.5 1.240 2,167.9
1.070 1,878.2 1.250 1,397.2
1.060 813.5 1.260 689
1.050 62 1.270 734.1
1.040 55 1.280 562
1.030 313 1.290 118
1.020 10 1.300 192.1
1.010 21 1.310 52.4
1.000 257 1.330 50
0.990 55 1.340 3
0.980 56.1 1.350 265
0.970 106 1.360 43
Trade with caution no contra no short and DYODD
BBs no power to short?
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 135.5 1.160 2,237.9
1.150 5,827 1.170 4,548.4
1.140 5,477.6 1.180 7,009
1.130 7,422.1 1.190 4,927.8
1.120 6,299.3 1.200 4,429.7
1.110 3,407.5 1.210 3,466.9
1.100 2,759.2 1.220 3,217.4
1.090 2,105.7 1.230 2,772.5
1.080 2,184.5 1.240 2,167.9
1.070 1,878.2 1.250 1,397.2
1.060 813.5 1.260 689
1.050 62 1.270 734.1
1.040 55 1.280 562
1.030 313 1.290 118
1.020 10 1.300 192.1
1.010 21 1.310 52.4
1.000 257 1.330 50
0.990 55 1.340 3
0.980 56.1 1.350 265
0.970 106 1.360 43
Trade with caution no contra no short and DYODD
thanks for the info, i think this person knows what we dont? its a very high premium compared to market price
Freespirit ( Date: 06-Jan-2020 11:49) Posted:
|
Someone throwing down. Lunch time matching. Maybe you can try your luck.
Trade with awareness
Trade with awareness
TANPK123 ( Date: 06-Jan-2020 11:11) Posted:
|
The married deal is only reported at the stated time and it is not necessarily done today.
The deal could have been closed any time after the close of trading on Friday.
Looks like somebody was willing to bet on a big gap up.
The deal could have been closed any time after the close of trading on Friday.
Looks like somebody was willing to bet on a big gap up.
i have a question, why would anyone buy at 1.197 when they can buy cheaper in the open market 
Who can sell down to me. 5lot only
engine starting..
seems can gap up to 120 anytime
SAVIORFOREVER ( Date: 06-Jan-2020 09:34) Posted:
|
U are right.. Me too. Add 5lot. Haha
stockshort ( Date: 06-Jan-2020 09:20) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.150 4,252.9 1.160 3,059.1
1.140 8,129.2 1.170 7,338.8
1.130 7,991.8 1.180 6,296.6
1.120 6,464.9 1.190 3,994.9
1.110 3,292.5 1.200 4,351.4
1.100 2,731.2 1.210 3,086.9
1.090 2,085.7 1.220 3,212.4
1.080 2,129.4 1.230 2,672.5
1.070 1,823.2 1.240 2,163.9
1.060 1,356.5 1.250 1,395.2
1.050 157 1.260 689
1.040 55 1.270 717.1
1.030 310 1.280 562
1.020 10 1.290 118
1.010 21 1.300 192.1
1.000 240 1.310 52.4
0.990 55 1.330 50
0.980 56.1 1.340 3
0.970 106 1.350 265
0.965 15 1.360 43
Trade with caution and no short
1.150 4,252.9 1.160 3,059.1
1.140 8,129.2 1.170 7,338.8
1.130 7,991.8 1.180 6,296.6
1.120 6,464.9 1.190 3,994.9
1.110 3,292.5 1.200 4,351.4
1.100 2,731.2 1.210 3,086.9
1.090 2,085.7 1.220 3,212.4
1.080 2,129.4 1.230 2,672.5
1.070 1,823.2 1.240 2,163.9
1.060 1,356.5 1.250 1,395.2
1.050 157 1.260 689
1.040 55 1.270 717.1
1.030 310 1.280 562
1.020 10 1.290 118
1.010 21 1.300 192.1
1.000 240 1.310 52.4
0.990 55 1.330 50
0.980 56.1 1.340 3
0.970 106 1.350 265
0.965 15 1.360 43
Trade with caution and no short
BBs no more shorting power? Contra players completely flushed?
Trade with ?
Trade with ?
stockshort ( Date: 06-Jan-2020 09:20) Posted:
|
Collected more at 115 tyvm
Bid Bid Vol(K) Ask Ask Vol(K)
1.150 2,579.4 1.160 2,994.3
1.140 8,094.3 1.170 7,323.9
1.130 8,134.9 1.180 6,251.6
1.120 6,464.9 1.190 4,009.9
1.110 3,292.5 1.200 4,294.4
1.100 2,718.2 1.210 3,066.9
1.090 2,125.7 1.220 3,212.4
1.080 2,129.4 1.230 2,672.5
1.070 1,816.2 1.240 2,163.9
1.060 1,356.5 1.250 1,395.2
1.050 157 1.260 689
1.040 55 1.270 717.1
1.030 310 1.280 562
1.020 10 1.290 118
1.010 21 1.300 192.1
1.000 235 1.310 52.4
0.990 55 1.330 50
0.980 46.1 1.340 3
0.970 106 1.350 265
0.965 15 1.360 43
Trade with caution no contra no short and DYODD
1.150 2,579.4 1.160 2,994.3
1.140 8,094.3 1.170 7,323.9
1.130 8,134.9 1.180 6,251.6
1.120 6,464.9 1.190 4,009.9
1.110 3,292.5 1.200 4,294.4
1.100 2,718.2 1.210 3,066.9
1.090 2,125.7 1.220 3,212.4
1.080 2,129.4 1.230 2,672.5
1.070 1,816.2 1.240 2,163.9
1.060 1,356.5 1.250 1,395.2
1.050 157 1.260 689
1.040 55 1.270 717.1
1.030 310 1.280 562
1.020 10 1.290 118
1.010 21 1.300 192.1
1.000 235 1.310 52.4
0.990 55 1.330 50
0.980 46.1 1.340 3
0.970 106 1.350 265
0.965 15 1.360 43
Trade with caution no contra no short and DYODD
i think today may hit 1.18.. :)
ronleech ( Date: 06-Jan-2020 09:10) Posted:
|
Best of Luck to you Terminal5 and all Huat Huat once again!
Hopefully my Best World and Alpha Energy opened back again. Thanks for the blessing 🙏
Hopefully my Best World and Alpha Energy opened back again. Thanks for the blessing 🙏
Terminal5 ( Date: 06-Jan-2020 09:09) Posted:
|