I will only dance when it hits $1.7X.
When huh?
When huh?
limahping ( Date: 07-Jan-2020 10:05) Posted:
|
Termina 5, now like going up to 1.18 lia0.  You scared bo?  Got lao sai bo?
Terminal5 ( Date: 07-Jan-2020 09:37) Posted:
|
sold some at 117 credit suisse is buying...likely going up....huat to all .....
engine start liao
A 🤡 will always be a 🤡 .
Trade with awareness
Trade with awareness
These are facts, reported in Annual Reports.
With Chairmans 4-month absence,
Outstanding Order Book as at 31/12/19
will be an eyesore.
 
With Chairmans 4-month absence,
Outstanding Order Book as at 31/12/19
will be an eyesore.
 
Justice888 ( Date: 07-Jan-2020 08:09) Posted:
|
that means that person still waiting to buy lower but price now seems to go higher wor..
limahping ( Date: 07-Jan-2020 09:22) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 3,583.6 1.170 3,345
1.150 9,773.2 1.180 10,600.6
1.140 5,570.4 1.190 6,272.2
1.130 5,898.6 1.200 4,871
1.120 5,813.9 1.210 3,384.4
1.110 3,249.1 1.220 2,922
1.100 2,488.6 1.230 2,361
1.090 2,182.1 1.240 2,026.5
1.080 2,104.6 1.250 1,419.5
1.070 1,870.2 1.260 651
1.060 781.7 1.270 664.1
1.050 48 1.280 578
1.040 55 1.290 108
1.030 10 1.300 202.1
1.020 27 1.310 52.4
1.010 18 1.330 51
1.000 226 1.340 3
0.990 35 1.350 270
0.980 26.1 1.360 43
0.970 106 1.380 10
Trade with caution no contra no short and DYODD
1.160 3,583.6 1.170 3,345
1.150 9,773.2 1.180 10,600.6
1.140 5,570.4 1.190 6,272.2
1.130 5,898.6 1.200 4,871
1.120 5,813.9 1.210 3,384.4
1.110 3,249.1 1.220 2,922
1.100 2,488.6 1.230 2,361
1.090 2,182.1 1.240 2,026.5
1.080 2,104.6 1.250 1,419.5
1.070 1,870.2 1.260 651
1.060 781.7 1.270 664.1
1.050 48 1.280 578
1.040 55 1.290 108
1.030 10 1.300 202.1
1.020 27 1.310 52.4
1.010 18 1.330 51
1.000 226 1.340 3
0.990 35 1.350 270
0.980 26.1 1.360 43
0.970 106 1.380 10
Trade with caution no contra no short and DYODD
very unusual..
stockshort ( Date: 07-Jan-2020 09:21) Posted:
|
I have one piece of information to offer.
I sign up for CDP script lending.  Some of my YZJ share (about 50,000 share) was lended out since last Friday.
Not sure if this indicate some shorted activities that needs to be covered eventually.
I sign up for CDP script lending.  Some of my YZJ share (about 50,000 share) was lended out since last Friday.
Not sure if this indicate some shorted activities that needs to be covered eventually.
Volume so low gg
Check tradewinds. Search YZJ.
Trade with awareness
Trade with awareness
uiop1223 ( Date: 07-Jan-2020 08:49) Posted:
|
gap up?
If so, why no announcement?
SAVIORFOREVER ( Date: 07-Jan-2020 08:43) Posted:
|
2019 will be even worse?
王 小 二 过 年 , 一 年 不 如 一 年 。
王 小 二 过 年 , 一 年 不 如 一 年 。
Justice888 ( Date: 07-Jan-2020 08:09) Posted:
|
Bid Bid Vol(K) Ask Ask Vol(K)
1.160 2,013.9 1.160 3,865.6
1.150 2,906.6 1.170 4,943
1.140 5,265.6 1.180 7,397.3
1.130 6,193.6 1.190 5,170.4
1.120 5,733.9 1.200 4,505.7
1.110 3,249.1 1.210 3,116.4
1.100 2,488.6 1.220 2,850.5
1.090 2,177.1 1.230 2,341
1.080 2,104.6 1.240 2,026.5
1.070 1,870.2 1.250 1,402.5
1.060 781.7 1.260 639.5
1.050 49 1.270 664.1
1.040 55 1.280 578
1.030 10 1.290 100
1.020 27 1.300 175.1
1.010 18 1.310 47.4
1.000 226 1.330 50
0.990 35 1.340 3
0.980 26.1 1.350 270
0.970 106 1.360 43
Trade with caution no contra no short and DYODD
1.160 2,013.9 1.160 3,865.6
1.150 2,906.6 1.170 4,943
1.140 5,265.6 1.180 7,397.3
1.130 6,193.6 1.190 5,170.4
1.120 5,733.9 1.200 4,505.7
1.110 3,249.1 1.210 3,116.4
1.100 2,488.6 1.220 2,850.5
1.090 2,177.1 1.230 2,341
1.080 2,104.6 1.240 2,026.5
1.070 1,870.2 1.250 1,402.5
1.060 781.7 1.260 639.5
1.050 49 1.270 664.1
1.040 55 1.280 578
1.030 10 1.290 100
1.020 27 1.300 175.1
1.010 18 1.310 47.4
1.000 226 1.330 50
0.990 35 1.340 3
0.980 26.1 1.350 270
0.970 106 1.360 43
Trade with caution no contra no short and DYODD
News already out on the 2nd Jan?
Trade with awareness
Trade with awareness
andyteoch ( Date: 06-Jan-2020 23:43) Posted:
|
Ignore.
Terminal5 ( Date: 07-Jan-2020 07:55) Posted:
|
Trade with knowledge
Outstandong order book is dwindling,
value wise. Per 2017 & 2018 Annual Report
As at 31/1217:
83 vessels valued US$8.5B
As at 31/12/18:
113 vessels valued US$ 3.9B
This is the reason for the dive from $1.7X. Wake up!
Outstandong order book is dwindling,
value wise. Per 2017 & 2018 Annual Report
As at 31/1217:
83 vessels valued US$8.5B
As at 31/12/18:
113 vessels valued US$ 3.9B
This is the reason for the dive from $1.7X. Wake up!
Dreaming.
Small order with only
52000DWT for 4 tankers,
Only 1.9% of 2018 2,752450DWT
Small order with only
52000DWT for 4 tankers,
Only 1.9% of 2018 2,752450DWT
TANPK123 ( Date: 07-Jan-2020 05:48) Posted:
|