XD on 2 May17
Dividend payable on 19 May 17.
| goldvision' s loan approved and he is buying up...hurray... |
Alrdy hit 52 weeks high.Power sia.
Vol has been healthy reaching ard 1m or so on avg.
 
Looks like collection at 53.5 cents...
 
Look interesting, what is the forwrads news for this guys?
tankookoo ( Date: 14-Mar-2017 09:47) Posted:
|
your loan approved? buying more?
 
 
 
goldvision ( Date: 13-Mar-2017 12:45) Posted:
|
One of the lowest P/B and P/E ratio but highest in dividend yield.
Time for the market to reward this counter handsomely.
Industry Peers
  CSYJF
Get Price Quotes > >
|   | Morningstar Rating  | Market Cap  Mil |
Net Income  Mil |
P/S | P/B | P/E | Dividend Yield% |
5-Yr Rev CAGR% |
Med Oper. Margin% |
Interest Coverage |
D/E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ||||||||||||
| CSE Global Ltd (SGD) |   | &mdash | 23 | 0.7 | 1.1 | 10.7 | 5.3 | -1.7 | 9.6 | 36.4 | 0.0 | |
|   | ||||||||||||
| International Business Machines Corp (USD) |   | 167,731 | 11,872 | 2.1 | 9.2 | 14.4 | 3.2 | -5.7 | 20.0 | 20.6 | 1.9 | |
|   | ||||||||||||
| Accenture PLC (USD) |   | 79,804 | 4,297 | 2.3 | 10.8 | 18.4 | 1.9 | 4.9 | 13.5 | 345.7 | 0.0 | |
|   | ||||||||||||
| Cognizant Technology Solutions Corp (USD) |   | 35,751 | 1,553 | 2.7 | 3.3 | 23.0 | &mdash | 17.1 | 18.4 | 125.1 | 0.1 | |
|   | ||||||||||||
| Infosys Ltd (USD) |   | 35,427 | 2,130 | 3.5 | 3.7 | 16.5 | 2.4 | 9.5 | 25.8 | &mdash | &mdash | |
|   | ||||||||||||
| Hitachi Ltd (USD,JPY) |   | 26,400 | 190,453 | 0.3 | 1.1 | 13.0 | 2.0 | 1.5 | 6.3 | 20.9 | 0.3 | |
|   | ||||||||||||
| Hitachi Ltd (USD,JPY) |   | 25,734 | 190,453 | 0.3 | 1.0 | 12.7 | 2.0 | 1.5 | 6.3 | 20.9 | 0.3 | |
|   | ||||||||||||
| Wipro Ltd (USD,INR) |   | 24,049 | 84,511 | 3.0 | 3.2 | 19.2 | 0.4 | 13.6 | 18.9 | 82.4 | 0.0 | |
|   | ||||||||||||
| Amadeus IT Group SA (USD,EUR) |   | 20,911 | 825 | 4.4 | 7.2 | 23.9 | 1.9 | 10.1 | 28.0 | 25.4 | 0.5 | |
|   | ||||||||||||
| Amadeus IT Group SA (USD,EUR) |   | 20,487 | 825 | 4.3 | 7.1 | 23.4 | 2.0 | 10.1 | 28.0 | 25.4 | 0.5 | |
|   | ||||||||||||
| CGI Group Inc (USD,CAD) |   | 14,155 | 1,106 | 1.9 | 3.0 | 17.9 | &mdash | 20.4 | 10.8 | 20.0 | 0.3 | |
|   | ||||||||||||
| NTT Data Corp (USD,JPY) |   | 13,290 | 64,508 | 0.9 | 2.1 | 23.7 | 1.4 | 6.8 | 6.2 | 20.6 | 0.4 | |
|   | ||||||||||||
| Atos SE (USD,EUR) |   | 12,472 | 456 | 1.0 | 3.2 | 35.1 | 1.0 | 16.3 | 4.9 | 287.4 | 0.3 | |
|   | ||||||||||||
| Atos SE (USD,EUR) |   | 12,414 | 456 | 1.0 | 3.2 | 35.0 | 1.0 | 16.3 | 4.9 | 287.4 | 0.3 | |
|   | ||||||||||||
| Fujitsu Ltd (USD,JPY) |   | 11,916 | 129,679 | 0.3 | 1.7 | 10.6 | 1.3 | 0.9 | 2.5 | 9.8 | 0.5 | |
|   | ||||||||||||
| Fujitsu Ltd (USD,JPY) |   | 11,908 | 129,679 | 0.3 | 1.7 | 10.6 | 1.3 | 0.9 | 2.5 | 9.8 | 0.5 | |
|   | ||||||||||||
| Computer Sciences Corp (USD) |   | 9,752 | -108 | 1.3 | 5.1 | &mdash | 0.8 | -14.5 | 2.6 | 1.1 | 1.2 | |
|   | ||||||||||||
| CDW Corp (USD) |   | 9,434 | 424 | 0.7 | 9.0 | 23.1 | 0.9 | 7.8 | 5.6 | &mdash | 3.1 | |
|   | ||||||||||||
| Gartner Inc (USD) |   | 8,791 | 193 | 3.6 | 144.4 | 45.9 | &mdash | 10.7 | 14.2 | 11.5 | 10.9 | |
|   | ||||||||||||
| Nomura Research Institute Ltd (USD,JPY) |   | 8,333 | 51,014 | 2.4 | 2.3 | 19.2 | 1.9 | 5.2 | 12.9 | 452.5 | 0.1 | |
|   | ||||||||||||
| Leidos Holdings Inc (USD) |   | 7,940 | 244 | 0.8 | 2.5 | 22.5 | 2.4 | &mdash | 5.9 | 4.3 | 1.0 | |
|   | ||||||||||||
| Xerox Corp (USD) |   | 7,482 | -477 | 0.7 | 1.6 | 12.7 | 4.2 | -13.2 | 9.6 | 4.1 | 1.1 | |
|   | ||||||||||||
| TravelSky Technology Ltd (USD,CNY) |   | 6,496 | 2,307 | 8.1 | 3.5 | 20.2 | 1.1 | 12.4 | 30.0 | &mdash | &mdash | |
|   | ||||||||||||
| TravelSky Technology Ltd (USD,CNY) |   | 6,279 | 2,307 | 7.8 | 3.4 | 19.5 | 1.2 | 12.4 | 30.0 | &mdash | &mdash | |
|   | ||||||||||||
| NEC Corp (USD,JPY) |   | 6,106 | 52,486 | 0.3 | 0.9 | 13.4 | 3.6 | -2.0 | 3.7 | 9.0 | 0.4 | |
|   | ||||||||||||
| Sabre Corp (USD) |   | 6,080 | 242 | 1.8 | 9.8 | 26.1 | 2.4 | 3.4 | 15.1 | &mdash | 5.3 | |
|   | ||||||||||||
| Industry Average |   | 6,513 | 16,348 | 1.8 | 5.8 | 19.2 | 2.0 | 10.1 | -208.3 | 273.1 | 1.0 | |
|   | ||||||||||||
 
Very strong buying at 515....possible to go higher today if demands are higher.....lol...
Eagle88 ( Date: 13-Mar-2017 12:07) Posted:
|
Dont worry...there are other stocks waiting to move up too...lol...
goldvision ( Date: 13-Mar-2017 12:45) Posted:
|
wait for me... going to citibank to get 1-hr instant loan and buy more. will be back in an hour with more money to buy this counter
so little available for sale.... better grab before it' s gone...
someone just didnt want others to follow before going up further.....
Eagle88 ( Date: 13-Mar-2017 12:07) Posted:
|
lai liao lai liao....lol....1000%
Eagle88 ( Date: 13-Mar-2017 11:59) Posted:
|
aiya... wait for me... i wanna load more leh....
i think 51 is going to finish soon and followed by 515.....
Good for you...all the best and wish you huat khaw2....lol...
goldvision ( Date: 13-Mar-2017 11:36) Posted:
|
Yes, I'm 500% invested in the stock market. Must grab the opportunities with open arms and make money. If you miss this upturn, you have to wait for years.
Eagle88 ( Date: 13-Mar-2017 11:21) Posted:
|
Very good suggestions....have you done this?
goldvision ( Date: 13-Mar-2017 11:13) Posted:
|
Go and borrow money and buy more. Margin, personal loan, mortgage, etc. Interest rate is so low now.
Eagle88 ( Date: 13-Mar-2017 11:09) Posted:
|