Big deal?? 
SBS Transit to equip technicians with basic knowledge of hybrid, electric bus systems | The Straits Times
SBS Transit to equip technicians with basic knowledge of hybrid, electric bus systems
SBS Transit to equip technicians with basic knowledge of hybrid, electric bus systems | The Straits Times
Hopeless!
 
https://www.todayonline.com/singapore/covid-19-longer-wait-times-some-sbs-transit-buses-after-unprecedented-surge-drivers-reporting-ill-1817811
 
 
Covid-19: Longer wait times for some SBS Transit buses after ' unprecedented surge' in drivers reporting ill
https://www.todayonline.com/singapore/covid-19-longer-wait-times-some-sbs-transit-buses-after-unprecedented-surge-drivers-reporting-ill-1817811
 
You didn' t get my hint

tongphlp ( Date: 08-Feb-2022 07:59) Posted:
|
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| January | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 | 848,905 |
| February | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 |   |
| March | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 |   |
| April | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 |   |
| May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 |   |
| June | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 |   |
| July | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 |   |
| August | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 |   |
| September | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 |   |
| October | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 |   |
| November | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 |   |
| December | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 | |
look@bright ( Date: 11-Jan-2022 13:05) Posted:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yah...or don' t see at all...
see no evil, hear no evil...
see no evil, hear no evil...
PhillipTan ( Date: 08-Feb-2022 12:18) Posted:
|
That comes with age
Sometimes I need to remove my glasses so that I can see things clearer

 
Sometimes I need to remove my glasses so that I can see things clearer

 
tongphlp ( Date: 08-Feb-2022 11:04) Posted:
|
ok...need to change reading glasses liao..
PhillipTan ( Date: 23-Dec-2021 12:51) Posted:
|
that' s bad...accidents waiting 2 happen..
kepoh88 ( Date: 07-Feb-2022 22:54) Posted:
|
KNN...See most of the bus full load and all standing pax ..mmmmm!!
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| January | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 |
| February | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 |
| March | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 |
| April | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 |
| May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 |
| June | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 |
| July | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 |
| August | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 |
| September | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 |
| October | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 |
| November | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 |
| December | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 | 819,753 |
 
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.
" This exercise is not expected to have any material impact on the net tangible assets or earnings per share of SBS Transit for the financial year ending December 31, 2021."
Are you even reading?
Or just making replies for the sake of replying?
 
Are you even reading?
Or just making replies for the sake of replying?
 
tongphlp ( Date: 18-Dec-2021 06:24) Posted:
|
oh..rail-y? what does that mean for SBS? Price will rocket, or would the price be de-railed? :)
PhillipTan ( Date: 17-Dec-2021 20:32) Posted:
|
SBST Rail increases issued and paid-up share capital to $100 million, announces changes in board and management
SBS Transit' s wholly-owned subsidiary, SBS Transit Rail (SBST Rail) has increased its issued and paid-up share capital to $100 million from $5 million.This is done by allotting and issuing 95 million new ordinary shares to SBS Transit for consideration of conversion and discharge of $95 million receivable, owing by SBST Rail to the parent company at $1 per share. 
Payable in full upon allotment, the new ordinary shares shall rank pari passu in all respects with the existing issued shares of SBST Rail, the company said in a filing. 
This exercise is not expected to have any material impact on the net tangible assets or earnings per share of SBS Transit for the financial year ending December 31, 2021.
This follows a Nov 11 announcement regarding Downtown Line' s transition to the New Rail Financing Framework Version 2, similar to that which the North East Line and Sengkang Punggol LRT Lines are already on. 
The new framework will reduce commercial volatility for SBS Transit as it works at delivering a reliable and financially sustainable public rail service, the company said. 
Separately, SBST Rail has also appointed three independent non-executive directors &mdash namely Bob Tan Beng Hai, Lim Seh Chun and Leong Yim Sing, with effect from Jan 1, 2022. Leong was SBS Transit' s head of rail prior to his retirement in April 2021. 
Jeffrey Sim Vee Ming, who is SBS Transit' s acting head of rail will be the CEO of SBST Rail, while Alex Goei Beng Guan will be designated as SBST Rail' s head of Downtown Line.
 
SBS Transit
SBS Transit  said Thursday it has appointed Sim Vee Ming, age 45, as CEO of SBS Transit Rail, formerly known as SBS Transit DTL, a wholly owned subsidiary, effective 1 January 2022.
Sim Vee Ming is currently the senior vice president and head of North-East Line and Sengkang Punggol LRT and acting head of rail, SBS Transit said in a filing to SGX.
Goei Beng Guan Alex, age 63, has ceased to be the CEO of SBS Transit Rail, effective 1 January, after being re-designated as the head of Downtown Line after the company took over the North-East Line business and operations, the filing said.
Goei, who was appointed to the role in 2017, holds 275,000 shares of SBS Transit, the filing said.
New relaxation rules kick in from next year = Good news for SBS?
look@bright ( Date: 08-Dec-2021 19:37) Posted:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership
Rail ridership includes North East Line (NEL), Downtown Line (DTL), Sengkang and Punggol Light Rail Transit (LRT).
| Average Daily Ridership | ||||||||
|---|---|---|---|---|---|---|---|---|
| Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| January | 649,460 | 686,426 | 875,831 | 934,363 | 1,142,026 | 1,250,833 | 1,195,131 | 844,322 |
| February | 627,959 | 691,918 | 859,465 | 948,224 | 1,141,750 | 1,186,795 | 1,016,292 | 853,580 |
| March | 637,010 | 688,147 | 880,966 | 955,433 | 1,144,294 | 1,217,877 | 923,319 | 882,892 |
| April | 637,727 | 689,305 | 879,413 | 937,046 | 1,149,121 | 1,213,490 | 288,664 | 897,317 |
| May | 641,864 | 696,010 | 886,145 | 925,537 | 1,146,071 | 1,201,397 | 195,515 | 621,167 |
| June | 654,114 | 695,964 | 882,270 | 919,224 | 1,140,105 | 1,167,470 | 421,444 | 569,958 |
| July | 678,218 | 738,130 | 924,305 | 970,856 | 1,222,488 | 1,273,328 | 628,983 | 675,404 |
| August | 687,131 | 736,760 | 931,257 | 974,022 | 1,212,155 | 1,238,783 | 685,186 | 685,256 |
| September | 684,510 | 713,374 | 931,944 | 949,122 | 1,210,267 | 1,236,770 | 735,858 | 729,145 |
| October | 676,531 | 724,470 | 924,299 | 1,010,020 | 1,221,798 | 1,241,812 | 776,078 | 640,011 |
| November | 668,592 | 708,426 | 903,336 | 1,102,296 | 1,182,284 | 1,213,402 | 795,843 | 709,651 |
| December | 692,202 | 771,239 | 908,271 | 1,079,944 | 1,152,919 | 1,170,724 | 850,271 |   |
 
Sengkang LRT, NEL, Punggol LRT, DTL1, DTL2 and DTL3 commenced revenue service on 18 January 2003, 20 June 2003, 29 January 2005, 22 December 2013, 27 December 2015 and 21 October 2017.
I was very wrong. Report loss also die! Mati!
tongphlp ( Date: 12-Nov-2021 09:32) Posted:
|
It' s ok. Now report loss making but share price goes up! No need for FA or TA! 
Joelton ( Date: 12-Nov-2021 09:30) Posted:
|
SBS Transit Q3 profit-after-tax down 28%
 
SBS Transit' s third quarter profit-after-tax (PAT) shrank around 28 per cent year-on-year to S$13.86 million, it said in a filing to the Singapore Exchange on Thursday (Nov 11).
 
Revenue was 10.9 per cent higher at S$334.85 million on the back of higher revenues from public transport services and other commercial services.
 
Meanwhile, operating profit fell nearly 28 per cent to S$14.1 million as operating costs rose.
 
For the quarter under review, government relief arising from the pandemic fell nearly 41 per cent to S$13.93 million.
 
SBST warned that the current restrictions, which have been extended to Nov 21, will result in a slow recovery for rail ridership.
 
" We will focus on our digitalisation transformation journey and drive our sustainability efforts to improve customer experience and cost competitiveness," SBST added.
don' t worry...people will WALK more, CYCLE more...just don' t take public transport to save $..
look@bright ( Date: 05-Nov-2021 09:50) Posted:
|