Why so quiet today? Lost too much money shorting it? Before today you type a lot now nothing to type?
Volmax ( Date: 30-Oct-2023 11:06) Posted:
|
1000
BinderyT ( Date: 30-Oct-2023 14:20) Posted:
|
Hi!   How many shares is 1 lot?   100 or 1,000?
Thanks!
Thanks!
stonkmaster ( Date: 30-Oct-2023 12:24) Posted:
|
US and West with Anti China collition lost again, China win again. Rising already, missed out at 30cts cherry picking, your red flay turned blue liao
Volmax ( Date: 30-Oct-2023 11:06) Posted:
|
Don?t like then u still so active here? Many long holders also no panicking u panick like a mouse? I have 100 lots and I will not sell below 40 cents. Don?t waste your time here.
Volmax ( Date: 30-Oct-2023 11:06) Posted:
|
You have missed the boat. Unlikely to see below 30 again for this year.
Now still cheap for next year's dividend.
Trade with opportunities and DYODD
Now still cheap for next year's dividend.
Trade with opportunities and DYODD
Volmax ( Date: 30-Oct-2023 11:06) Posted:
|
Don' t Like Too Many Red Flags & Uncertainties!
There Are Many Other Counters With Less Risk & More Rewards!
This One For Trading Only, You Hold You Get Whack Jialat Jialat.

 
There Are Many Other Counters With Less Risk & More Rewards!
This One For Trading Only, You Hold You Get Whack Jialat Jialat.

 
SAVIORFOREVER ( Date: 30-Oct-2023 08:22) Posted:
|
Moving up!
Trade with awareness and DYODD
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.305 2,446.9 0.305 5,350.2
0.300 4,470.5 0.310 3,769.5
0.295 9,707.9 0.315 3,200
0.290 4,745.9 0.320 4,040.9
0.285 4,594.4 0.325 4,677.3
0.280 4,106.3 0.330 3,406.7
0.275 2,893.1 0.335 3,515
0.270 2,260.3 0.340 3,123.2
0.265 1,738 0.345 1,659
0.260 1,480 0.350 3,288.1
0.255 856.5 0.355 5,201.5
0.250 964.9 0.360 3,324.4
Trade with awareness and DYODD
0.305 2,446.9 0.305 5,350.2
0.300 4,470.5 0.310 3,769.5
0.295 9,707.9 0.315 3,200
0.290 4,745.9 0.320 4,040.9
0.285 4,594.4 0.325 4,677.3
0.280 4,106.3 0.330 3,406.7
0.275 2,893.1 0.335 3,515
0.270 2,260.3 0.340 3,123.2
0.265 1,738 0.345 1,659
0.260 1,480 0.350 3,288.1
0.255 856.5 0.355 5,201.5
0.250 964.9 0.360 3,324.4
Trade with awareness and DYODD
You're doing this at the expense long holders.
Think no more margin calls.
Don't be greedy. Current price quite safe. Looking forward to 38.
Trade with prudence and DYODD
Think no more margin calls.
Don't be greedy. Current price quite safe. Looking forward to 38.
Trade with prudence and DYODD
Volmax ( Date: 29-Oct-2023 11:53) Posted:
|
Red Flag!
Red Flag!
RED FLAG!



 
Red Flag!
RED FLAG!



 
不 是 孟 龙 不 过 江 。 是 龙 是 虫 最 终 知 晓 ! Purely by numbers, FH meets all the criterion to be a growth or dividend stock whatever you named it. 
Its price performance somehow is either artificially suppressed or manipulated? 
Unless we suspect conspiracy theory that the resignation of its CEO runs deeper than it seems.  Very much wanted to average down but hold my horses due to the resignation of its CEO. 
This maybe the signs & warnings that should not be ignored, I won' t want to have hindsight 20/20 regrets later and slapped myself. 
Vested. 
 
Its price performance somehow is either artificially suppressed or manipulated? 
Unless we suspect conspiracy theory that the resignation of its CEO runs deeper than it seems.  Very much wanted to average down but hold my horses due to the resignation of its CEO. 
This maybe the signs & warnings that should not be ignored, I won' t want to have hindsight 20/20 regrets later and slapped myself. 
Vested. 
 
一 顿 炒 作 猛 如 虎 , 股 价 不 过 三 零 五 .
十 个 锅 来 九 个 盖 , 股 票 最 终 没 人 爱 .
十 个 锅 来 九 个 盖 , 股 票 最 终 没 人 爱 .
Good support at 30.
Bid Bid Vol(K) Ask Ask Vol(K)
0.300 6,437.6 0.305 3,512.2
0.295 10,568.3 0.310 3,772.5
0.290 4,773.4 0.315 3,103
0.285 4,815.6 0.320 4,025.9
0.280 4,059 0.325 4,402.7
0.275 2,626.4 0.330 3,174.3
0.270 1,997.9 0.335 3,185.4
0.265 1,443.4 0.340 2,838.6
Trade with more support and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.300 6,437.6 0.305 3,512.2
0.295 10,568.3 0.310 3,772.5
0.290 4,773.4 0.315 3,103
0.285 4,815.6 0.320 4,025.9
0.280 4,059 0.325 4,402.7
0.275 2,626.4 0.330 3,174.3
0.270 1,997.9 0.335 3,185.4
0.265 1,443.4 0.340 2,838.6
Trade with more support and DYODD
Now want to buy 30 also difficult.
Bid Bid Vol(K) Ask Ask Vol(K)
0.300 4,592.8 0.305 3,704.9
0.295 10,635.6 0.310 3,724.6
0.290 4,773.6 0.315 3,103
0.285 4,815.6 0.320 4,026
0.280 4,059 0.325 4,402.7
0.275 2,626.4 0.330 3,174.3
0.270 1,998.1 0.335 3,195.4
0.265 1,483.6 0.340 2,838.7
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.300 4,592.8 0.305 3,704.9
0.295 10,635.6 0.310 3,724.6
0.290 4,773.6 0.315 3,103
0.285 4,815.6 0.320 4,026
0.280 4,059 0.325 4,402.7
0.275 2,626.4 0.330 3,174.3
0.270 1,998.1 0.335 3,195.4
0.265 1,483.6 0.340 2,838.7
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.300 3,731.4 0.305 3,791.1
0.295 10,162.3 0.310 3,723.9
0.290 4,720.5 0.315 3,103
0.285 4,815.5 0.320 4,026
0.280 4,063 0.325 4,402.7
0.275 2,626.4 0.330 3,133.6
0.270 1,998.1 0.335 3,195.4
0.265 1,483.6 0.340 2,838.7
Trade with support and DYODD
0.300 3,731.4 0.305 3,791.1
0.295 10,162.3 0.310 3,723.9
0.290 4,720.5 0.315 3,103
0.285 4,815.5 0.320 4,026
0.280 4,063 0.325 4,402.7
0.275 2,626.4 0.330 3,133.6
0.270 1,998.1 0.335 3,195.4
0.265 1,483.6 0.340 2,838.7
Trade with support and DYODD
I hoping ppl can support. The more the merrier.
Make sure shortsellers buy higher.
Trade with awareness and DYODD
Make sure shortsellers buy higher.
Trade with awareness and DYODD
ss2017. ( Date: 27-Oct-2023 10:18) Posted:
|
Short term hard to break 28.5. If you keep shifting your goal pole, you will never get what you want. Need courage to make decision wherever difficult it is.
SAVIORFOREVER ( Date: 27-Oct-2023 10:10) Posted:
|
Q 30 to support.
Selling low is over.
Trade with confidence and DYODD
Selling low is over.
Trade with confidence and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.295 6,612.4 0.300 2,298.2
0.290 4,615.4 0.305 4,508.1
0.285 4,779.4 0.310 3,402.2
0.280 3,887.2 0.315 3,025.6
0.275 2,626.4 0.320 4,031
0.270 2,113.1 0.325 4,402.7
0.265 1,983.6 0.330 3,133.6
Trade with update and DYODD
0.295 6,612.4 0.300 2,298.2
0.290 4,615.4 0.305 4,508.1
0.285 4,779.4 0.310 3,402.2
0.280 3,887.2 0.315 3,025.6
0.275 2,626.4 0.320 4,031
0.270 2,113.1 0.325 4,402.7
0.265 1,983.6 0.330 3,133.6
Trade with update and DYODD