Dow Jones Industrial Average futures fell more than 200 points following reports that rockets were fired at an Iraqi airbase that hosts American troops.
Al Asad airbase in western Iraq has come under attack, US military officials told NBC News. Multiple projectiles hit the airbase but it was not clear whether it was rockets or missiles yet.
U.S. oil futures jumped more than 2.5% to around $64.34 per barrel.
Spot gold rose 0.92% to about $1,588.34 an ounce. The precious metal is considered a safe haven asset.
Meanwhile, Nikkei futures pointed to a lower open in Japan. In Australia, the ASX 200 slipped 0.78%.
The Japanese yen, another safe haven asset, strengthened against the U.S. dollar, trading at 108.03 around 7:39 a.m. HK/SIN, from an earlier low of 108.52.
This is breaking news. Please check back for updates.
Air base in Irqn getting attacked with rockets. YZJ going to fall on opening.
You are safe for not owning this stock.
Chiarman resrtored some
confidence  when he returned.
But his keeping quiet since
his return is worrying.
As a leader, one would jump at his first
opportunity  to announce the good news
but he has NONE to share.
 
Chiarman resrtored some
confidence  when he returned.
But his keeping quiet since
his return is worrying.
As a leader, one would jump at his first
opportunity  to announce the good news
but he has NONE to share.
 
wehuattogether88 ( Date: 07-Jan-2020 23:09) Posted:
|
ha...A to Z all know that poor thing. so just ignore that poor thing. otherwise the poor thing will get over excited. 
good night sweet dream. zz
good night sweet dream. zz
wehuattogether88 ( Date: 07-Jan-2020 23:09) Posted:
|
I do not have any YZJ, and do not just assume and i hope u are not the one that is badly hurt.
Terminal5 ( Date: 07-Jan-2020 19:46) Posted:
|
Hope tomorrow still can get 117.
Trade with caution no contra no short and DYODD
Trade with caution no contra no short and DYODD
You must be lonely.
The post is not addressed to you.
Why did you respond?
You are so badly hurt that
you can' t wait to defend yourself.
The post is not addressed to you.
Why did you respond?
You are so badly hurt that
you can' t wait to defend yourself.
zandlery ( Date: 07-Jan-2020 20:04) Posted:
|
Soooo funny.... 😂
To this weirdo only two types of person.
One that stand on his side and consider the winner..
Another against which immediately a 1.7x holder which Lose big time..... 😂
Don't know if he his just been funny or really believe it.
Hope not later or else quite pathetic. I just teasing not really wish that person really miserable.
To this weirdo only two types of person.
One that stand on his side and consider the winner..
Another against which immediately a 1.7x holder which Lose big time..... 😂
Don't know if he his just been funny or really believe it.
Hope not later or else quite pathetic. I just teasing not really wish that person really miserable.
Terminal5 ( Date: 07-Jan-2020 19:46) Posted:
|
Same flock,
All badly injured.
All badly injured.
wehuattogether88 ( Date: 07-Jan-2020 17:24) Posted:
|
Poor things.
My post is for A, but
B came to rescue,
and C joined in.
Any D, E, F....
My post is for A, but
B came to rescue,
and C joined in.
Any D, E, F....
zandlery ( Date: 07-Jan-2020 17:51) Posted:
|
Maybe did married but runaway due to the nagging......
That's why previously username was "runaway"
That's why previously username was "runaway"
uiop1223 ( Date: 07-Jan-2020 17:44) Posted:
|
Why u keep mentioning $1.7? 🤦 nagging and nagging... i hope u r not married. U drive ur partner mad
Terminal5 ( Date: 07-Jan-2020 16:48) Posted:
|
Today SGX volume on the low side.
Indeed a good buy up. Mostly due to the new order news I guess.
Indeed a good buy up. Mostly due to the new order news I guess.
7 Jan 2020 trade summary:
what a day of good buy up.
 
what a day of good buy up.
 
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 1.160 | 118 | 419,900 | 419,900 | 0 | 0 |
| 1.170 | 395 | 3,739,800 | 802,600 | 0 | 2,937,200 |
| 1.180 | 827 | 8,657,200 | 1,995,500 | 0 | 6,661,700 |
| 1.185 | 1 | 900,000 | 0 | 900,000 | 0 |
| 1.190 | 1,033 | 14,454,800 | 4,543,000 | 0 | 9,911,800 |
| 1.200 | 39 | 291,500 | 0 | 0 | 291,500 |
| TOTAL | 2,413 | 28,463,200 | 7,761,000 | 900,000 | 19,802,200 |
U are a new clown not me..lol
Terminal5 ( Date: 07-Jan-2020 16:44) Posted:
|
Closing by short sellers?
Time Last Vol(K) Buy/Sell
17:07:39 1.190 4.00 S
17:06:11 1.190 4.00 S
17:04:17 1.190 30.00 B
17:04:17 1.190 89.00 B
17:04:17 1.190 19.20 B
17:04:17 1.190 1.40 B
17:04:17 1.190 5.00 B
17:04:17 1.190 47.10 B
17:04:17 1.190 51.10 B
17:04:17 1.190 10.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 87.10 B
17:04:17 1.190 10.00 B
17:04:17 1.190 2.90 B
17:04:17 1.190 20.00 B
17:04:17 1.190 6.10 B
17:04:17 1.190 1.90 B
17:04:17 1.190 3.10 B
17:04:17 1.190 1.90 B
17:04:17 1.190 3.10 B
17:04:17 1.190 26.90 B
17:04:17 1.190 20.00 B
17:04:17 1.190 3.10 B
17:04:17 1.190 8.00 B
17:04:17 1.190 9.20 B
17:04:17 1.190 0.10 B
17:04:17 1.190 9.60 B
17:04:17 1.190 5.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 30.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 5.40 B
17:04:17 1.190 5.00 B
17:04:17 1.190 9.60 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 8.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 5.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 50.00 B
17:04:17 1.190 100.00 B
17:04:17 1.190 5.30 B
17:04:17 1.190 4.40 B
17:04:17 1.190 12.80 B
17:04:17 1.190 13.40 B
17:04:17 1.190 1.80 B
17:04:17 1.190 9.50 B
17:04:17 1.190 0.30 B
17:04:17 1.190 60.50 B
17:04:17 1.190 0.10 B
17:04:17 1.190 1.00 B
17:04:17 1.190 64.70 B
17:04:17 1.190 4.90 B
17:04:17 1.190 133.20 B
17:04:17 1.190 21.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 13.30 B
17:04:17 1.190 12.30 B
17:04:17 1.190 1.60 B
17:04:17 1.190 1.10 B
17:04:17 1.190 1.00 B
17:04:17 1.190 27.40 B
17:04:17 1.190 0.50 B
17:04:17 1.190 3.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 47.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 7.10 B
17:04:17 1.190 4.10 B
17:04:17 1.190 38.90 B
17:04:17 1.190 38.10 B
17:04:17 1.190 5.60 B
17:04:17 1.190 0.30 B
17:04:17 1.190 0.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 3.10 B
17:04:17 1.190 3.90 B
17:04:17 1.190 35.10 B
17:04:17 1.190 8.60 B
17:04:17 1.190 4.00 B
17:04:17 1.190 5.00 B
17:04:17 1.190 35.00 B
17:04:17 1.190 18.30 B
17:04:17 1.190 51.50 B
17:04:17 1.190 5.10 B
17:04:17 1.190 73.50 B
17:04:17 1.190 7.10 B
17:04:17 1.190 14.10 B
17:04:17 1.190 1.50 B
17:04:17 1.190 0.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 8.10 B
17:04:17 1.190 4.80 B
17:04:17 1.190 1.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 8.80 B
17:04:17 1.190 4.70 B
17:04:17 1.190 3.80 B
17:04:17 1.190 58.60 B
17:04:17 1.190 3.70 B
17:04:17 1.190 32.00 B
17:04:17 1.190 3.00 B
17:04:17 1.190 9.10 B
17:04:17 1.190 7.30 B
17:04:17 1.190 2.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 8.60 B
17:04:17 1.190 34.50 B
17:04:17 1.190 4.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 0.30 B
Trade with awareness
Time Last Vol(K) Buy/Sell
17:07:39 1.190 4.00 S
17:06:11 1.190 4.00 S
17:04:17 1.190 30.00 B
17:04:17 1.190 89.00 B
17:04:17 1.190 19.20 B
17:04:17 1.190 1.40 B
17:04:17 1.190 5.00 B
17:04:17 1.190 47.10 B
17:04:17 1.190 51.10 B
17:04:17 1.190 10.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 87.10 B
17:04:17 1.190 10.00 B
17:04:17 1.190 2.90 B
17:04:17 1.190 20.00 B
17:04:17 1.190 6.10 B
17:04:17 1.190 1.90 B
17:04:17 1.190 3.10 B
17:04:17 1.190 1.90 B
17:04:17 1.190 3.10 B
17:04:17 1.190 26.90 B
17:04:17 1.190 20.00 B
17:04:17 1.190 3.10 B
17:04:17 1.190 8.00 B
17:04:17 1.190 9.20 B
17:04:17 1.190 0.10 B
17:04:17 1.190 9.60 B
17:04:17 1.190 5.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 30.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 5.40 B
17:04:17 1.190 5.00 B
17:04:17 1.190 9.60 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 10.00 B
17:04:17 1.190 8.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 5.00 B
17:04:17 1.190 20.00 B
17:04:17 1.190 50.00 B
17:04:17 1.190 100.00 B
17:04:17 1.190 5.30 B
17:04:17 1.190 4.40 B
17:04:17 1.190 12.80 B
17:04:17 1.190 13.40 B
17:04:17 1.190 1.80 B
17:04:17 1.190 9.50 B
17:04:17 1.190 0.30 B
17:04:17 1.190 60.50 B
17:04:17 1.190 0.10 B
17:04:17 1.190 1.00 B
17:04:17 1.190 64.70 B
17:04:17 1.190 4.90 B
17:04:17 1.190 133.20 B
17:04:17 1.190 21.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 13.30 B
17:04:17 1.190 12.30 B
17:04:17 1.190 1.60 B
17:04:17 1.190 1.10 B
17:04:17 1.190 1.00 B
17:04:17 1.190 27.40 B
17:04:17 1.190 0.50 B
17:04:17 1.190 3.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 47.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 7.10 B
17:04:17 1.190 4.10 B
17:04:17 1.190 38.90 B
17:04:17 1.190 38.10 B
17:04:17 1.190 5.60 B
17:04:17 1.190 0.30 B
17:04:17 1.190 0.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 3.10 B
17:04:17 1.190 3.90 B
17:04:17 1.190 35.10 B
17:04:17 1.190 8.60 B
17:04:17 1.190 4.00 B
17:04:17 1.190 5.00 B
17:04:17 1.190 35.00 B
17:04:17 1.190 18.30 B
17:04:17 1.190 51.50 B
17:04:17 1.190 5.10 B
17:04:17 1.190 73.50 B
17:04:17 1.190 7.10 B
17:04:17 1.190 14.10 B
17:04:17 1.190 1.50 B
17:04:17 1.190 0.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 8.10 B
17:04:17 1.190 4.80 B
17:04:17 1.190 1.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 1.00 B
17:04:17 1.190 8.80 B
17:04:17 1.190 4.70 B
17:04:17 1.190 3.80 B
17:04:17 1.190 58.60 B
17:04:17 1.190 3.70 B
17:04:17 1.190 32.00 B
17:04:17 1.190 3.00 B
17:04:17 1.190 9.10 B
17:04:17 1.190 7.30 B
17:04:17 1.190 2.10 B
17:04:17 1.190 0.10 B
17:04:17 1.190 8.60 B
17:04:17 1.190 34.50 B
17:04:17 1.190 4.30 B
17:04:17 1.190 0.10 B
17:04:17 1.190 0.30 B
Trade with awareness
T5..... Here you go...
✋ 🤡 ✋ 🤡 ✋ 🤡 ✋ 🤡 ✋ 🤡
Face slapping.....
✋ 🤡 ✋ 🤡 ✋ 🤡 ✋ 🤡 ✋ 🤡
Face slapping.....
💪 💪 💪
the3nomads ( Date: 07-Jan-2020 17:07) Posted:
|
woohoooo!! tomorrow 120 series  

the3nomads ( Date: 07-Jan-2020 17:07) Posted:
|
Close at 119? Tomorrow shd be good😄 😁 😀