Offer to buy higher? Think buy from open market better
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,718.8 0.320 73.2
0.315 8,122.7 0.325 1,778.2
0.310 4,570.3 0.330 6,822.5
0.305 4,703 0.335 6,438.2
0.300 6,112.9 0.340 4,049.7
0.295 9,132.6 0.345 4,613.7
0.290 3,583.5 0.350 4,930.3
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,718.8 0.320 73.2
0.315 8,122.7 0.325 1,778.2
0.310 4,570.3 0.330 6,822.5
0.305 4,703 0.335 6,438.2
0.300 6,112.9 0.340 4,049.7
0.295 9,132.6 0.345 4,613.7
0.290 3,583.5 0.350 4,930.3
Trade with awareness and DYODD
Volmax ( Date: 20-Nov-2023 10:30) Posted:
|
If they are serious about SBB, they can do a Off Market Equal Access Share Buyback at a certain percentage and offer, like what Sarine is doing now. 🙂
Note the queues at 24 and 25. Make me happy.
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 34.5 0.325 1,684.7
0.320 1,757 0.330 5,492.5
0.315 8,311.8 0.335 6,732.3
0.310 4,570.4 0.340 4,039.8
0.305 4,673 0.345 4,573.7
0.300 6,082.9 0.350 4,928.9
0.295 9,082.5 0.355 3,026.8
0.290 3,571.6 0.360 2,870.2
0.285 3,568.1 0.365 2,001.6
0.280 2,503.1 0.370 1,791.9
0.275 650.9 0.375 1,030.4
0.270 54.9 0.380 1,491.3
0.265 1,030.7 0.385 16.1
0.260 1,038.9 0.390 341
0.255 510.5 0.395 40.2
0.250 605.4 0.400 80
0.245 500.1 0.405 6.9
0.240 570.1 0.410 6
Trade with KNS shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 34.5 0.325 1,684.7
0.320 1,757 0.330 5,492.5
0.315 8,311.8 0.335 6,732.3
0.310 4,570.4 0.340 4,039.8
0.305 4,673 0.345 4,573.7
0.300 6,082.9 0.350 4,928.9
0.295 9,082.5 0.355 3,026.8
0.290 3,571.6 0.360 2,870.2
0.285 3,568.1 0.365 2,001.6
0.280 2,503.1 0.370 1,791.9
0.275 650.9 0.375 1,030.4
0.270 54.9 0.380 1,491.3
0.265 1,030.7 0.385 16.1
0.260 1,038.9 0.390 341
0.255 510.5 0.395 40.2
0.250 605.4 0.400 80
0.245 500.1 0.405 6.9
0.240 570.1 0.410 6
Trade with KNS shortsellers and DYODD
I wait long long queue at 275 for few weeks liao since the last sell-off. Can get good, cannot also nevermind, play play only.
SAVIORFOREVER ( Date: 19-Nov-2023 15:16) Posted:
|
If can hit 255 then you are likely to queue lower. Then you will miss the boat again when it goes above 30.
If you really think it can go 255 then you should short on Monday and wait for the boat. Likely to make more money.
Time and tide waits for no man.
You make more money if you take the risk. Just do it and short even if you don't short. 255 can make a lot of money and it's all about money.
Next year won't be cheaper. I'll be getting my dividends.
Trade with expectation and DYODD
If you really think it can go 255 then you should short on Monday and wait for the boat. Likely to make more money.
Time and tide waits for no man.
You make more money if you take the risk. Just do it and short even if you don't short. 255 can make a lot of money and it's all about money.
Next year won't be cheaper. I'll be getting my dividends.
Trade with expectation and DYODD
Volmax ( Date: 19-Nov-2023 14:31) Posted:
|
330 To 305 Would Be Cut-Loss/Sell-Off.
300 To 255 Would Be Shorts/Amputation!

300 To 255 Would Be Shorts/Amputation!

SAVIORFOREVER ( Date: 19-Nov-2023 09:22) Posted:
|
Are you hinting on the business updates?
Wonder if there're ppl who wants to sell below 26. It would be foolish to sell below 30.
One bitten twice shy.
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,855.2 0.325 1,780.4
0.315 8,436.9 0.330 7,266.3
0.310 4,636.5 0.335 6,701
0.305 4,753 0.340 4,005.9
0.300 6,171.6 0.345 6,183.9
0.295 9,139.6 0.350 7,555.5
0.290 3,631.6 0.355 3,126.7
0.285 3,568.1 0.360 2,907.9
0.280 2,800.1 0.365 2,016.8
0.275 1,650.9 0.370 1,964.2
0.270 1,054.9 0.375 1,042.7
0.265 1,015.7 0.380 1,496.3
0.260 1,044.5 0.385 216.4
0.255 510.5 0.390 351.3
0.250 555.4 0.395 40.2
0.245 500.1 0.400 72.9
0.240 520.1 0.405 6.9
Trade with KNS shortsellers and DYODD
Wonder if there're ppl who wants to sell below 26. It would be foolish to sell below 30.
One bitten twice shy.
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,855.2 0.325 1,780.4
0.315 8,436.9 0.330 7,266.3
0.310 4,636.5 0.335 6,701
0.305 4,753 0.340 4,005.9
0.300 6,171.6 0.345 6,183.9
0.295 9,139.6 0.350 7,555.5
0.290 3,631.6 0.355 3,126.7
0.285 3,568.1 0.360 2,907.9
0.280 2,800.1 0.365 2,016.8
0.275 1,650.9 0.370 1,964.2
0.270 1,054.9 0.375 1,042.7
0.265 1,015.7 0.380 1,496.3
0.260 1,044.5 0.385 216.4
0.255 510.5 0.390 351.3
0.250 555.4 0.395 40.2
0.245 500.1 0.400 72.9
0.240 520.1 0.405 6.9
Trade with KNS shortsellers and DYODD
Volmax ( Date: 18-Nov-2023 22:58) Posted:
|
You queued too high, recent intraday low was 285.
Next Sell-Down Will Break 285 To +/-255 When Another Black Swan Triigers The Sell-Off.

Next Sell-Down Will Break 285 To +/-255 When Another Black Swan Triigers The Sell-Off.

SAVIORFOREVER ( Date: 18-Nov-2023 21:36) Posted:
|
I'm queuing below 30 for many days already waiting for the unexpected to happen.
Trade with awareness and DYODD
Trade with awareness and DYODD
Volmax ( Date: 17-Nov-2023 20:56) Posted:
|
The💩 is brewing and fermenting, at customs already. Will burst out anytime when you least expected it. Remember the last time it LS, you still don't get it, do you?
SAVIORFOREVER ( Date: 17-Nov-2023 10:08) Posted:
|
Like what you said, you still want to buy? Wait buy low and get lower.
Better stop thinking of below 30 unless you have shorted.
Trade with awareness and DYODD
Better stop thinking of below 30 unless you have shorted.
Trade with awareness and DYODD
Trade with whale. Trade with dream and hope is not wise. China property market is internal injury ...Total write-off and move on is the solution.
SAVIORFOREVER ( Date: 17-Nov-2023 10:08) Posted:
|
Something is brewing. Waiting to burst up.
Trade with expectation and DYODD
Trade with expectation and DYODD
Who is so lucky only 400 share @0.315 limited edition?  Yesterday probably shortsellers see nobody want to comment about YZJFH, retailers are disappointed, exhausted about this stock, Shortsellers trigger it to wake you all up, otherwise no oil water for them.  Ready to go down below 0.3 Haha
SAVIORFOREVER ( Date: 16-Nov-2023 11:07) Posted:
|
Who's the lucky one @315?
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,410.1 0.325 3,865.6
0.315 7,694.1 0.330 6,806.2
0.310 4,029.8 0.335 6,135.7
0.305 4,680.8 0.340 3,860.8
0.300 6,177.9 0.345 5,656.7
0.295 9,032.4 0.350 7,545.6
0.290 3,623.1 0.355 5,116.5
0.285 3,561.6 0.360 2,734.5
Trade with caution and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,410.1 0.325 3,865.6
0.315 7,694.1 0.330 6,806.2
0.310 4,029.8 0.335 6,135.7
0.305 4,680.8 0.340 3,860.8
0.300 6,177.9 0.345 5,656.7
0.295 9,032.4 0.350 7,545.6
0.290 3,623.1 0.355 5,116.5
0.285 3,561.6 0.360 2,734.5
Trade with caution and DYODD
Shortsellers trying to sell on news but failed.
Trade with awareness and DYODD
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 5,221.9 0.320 3,535.5
0.315 5,870.9 0.325 1,970.5
0.310 2,980.7 0.330 7,191.8
0.305 4,222.7 0.335 4,283.8
0.300 7,068.3 0.340 3,948.6
Trade with caution and DYODD
0.320 5,221.9 0.320 3,535.5
0.315 5,870.9 0.325 1,970.5
0.310 2,980.7 0.330 7,191.8
0.305 4,222.7 0.335 4,283.8
0.300 7,068.3 0.340 3,948.6
Trade with caution and DYODD
SGX will not ban short trading, it is the main source of income for SGX. 
Without the CFD short, the market will be quiet and price will be stagnant also. Retailer will not trade if price don' t move, they only know buy and wait for the price to move up?!?!?!   
Without the CFD short, the market will be quiet and price will be stagnant also. Retailer will not trade if price don' t move, they only know buy and wait for the price to move up?!?!?!   
PiRPiR ( Date: 06-Nov-2023 01:23) Posted:
|
Old Ren unlikely to buy this year. Price not attractive?
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 2,282.1 0.325 4,165.3
0.320 1,957.9 0.330 8,089
0.315 3,276.8 0.335 3,894.6
0.310 3,027.8 0.340 3,920.9
0.305 3,806.8 0.345 3,524.6
0.300 7,219.7 0.350 4,656.4
0.295 9,122.6 0.355 4,931.9
0.290 3,713 0.360 1,699.7
0.285 3,815.3 0.365 1,391.3
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.325 2,282.1 0.325 4,165.3
0.320 1,957.9 0.330 8,089
0.315 3,276.8 0.335 3,894.6
0.310 3,027.8 0.340 3,920.9
0.305 3,806.8 0.345 3,524.6
0.300 7,219.7 0.350 4,656.4
0.295 9,122.6 0.355 4,931.9
0.290 3,713 0.360 1,699.7
0.285 3,815.3 0.365 1,391.3
Trade with expectation and DYODD
More reason to short here with Korean ban
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,809.3 0.325 1,717.5
0.315 3,242.4 0.330 8,778
0.310 3,061.2 0.335 3,940.2
0.305 3,690.6 0.340 4,095.7
0.300 5,604.4 0.345 3,580.6
0.295 9,099.4 0.350 4,596.3
0.290 3,763 0.355 4,922
0.285 3,665.3 0.360 1,679.7
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,809.3 0.325 1,717.5
0.315 3,242.4 0.330 8,778
0.310 3,061.2 0.335 3,940.2
0.305 3,690.6 0.340 4,095.7
0.300 5,604.4 0.345 3,580.6
0.295 9,099.4 0.350 4,596.3
0.290 3,763 0.355 4,922
0.285 3,665.3 0.360 1,679.7
Trade with awareness and DYODD