G Invacom      Today Last:0.205c      Vol:20209k     
  +0.021 or 11.4%
Take Note - As of day one@9:45am.  G.Invacom trading@0.76% higher at 13.3 cents.
teeth53 ( Date: 21-Oct-2016 17:20) Posted:
|
Just for sharing info, side talk...SGX is well know as Shortist mkt,
So there will be some shorting n for some lov buying up by BBs.
It s best, to let mkt forces players decide who win...?. Today Lon...BBs win.
lifeisgood ( Date: 21-Oct-2016 15:48) Posted:
|
" promising business prospect give unlimited fuel to uprise....imo"
What this?, U sure...   " unlimited fuel to uprise."
There' s a limit. Hope next round. U give the Q sign to Stop buying...to retail players.
Yes. Agreed.In between BBs will pump n distribute...
luckyfa ( Date: 21-Oct-2016 17:44) Posted:
|
Ya. Pumping can continue from coming Monday...
Pumping is not over yet n distribution has just begin, Starting from 0.205c
See trading hours summary posted B4 closing n after closing. (same patten apply)
lifeisgood ( Date: 21-Oct-2016 18:07) Posted:
|
No target set, play with due diligence (Profit can be wipe out 9-win against final one lost.)
U have to keep your eye glue to computer scr n hopefully volume is in play.
It mean BBs are playing up n playing down....with the intention to distribute them at even higher prices.
teeth53 ( Date: 21-Oct-2016 17:58) Posted:
|
Keep up the hard pumping. Dont stop.
teeth53 ( Date: 21-Oct-2016 18:03) Posted:
|
There is no fix target n really those London BBs is funding this pumpnig for today...
When there is a or another significant volume surge, better to take profit 1st. 
Really don know when they stop pumping...
morelmac ( Date: 21-Oct-2016 17:55) Posted:
|
As a matter of when they STOP. Really don know as I don often hawk-eye on computer scr. 
So those last to hold may have to cry n hold such share for as long time.
In between, it better to keep your principal capital warm when your target is reach.
What' s your bet teeth53? so can hold or sell? Simplify your call better.Any target?
Coming week, esp Monday pumping can continue n distributing to others who rhink n thot it worth more then just 0.205c.
there after the samed will be patten apply,,,just don know when they stop ONLY. it is coming from aborad...London.
lifeisgood ( Date: 21-Oct-2016 17:44) Posted:
|
Good. SGX needs more funds to pump and pump. Actions badly needed in our lifeless exchange.
teeth53 ( Date: 21-Oct-2016 17:42) Posted:
|
The buying up pattern is quite similar to the previous counter, trading from low price to higher price. Likelihood of price jump and continue uptrend next week....added on of promising business prospect give unlimited fuel to uprise....imo
In others word. It mean pumping is not over yet n distribution has just begin...ONLY.
teeth53 ( Date: 21-Oct-2016 10:47) Posted:
|
Fund were buying up to 0.205c till B4 5pm.
After 5pm. Fund were unloaded to all buyers ONLY, oso at 0.205c.
Just sharing my thot - Happi trading, punting n speculating, Wish all huat huat.....argh.
 
Fund is buying into Global Invacom B4 trading hour [email protected]., after trading hours fund unloaded to [email protected]
lifeisgood ( Date: 21-Oct-2016 17:20) Posted:
|
Global.Invacom - Trade sum up. Closed at $0.205c
| Last | Trades | Volume | Bid Volume | Mid | Ask Volume |
| 0.186 | 4 | 37,000 | 37,000 | 0 | 0 |
| 0.187 | 3 | 90,000 | 0 | 0 | 90,000 |
| 0.188 | 8 | 180,200 | 0 | 0 | 180,200 |
| 0.189 | 22 | 468,000 | 45,000 | 0 | 423,000 |
| 0.190 | 20 | 440,000 | 182,800 | 0 | 257,200 |
| 0.191 | 5 | 200,000 | 149,900 | 0 | 50,100 |
| 0.192 | 8 | 260,100 | 50,000 | 100,000 | 110,100 |
| 0.193 | 20 | 390,100 | 150,000 | 10,000 | 230,100 |
| 0.194 | 9 | 260,000 | 120,200 | 0 | 139,800 |
| 0.195 | 28 | 609,900 | 405,800 | 0 | 204,100 |
| 0.196 | 84 | 1,666,000 | 1,311,300 | 66,100 | 288,600 |
| 0.197 | 126 | 2,992,700 | 1,056,800 | 79,500 | 1,856,400 |
| 0.198 | 156 | 3,885,800 | 1,676,900 | 0 | 2,208,900 |
| 0.199 | 112 | 2,571,300 | 285,200 | 0 | 2,286,100 |
| 0.200 | 117 | 3,448,800 | 1,767,700 | 100 | 1,681,000 |
| 0.205 | 126 | 2,709,800 | 1,003,400 | 50,000 | 1,656,400 |
| TOTAL | 848 | 20,209,700 | 8,242,000 | 305,700 | 11,662,000 |
All 205 was gobbled up. Next week no horse run!
That was some fund buying support coming to buy up at 0.200c to 0.205c.
After trading hours. All (Sellers) were sold off to buyers.
| Time | Last | Volume | Bid/Ask |
| 17:05:09 | 0.205 | 19,800 | B |
| 17:05:09 | 0.205 | 200 | B |
| 17:05:09 | 0.205 | 4,700 | B |
| 17:05:09 | 0.205 | 5,300 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 50,000 | B |
| 17:05:08 | 0.205 | 37,000 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 100,000 | B |
| 17:05:08 | 0.205 | 300 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 34,700 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 15,300 | B |
 
| Time | Last | Volume | Bid/Ask |
| 17:05:08 | 0.205 | 18,000 | B |
| 17:05:08 | 0.205 | 25,000 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 19,700 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 5,000 | B |
| 17:05:08 | 0.205 | 11,000 | B |
| 17:05:08 | 0.205 | 30,000 | B |
| 17:05:08 | 0.205 | 19,300 | B |
| 17:05:08 | 0.205 | 73,700 | B |
| 17:05:08 | 0.205 | 26,300 | B |
| 17:05:08 | 0.205 | 4,700 | B |
| 17:05:08 | 0.205 | 14,700 | B |
| 17:05:08 | 0.205 | 40,000 | B |
| 17:05:08 | 0.205 | 45,300 | B |
| 17:05:08 | 0.205 | 20,000 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 12,500 | B |
| 17:05:08 | 0.205 | 10,000 | B |
| 17:05:08 | 0.205 | 2,200 | B |
 
| Time | Last | Volume | Bid/Ask |
| 17:05:08 | 0.205 | 27,800 | B |
| 17:05:08 | 0.205 | 40,900 | B |
| 17:00:17 | 0.205 | 50,000 | X |
| 16:58:28 | 0.205 | 10,000 | A |
| 16:58:17 | 0.205 | 50,000 | A |
| 16:58:09 | 0.205 | 50,000 | A |
| 16:57:32 | 0.205 | 2,000 | A |
| 16:57:11 | 0.205 | 50,000 | A |
| 16:57:09 | 0.205 | 27,400 | A |
| 16:57:09 | 0.205 | 100,000 | A |
| 16:57:09 | 0.205 | 2,600 | A |
| 16:56:07 | 0.205 | 7,600 | A |
| 16:56:07 | 0.205 | 10,000 | A |
| 16:56:07 | 0.205 | 27,400 | A |
| 16:46:44 | 0.205 | 12,400 | A |
| 16:46:44 | 0.205 | 30,000 | A |
| 16:46:44 | 0.205 | 7,600 | A |
| 16:37:40 | 0.205 | 4,400 | A |
| 16:37:40 | 0.205 | 10,000 | A |
| 16:37:40 | 0.205 | 5,600 | A |
Battle123 ( Date: 21-Oct-2016 16:39) Posted:
|
hmm 205 sell queue getting lesser ?