Why throw down 31 early in the morning?
Shortsellers or contra buyers?
Next year can see above 35.
Trade with awareness and DYODD
Shortsellers or contra buyers?
Next year can see above 35.
Trade with awareness and DYODD
SBB usuless, take the money gives divident is more powerful.  Traditionally YZJ SB divident one in a year, this YZJ FH need to 乱 世 用 重 典 , two time dividents per anual will eradicate the shortsellers.
SAVIORFOREVER ( Date: 08-Dec-2023 12:57) Posted:
|
Everyday got shortsell.
Who can teach them a lesson they will never forget?
Trade with KNS shortsellers and DYODD
Who can teach them a lesson they will never forget?
Trade with KNS shortsellers and DYODD
Detected share buyback.
Trade with expectation and DYODD
Trade with expectation and DYODD
Need more!
Bid Bid Vol(K) Ask Ask Vol(K)
0.305 4,603.7 0.310 1,675.7
0.300 5,884.9 0.315 3,993.6
0.295 7,745.1 0.320 4,703.2
0.290 3,434.8 0.325 3,674.2
0.285 3,163.8 0.330 6,851.1
0.280 2,686.4 0.335 5,817.9
0.275 2,854.2 0.340 4,143.2
0.270 2,755.2 0.345 3,561.7
0.265 1,015.2 0.350 3,188.7
0.260 2,042.1 0.355 2,083.4
0.255 1,000 0.360 1,418.2
0.250 1,070 0.365 1,115.9
0.245 1,000 0.370 1,184.3
0.240 1,140 0.375 1,021.2
Trade with KNS shortsellers and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.305 4,603.7 0.310 1,675.7
0.300 5,884.9 0.315 3,993.6
0.295 7,745.1 0.320 4,703.2
0.290 3,434.8 0.325 3,674.2
0.285 3,163.8 0.330 6,851.1
0.280 2,686.4 0.335 5,817.9
0.275 2,854.2 0.340 4,143.2
0.270 2,755.2 0.345 3,561.7
0.265 1,015.2 0.350 3,188.7
0.260 2,042.1 0.355 2,083.4
0.255 1,000 0.360 1,418.2
0.250 1,070 0.365 1,115.9
0.245 1,000 0.370 1,184.3
0.240 1,140 0.375 1,021.2
Trade with KNS shortsellers and DYODD
Q 24-25. Sure cannot get. Just to humour some guys here.
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 7,281.8 0.315 1,004
0.305 5,858.1 0.320 4,728.4
0.300 5,246.2 0.325 3,708
0.295 7,679.1 0.330 6,851.1
0.290 3,424.8 0.335 5,817.9
0.285 3,163.8 0.340 4,136.1
0.280 2,676.4 0.345 3,561.7
0.275 2,792.4 0.350 3,188.7
0.270 2,755.2 0.355 2,083.4
0.265 1,015.2 0.360 1,418.2
0.260 2,042 0.365 1,115.9
0.255 1,000 0.370 1,184.3
0.250 1,070 0.375 1,021.2
0.245 1,000 0.380 148.2
0.240 1,140 0.385 210
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 7,281.8 0.315 1,004
0.305 5,858.1 0.320 4,728.4
0.300 5,246.2 0.325 3,708
0.295 7,679.1 0.330 6,851.1
0.290 3,424.8 0.335 5,817.9
0.285 3,163.8 0.340 4,136.1
0.280 2,676.4 0.345 3,561.7
0.275 2,792.4 0.350 3,188.7
0.270 2,755.2 0.355 2,083.4
0.265 1,015.2 0.360 1,418.2
0.260 2,042 0.365 1,115.9
0.255 1,000 0.370 1,184.3
0.250 1,070 0.375 1,021.2
0.245 1,000 0.380 148.2
0.240 1,140 0.385 210
Trade with awareness and DYODD
Below 30 very good deal. Current price buy now must hold.
KNS shortsellers are desperate. Keeps throwing @31. Next year eat shit.
Trade with expectation and DYODD
KNS shortsellers are desperate. Keeps throwing @31. Next year eat shit.
Trade with expectation and DYODD
vicloo ( Date: 07-Dec-2023 08:16) Posted:
|
Yes, if you are not existing shareholder, dont come in. Agree.
Goodwill77 ( Date: 07-Dec-2023 07:38) Posted:
|
This counter need to be extra vigilant 
as it is expose to China
watching it first, no hurry to eat ya
dyodd
as it is expose to China
watching it first, no hurry to eat ya
dyodd
2778500 shares shortsell today as reported in SGX.
Don't think they short blindly. Must be betting on a poor 4th quarter.
Trade with awareness and DYODD
Don't think they short blindly. Must be betting on a poor 4th quarter.
Trade with awareness and DYODD
explosive2013 ( Date: 06-Dec-2023 14:52) Posted:
|
Just park your queue there, the sell down can come abruptly. where you least expect it.

 

 
SAVIORFOREVER ( Date: 06-Dec-2023 13:20) Posted:
|
The fact is short seller don't exist at all..Nobody short as don't have available share to borrow for short.
The sell down is by big fund want to exit this stock as they don't see any value for this stock now and future...
The biz model is very risky...The 10% Treasury share have lose 50% value.. the lower share price drop, the lower share valuation.. if share price drop to 0.10, then valuation will drop 90%.
Another risk is debt investment total write off..
Yzjfh should use the 1b cash to invest on bitcoin when price drop below 30k or nvidia stock.
Poor fund management....
The sell down is by big fund want to exit this stock as they don't see any value for this stock now and future...
The biz model is very risky...The 10% Treasury share have lose 50% value.. the lower share price drop, the lower share valuation.. if share price drop to 0.10, then valuation will drop 90%.
Another risk is debt investment total write off..
Yzjfh should use the 1b cash to invest on bitcoin when price drop below 30k or nvidia stock.
Poor fund management....
SAVIORFOREVER ( Date: 06-Dec-2023 13:20) Posted:
|
Shortsellers need to sell below 27 to trigger margin calls?
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 7,620.7 0.315 3,621.1
0.305 6,106.7 0.320 4,688.7
0.300 6,352.3 0.325 3,373.5
0.295 7,548.9 0.330 7,868.7
0.290 3,409.4 0.335 5,778.9
0.285 3,151.5 0.340 4,133.2
0.280 2,706.3 0.345 3,521.6
0.275 2,790.4 0.350 3,195.6
0.270 2,755.2 0.355 2,083.4
0.265 1,015.2 0.360 1,418.2
0.260 2,042 0.365 1,115.9
0.255 1,000 0.370 1,211.6
0.250 1,100 0.375 1,028.4
0.245 1,000 0.380 148.2
0.240 1,140 0.385 210
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 7,620.7 0.315 3,621.1
0.305 6,106.7 0.320 4,688.7
0.300 6,352.3 0.325 3,373.5
0.295 7,548.9 0.330 7,868.7
0.290 3,409.4 0.335 5,778.9
0.285 3,151.5 0.340 4,133.2
0.280 2,706.3 0.345 3,521.6
0.275 2,790.4 0.350 3,195.6
0.270 2,755.2 0.355 2,083.4
0.265 1,015.2 0.360 1,418.2
0.260 2,042 0.365 1,115.9
0.255 1,000 0.370 1,211.6
0.250 1,100 0.375 1,028.4
0.245 1,000 0.380 148.2
0.240 1,140 0.385 210
Trade with expectation and DYODD
Waiting below 30 for many moons already.
Margin buyers probably very very shy now after previous selldown.
Trade with KNS shortsellers and DYODD
Margin buyers probably very very shy now after previous selldown.
Trade with KNS shortsellers and DYODD
Waiting for opportunity.
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 5,472.4 0.315 3,083.9
0.305 7,907.5 0.320 3,274.5
0.300 6,838.1 0.325 3,436.9
0.295 7,647.9 0.330 7,499.2
0.290 3,677.3 0.335 6,515.5
0.285 2,938.3 0.340 4,637.1
0.280 3,024.6 0.345 4,645.1
0.275 2,770.2 0.350 6,208
0.270 2,756.2 0.355 3,034.7
0.265 1,015.3 0.360 2,178.4
0.260 2,042.1 0.365 1,130.9
0.255 1,005 0.370 1,275.9
0.250 1,110 0.375 1,025.4
0.245 1,500 0.380 477.2
0.240 1,550 0.385 216
Trade with expectation and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.310 5,472.4 0.315 3,083.9
0.305 7,907.5 0.320 3,274.5
0.300 6,838.1 0.325 3,436.9
0.295 7,647.9 0.330 7,499.2
0.290 3,677.3 0.335 6,515.5
0.285 2,938.3 0.340 4,637.1
0.280 3,024.6 0.345 4,645.1
0.275 2,770.2 0.350 6,208
0.270 2,756.2 0.355 3,034.7
0.265 1,015.3 0.360 2,178.4
0.260 2,042.1 0.365 1,130.9
0.255 1,005 0.370 1,275.9
0.250 1,110 0.375 1,025.4
0.245 1,500 0.380 477.2
0.240 1,550 0.385 216
Trade with expectation and DYODD
Shortsellers banking on the 3rd quarter updates.
No good then knee jerk again.
Trade with awareness and DYODD
No good then knee jerk again.
Trade with awareness and DYODD
Only Few Wake Up From This Deep Coma. The Rest Still Dreaming In Their Fantasy Land.
SAVIORFOREVER ( Date: 21-Nov-2023 08:50) Posted:
|
Sooner or later you will wake up from your sweet dream.
Trade with evil and DYODD
Trade with evil and DYODD
Volmax ( Date: 20-Nov-2023 13:38) Posted:
|
破 罐 子 不 怕 摔 !
KNS Will Offer KNS Price & KNS Short Sellers Will Short To KNS Price!


KNS Will Offer KNS Price & KNS Short Sellers Will Short To KNS Price!


SAVIORFOREVER ( Date: 20-Nov-2023 13:17) Posted:
|
Marked Q25. Waiting for KNS shortsellers to make me happy.
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,637.4 0.325 1,785.8
0.315 8,301.2 0.330 7,091.7
0.310 4,570.3 0.335 6,471.1
0.305 4,703 0.340 4,065.8
0.300 6,112.9 0.345 4,613.7
0.295 9,132.6 0.350 4,930.3
0.290 3,583.5 0.355 3,026.6
0.285 3,435.2 0.360 2,829.9
0.280 2,503.2 0.365 2,031.5
0.275 650.9 0.370 1,801.9
0.270 54.9 0.375 1,037.6
0.265 1,030.7 0.380 1,491.3
0.260 1,038.9 0.385 216.1
0.255 510.5 0.390 351
0.250 666.6 0.395 40.2
Trade with awareness and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
0.320 1,637.4 0.325 1,785.8
0.315 8,301.2 0.330 7,091.7
0.310 4,570.3 0.335 6,471.1
0.305 4,703 0.340 4,065.8
0.300 6,112.9 0.345 4,613.7
0.295 9,132.6 0.350 4,930.3
0.290 3,583.5 0.355 3,026.6
0.285 3,435.2 0.360 2,829.9
0.280 2,503.2 0.365 2,031.5
0.275 650.9 0.370 1,801.9
0.270 54.9 0.375 1,037.6
0.265 1,030.7 0.380 1,491.3
0.260 1,038.9 0.385 216.1
0.255 510.5 0.390 351
0.250 666.6 0.395 40.2
Trade with awareness and DYODD