May give shortists an interesting surprise
Disposing off DynaMac cheaply is ok as Keppel has made it clear they want to remain asset light. Dyna Mac disposal is profitable to Keppel
Why did Keppel sell its stake in Dyna Mac to Hanwha so cheaply? Seems like Hanwha would have been willing to pay a lot more given their offer.
wow this darling kanna neglected??
At last, like a wake up call, Keppel rushing up.
valuehunter96 ( Date: 10-Sep-2024 18:33) Posted:
|
INTEREST RATE CUTS ARE EXTREMELY POSITIVE FOR KEPPEL
A 75bps cut will result in Keppel earning an additional income of $30m 
Keppel Fund management will see increased investment activity as a result of lower interest rates too
Keppel South Central will soon be complete in the next 6 months ahead and word on the street is its getting very strong leasing enquiries due to the Scarce supply of Grade A office building in the area
A 75bps cut will result in Keppel earning an additional income of $30m 
Keppel Fund management will see increased investment activity as a result of lower interest rates too
Keppel South Central will soon be complete in the next 6 months ahead and word on the street is its getting very strong leasing enquiries due to the Scarce supply of Grade A office building in the area
Suppose this is ready for the next higher level
Some BB are depressing this counter ...maybe to accumulate or what ever reason .
Q3 will have an update which cant be bad.  Real catalyst will be end year full result and dividend . 
Keppel did return to the 6+ level from below 6 .....but the 6.20 seem a strong resistance . Might need a stong catalyst 
Let see how it react when interest rate is cut. 
DYODD 
Happy investing.
Q3 will have an update which cant be bad.  Real catalyst will be end year full result and dividend . 
Keppel did return to the 6+ level from below 6 .....but the 6.20 seem a strong resistance . Might need a stong catalyst 
Let see how it react when interest rate is cut. 
DYODD 
Happy investing.
ruanlai ( Date: 06-Sep-2024 10:15) Posted:
|
Recent $1.04blions (usd$800millions) deal, share prices still between $6.06 and $6.12? Funny happening,
Dyodd
Dyodd
https://www.keppel.com/en/media/newsletters/feature-stories/accelerating-growth-through-vision-2030/
looking for a 6.36  ... month-end dressing
Market taking turns with the component stocks.
Could be here anytime.
Could be here anytime.
A $7 prospect
ruanlai ( Date: 22-Aug-2024 13:55) Posted:
|
Pullback level well maintained. Could be seeing the next big run up in the coming few sessions.
US$800 millions deal make Keppel meeting their vision forwarded next big step.
Cheong back to $7 soon by end Aug.
dyodd 
Cheong back to $7 soon by end Aug.
dyodd 
Sector Comparison - Consumer Goods Conglomerates
| Name | Change | 5d. change | 1st Jan change | 1-year change | Capi. |
|---|---|---|---|---|---|
| -0.15% | -0.44% | -3.68% | +4.77% | 9.11B | |
| -0.56% | -0.65% | +11.13% | +23.18% | 865B | |
| 0.00% | +0.03% | +0.03% | +1.14% | 239B | |
| +0.93% | +1.11% | +28.62% | +65.28% | 180B | |
| +1.12% | +1.22% | -6.63% | -0.21% | 128B | |
| -0.24% | +7.27% | +42.13% | +86.88% | 87.6B | |
| +0.35% | +5.79% | -11.13% | -4.61% | 53.76B | |
| -0.49% | +18.51% | +41.87% | +64.45% | 38.73B | |
| -1.15% | -3.39% | -27.13% | -36.57% | 37.3B | |
| +1.51% | +5.05% | +71.52% | +170.53% | 31.07B | |
| +0.82% | -0.66% | +13.70% | -9.89% | 29.89B | |
| -0.41% | +2.08% | -6.35% | -7.41% | 20.36B | |
| +0.82% | +3.24% | -24.63% | +42.47% | 18.95B | |
| +2.95% | +7.89% | -7.02% | -16.98% | 13.51B | |
| +0.97% | +7.07% | -7.52% | -20.83% | 13.17B | |
| +1.80% | +1.88% | +9.55% | +14.79% | 11.39B | |
| Average | +0.52% | +3.67% | +7.78% | +23.56% |   |
| Weighted average by Cap. | -0.05% | +1.03% | +11.01% | +25.84% |   |
Historical data
 
| Date | Opening | High | Low | End-of-day | Volume |
|---|
|
 
|
 
|
 
|
 
|
 
|
 
|
|---|---|---|---|---|---|
| 2024-05-03 | 6.8300 | 6.8700 | 6.8000 | 6.8100 | 2,119,700 |
| 2024-05-02 | 6.8400 | 6.8700 | 6.8000 | 6.8200 | 2,825,600 |
| 2024-04-30 | 6.8500 | 6.8900 | 6.8000 | 6.8800 | 3,623,700 |
| 2024-04-29 | 6.8500 | 6.8800 | 6.8100 | 6.8400 | 3,960,400 |
| 2024-04-26 | 6.8100 | 6.8600 | 6.7800 | 6.8400 | 2,983,400 |
| 2024-04-25 | 6.9300 | 6.9300 | 6.8400 | 6.8600 | 5,041,800 |
| 2024-04-24 | 7.0900 | 7.1500 | 7.0500 | 7.1100 | 4,381,200 |
| 2024-04-23 | 7.1100 | 7.1100 | 6.9700 | 7.0300 | 4,340,200 |
| 2024-04-22 | 7.0000 | 7.0700 | 6.9500 | 7.0300 | 3,227,600 |
| 2024-04-19 | 6.9700 | 7.0100 | 6.9000 | 6.9700 | 3,503,400 |
Technical analysis trends
|   | Short Term | Mid-Term | Long Term |
|---|---|---|---|
| Trend |
Bearish |
Neutral |
Bullish |
| Resistance | 7.110 | 7.440 | 7.350 |
| Spread/Res. | -4.22% | -8.47% | -7.35% |
| Spread/Supp. | +3.18% | +10.02% | +0.59% |
| Support | 6.600 | 6.190 | 6.770 |
go by
Goodwill77 ( Date: 05-May-2024 13:44) Posted:
|
May day sale still on
Surprised that it dropped almost to day low. Bot some at 681 at closing...seller GS...
