Home
Login Register
HongkongLand USD    Last:7.24   -

Hongkong Land USD

 Post Reply 501-520 of 1205
 
sure.can.work
    17-Feb-2022 21:38  
Contact    Quote!
Another 560k BB....tomorrow is the last session of the week...hope it stays positive  devil 
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
         
  Total B.B.Unit 47,346,350    
  Total Spend $255,508,632.71    
  Avg Price $5.3966    
         
  Budget $500,000,000.00    
  Balance $244,491,367.29    
         
  Potential B.B.Unit 92,651,175    
  Total Issued share 2,329,473,380    
  After disposed 2,236,822,205    
 
 
b888sg
    17-Feb-2022 19:47  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 17th February 2022 
 
Total number of shares repurchased: 560,000 shares 
 
Highest price paid per share: US$5.76 
 
Lowest price paid per share: US$5.67 
 
The repurchased shares will be cancelled.
 
 
sure.can.work
    16-Feb-2022 21:07  
Contact    Quote!
In my record, it' s half time wistle, HKL has spend 50% of their SBB budget (actual should be less because I booked the high of the daily BB price), hang in day...another 250m to go.  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
         
  Total B.B.Unit 46,786,350    
  Total Spend $252,283,032.71    
  Avg Price $5.3922    
         
  Budget $500,000,000.00    
  Balance $247,716,967.29    
         
  Potential B.B.Unit 92,725,915    
  Total Issued share 2,329,473,380    
  After disposed 2,236,747,465    
 

 
sure.can.work
    15-Feb-2022 21:49  
Contact    Quote!
Up as high as 5.8...good try  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
         
  Total B.B.Unit 46,385,350    
  Total Spend $249,981,292.71    
  Avg Price $5.3892    
         
  Budget $500,000,000.00    
  Balance $250,018,707.29    
         
  Potential B.B.Unit 92,777,642    
  Total Issued share 2,329,473,380    
  After disposed 2,236,695,738    
 
 
sure.can.work
    14-Feb-2022 21:56  
Contact    Quote!
Moved back to ~5.7....hope it can break out from here  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
         
  Total B.B.Unit 45,881,350    
  Total Spend $247,058,092.71    
  Avg Price $5.3847    
         
  Budget $500,000,000.00    
  Balance $252,941,907.29    
         
  Potential B.B.Unit 92,855,388    
  Total Issued share 2,329,473,380    
  After disposed 2,236,617,992    
 
 
sure.can.work
    11-Feb-2022 21:03  
Contact    Quote!
Up 0.16 yesterday, drop 0.11 today, still up 0.05...not a bad week I guess....look forward to next  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
         
  Total B.B.Unit 45,385,350    
  Total Spend $244,211,052.71    
  Avg Price $5.3808    
         
  Budget $500,000,000.00    
  Balance $255,788,947.29    
         
  Potential B.B.Unit 92,922,391    
  Total Issued share 2,329,473,380    
  After disposed 2,236,550,989    
 

 
Singpost
    10-Feb-2022 08:42  
Contact    Quote!
delta daily still positive ....
uneveitable this going to cross $6 level soon 

sure.can.work      ( Date: 09-Feb-2022 20:05) Posted:

As usual, up in the morning and down after that, guess this will be the moving pattern for a while until the annual results next mth  devil 
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
         
  Total B.B.Unit 44,421,350    
  Total Spend $238,667,452.71    
  Avg Price $5.3728    
         
  Budget $500,000,000.00    
  Balance $261,332,547.29    
         
  Potential B.B.Unit 93,061,181    
  Total Issued share 2,329,473,380    
  After disposed 2,236,412,199    

 
 
sure.can.work
    09-Feb-2022 20:05  
Contact    Quote!
As usual, up in the morning and down after that, guess this will be the moving pattern for a while until the annual results next mth  devil 
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
         
  Total B.B.Unit 44,421,350    
  Total Spend $238,667,452.71    
  Avg Price $5.3728    
         
  Budget $500,000,000.00    
  Balance $261,332,547.29    
         
  Potential B.B.Unit 93,061,181    
  Total Issued share 2,329,473,380    
  After disposed 2,236,412,199    
 
 
sure.can.work
    08-Feb-2022 18:16  
Contact    Quote!
Another 339.8k disposed, so far almost 48% spend....260m war chest left.....keep it up...Go Go Go!!!  cheeky
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
         
  Total B.B.Unit 44,012,750    
  Total Spend $236,371,120.71    
  Avg Price $5.3705    
         
  Budget $500,000,000.00    
  Balance $263,628,879.29    
         
  Potential B.B.Unit 93,100,946    
  Total Issued share 2,329,473,380    
  After disposed 2,236,372,434    
 
 
sure.can.work
    07-Feb-2022 22:07  
Contact    Quote!
Pattern repeating itself, up in morning down at close  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
         
         
  Total B.B.Unit 43,672,950    
  Total Spend $234,461,444.71    
  Avg Price $5.3686    
         
  Budget $500,000,000.00    
  Balance $265,538,555.29    
         
  Potential B.B.Unit 93,134,609    
  Total Issued share 2,329,473,380    
  After disposed 2,236,338,771    
 

 
sure.can.work
    04-Feb-2022 22:19  
Contact    Quote!
Today HKSE really cheong, so congrates to those vested...unfortunately HKL did not ride on the wave, probably due to profit taking, still we can see that the SBB is persisted, hopefully we have a better week ahead  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
         
         
  Total B.B.Unit 43,209,950    
  Total Spend $231,836,234.71    
  Avg Price $5.3653    
         
  Budget $500,000,000.00    
  Balance $268,163,765.29    
         
  Potential B.B.Unit 93,190,674    
  Total Issued share 2,329,473,380    
  After disposed 2,236,282,706    
 
 
THYYIP
    03-Feb-2022 21:33  
Contact    Quote!
Good job, appreciate it!

sure.can.work      ( Date: 03-Feb-2022 20:47) Posted:

No corporate annoucement yet, let me post my corrected figure here first  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
         
         
         
         
  Total B.B.Unit 42,309,950    
  Total Spend $226,710,844.71    
  Avg Price $5.3583    
         
  Budget $500,000,000.00    
  Balance $273,289,155.29    
         
  Potential B.B.Unit 93,312,585    
  Total Issued share 2,329,473,380    
  After disposed 2,236,160,795    

 
 
sure.can.work
    03-Feb-2022 20:47  
Contact    Quote!
No corporate annoucement yet, let me post my corrected figure here first  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
         
         
         
         
  Total B.B.Unit 42,309,950    
  Total Spend $226,710,844.71    
  Avg Price $5.3583    
         
  Budget $500,000,000.00    
  Balance $273,289,155.29    
         
  Potential B.B.Unit 93,312,585    
  Total Issued share 2,329,473,380    
  After disposed 2,236,160,795    
 
 
sure.can.work
    03-Feb-2022 15:14  
Contact    Quote!
Thanks for the notification, must be the formula shiftted after I added in more rows, will correct it tonight when I have access to my PC :p

As usual, the CNY bull run is here....almost all index stocks cheong today the moment SGX opened, Hopefully later can close up and tomorrow to cheong further when HKSE open....winter Olympic is starting well.....China stocks in US seems doing well the last few days.....all the Stars are aligned.....China, HKG market is poised for a long deprived bull run until the financial year reporting season is settled  devil

THYYIP      ( Date: 03-Feb-2022 13:31) Posted:

Thks for the continuous update on the shareback program. 

BTW, the total amt spent and unutilised balance remain unchanged for a while.

sure.can.work      ( Date: 28-Jan-2022 21:15) Posted:

Volume is there, out of the 3,480k....387k is SBB....wondering who were behind it? Too bad that it got bashed down at close  devil
 
Trans Date B.B.Unit B.B.Price Total
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
         
  Total B.B.Unit 42,309,950    
  Total Spend $217,376,224.71    
  Avg Price $5.1377    
         
  Budget $500,000,000.00    
  Balance $282,623,775.29    
         
  Potential B.B.Unit 97,319,636    
  Total Issued share 2,329,473,380    
  After disposed 2,232,153,744    


 
 
HappyTan
    03-Feb-2022 14:38  
Contact    Quote!
Yes, for a long time, we did not see such great run, what a BIG angpao!

​ Technically, it is trading above the cloud.

Golden crossover occured last trading day :20 over 50MA 

now  supported by 50MA, ie share price is mid - term bullish 

today, it looks price outbreak.

To continue bullish trend, price must trade above 5.75 

Looking at the buying in, thee is a great possibility that by today or tmr, it will move above 5.75 then towards, 5.83

Good Job! I like!

ichiban      ( Date: 03-Feb-2022 14:02) Posted:

what a super run up today...+33 cts
2nd time seeing such a good run up since announcement of 500M sbb
last sept.

 

 
ichiban
    03-Feb-2022 14:02  
Contact    Quote!
what a super run up today...+33 cts
2nd time seeing such a good run up since announcement of 500M sbb
last sept.
 
 
THYYIP
    03-Feb-2022 13:31  
Contact    Quote!
Thks for the continuous update on the shareback program. 

BTW, the total amt spent and unutilised balance remain unchanged for a while.

sure.can.work      ( Date: 28-Jan-2022 21:15) Posted:

Volume is there, out of the 3,480k....387k is SBB....wondering who were behind it? Too bad that it got bashed down at close  devil
 
Trans Date B.B.Unit B.B.Price Total
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
         
  Total B.B.Unit 42,309,950    
  Total Spend $217,376,224.71    
  Avg Price $5.1377    
         
  Budget $500,000,000.00    
  Balance $282,623,775.29    
         
  Potential B.B.Unit 97,319,636    
  Total Issued share 2,329,473,380    
  After disposed 2,232,153,744    

 
 
b888sg
    03-Feb-2022 12:03  
Contact    Quote!
+0.23. Keep it up!
 
 
sure.can.work
    28-Jan-2022 21:15  
Contact    Quote!
Volume is there, out of the 3,480k....387k is SBB....wondering who were behind it? Too bad that it got bashed down at close  devil
 
Trans Date B.B.Unit B.B.Price Total
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
         
  Total B.B.Unit 42,309,950    
  Total Spend $217,376,224.71    
  Avg Price $5.1377    
         
  Budget $500,000,000.00    
  Balance $282,623,775.29    
         
  Potential B.B.Unit 97,319,636    
  Total Issued share 2,329,473,380    
  After disposed 2,232,153,744    
 
 
sure.can.work
    27-Jan-2022 22:02  
Contact    Quote!
344k disposed, similar to last few days, today volume is even more at 4548k...the price went as high as 5.69 in the morning but came back down after lunch.....I smell rat  devil
 
Trans Date B.B.Unit B.B.Price Total
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
         
  Total B.B.Unit 41,922,950    
  Total Spend $217,376,224.71    
  Avg Price $5.1851    
         
  Budget $500,000,000.00    
  Balance $282,623,775.29    
         
  Potential B.B.Unit 96,429,474    
  Total Issued share 2,329,473,380    
  After disposed 2,233,043,906    
 
Important: Please read our Terms and Conditions and Privacy Policy .