Home
Login Register
HongkongLand USD    Last:7.24   -

Hongkong Land USD

 Post Reply 481-500 of 1205
 
DeLinz
    03-Mar-2022 09:40  
Contact    Quote!
Lol probably more people are selling than buying. People are scared of covid-19 situation in Hong Kong now.
 
 
Singpost
    03-Mar-2022 09:10  
Contact    Quote!
how repurchased become share price dipped ????

sure.can.work      ( Date: 02-Mar-2022 21:35) Posted:

Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
101 25/2/2022 439,700 5.63 2,475,511.00
102 28/2/2022 623,000 5.55 3,457,650.00
103 1/3/2022 632,000 5.43 3,431,760.00
104 2/3/2022 568,000 5.45 3,095,600.00
         
  Total B.B.Unit 51,741,850    
  Total Spend $280,067,871.71    
  Avg Price $5.4128    
         
  Budget $500,000,000.00    
  Balance $219,932,128.29    
         
  Potential B.B.Unit 92,373,769    
  Total Issued share 2,329,473,380    
  After disposed 2,237,099,611    

 
 
sure.can.work
    02-Mar-2022 21:35  
Contact    Quote!
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
101 25/2/2022 439,700 5.63 2,475,511.00
102 28/2/2022 623,000 5.55 3,457,650.00
103 1/3/2022 632,000 5.43 3,431,760.00
104 2/3/2022 568,000 5.45 3,095,600.00
         
  Total B.B.Unit 51,741,850    
  Total Spend $280,067,871.71    
  Avg Price $5.4128    
         
  Budget $500,000,000.00    
  Balance $219,932,128.29    
         
  Potential B.B.Unit 92,373,769    
  Total Issued share 2,329,473,380    
  After disposed 2,237,099,611    
 

 
b888sg
    02-Mar-2022 19:12  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 2nd March 2022 
 
Total number of shares repurchased: 568,000 shares 
 
Highest price paid per share: US$5.45 
 
Lowest price paid per share: US$5.35 
 
The repurchased shares will be cancelled.
 
 
sure.can.work
    01-Mar-2022 21:48  
Contact    Quote!
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
101 25/2/2022 439,700 5.63 2,475,511.00
102 28/2/2022 623,000 5.55 3,457,650.00
103 1/3/2022 632,000 5.43 3,431,760.00
 
Total B.B.Unit 51,173,850
Total Spend $276,972,271.71
Avg Price $5.4124
 
Budget $500,000,000.00
Balance $223,027,728.29
 
Potential B.B.Unit 92,380,818
Total Issued share 2,329,473,380
After disposed 2,237,092,562
 
 
b888sg
    01-Mar-2022 21:06  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 1st March 2022 
 
Total number of shares repurchased: 632,000 shares 
 
Highest price paid per share: US$5.43 
 
Lowest price paid per share: US$5.34 
 
The repurchased shares will be cancelled. 
 

 
sure.can.work
    28-Feb-2022 21:36  
Contact    Quote!
Not sure why, can' t post my excel table today....anyhow I just want to say HKL has dropped below the AVG BB price, I bought more to avg up....hold for long and 0.20 div coming next mnth  devil
 
 
b888sg
    28-Feb-2022 19:33  
Contact    Quote!
HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 28th February 2022 
 
Total number of shares repurchased: 623,000 shares 
 
Highest price paid per share: US$5.55 
 
Lowest price paid per share: US$5.33 
 
The repurchased shares will be cancelled.
 
 
PQTPQK
    28-Feb-2022 15:16  
Contact    Quote!
why drop so much ??
 
 
Singpost
    28-Feb-2022 11:40  
Contact    Quote!
why 

RichardTeo      ( Date: 28-Feb-2022 11:34) Posted:

--- Post Removed by User ---

 

 
sure.can.work
    25-Feb-2022 21:31  
Contact    Quote!
Keep going
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
101 25/2/2022 439,700 5.63 2,475,511.00
         
  Total B.B.Unit 49,918,850    
  Total Spend $270,082,861.71    
  Avg Price $5.4104    
         
  Budget $500,000,000.00    
  Balance $229,917,138.29    
         
  Potential B.B.Unit 92,413,953    
  Total Issued share 2,329,473,380    
  After disposed 2,237,059,427    
 
 
b888sg
    25-Feb-2022 19:51  
Contact    Quote!
&ldquo HONGKONG LAND HOLDINGS LIMITED (&lsquo HKLH&rsquo ) SHARE REPURCHASE 
 
Please be advised of the following market repurchase by HKLH of its ordinary shares: 
 
Date of repurchase: 25th February 2022 
 
Total number of shares repurchased: 439,700 shares 
 
Highest price paid per share: US$5.63 
 
Lowest price paid per share: US$5.52 
 
The repurchased shares will be cancelled.
 
 
Singpost
    25-Feb-2022 16:36  
Contact    Quote!
rally shortly 

RichardTeo      ( Date: 25-Feb-2022 16:26) Posted:

Share buyback to privatize in future ? NAV $15 PRICE $5.50 HKLAND just need to sell some assets to beef up Cash Horde

 
 
Singpost
    25-Feb-2022 09:46  
Contact    Quote!
accumlation done.. really hold tight 

sure.can.work      ( Date: 24-Feb-2022 20:32) Posted:

Everything is in red today, HKL is not spared, luckily SBB is still on-going to support the price  devil
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
         
  Total B.B.Unit 49,479,150    
  Total Spend $267,607,350.71    
  Avg Price $5.4085    
         
  Budget $500,000,000.00    
  Balance $232,392,649.29    
         
  Potential B.B.Unit 92,447,292    
  Total Issued share 2,329,473,380    
  After disposed 2,237,026,088    

 
 
sure.can.work
    24-Feb-2022 20:32  
Contact    Quote!
Everything is in red today, HKL is not spared, luckily SBB is still on-going to support the price  devil
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
100 24/2/2022 607,000 5.7 3,459,900.00
         
  Total B.B.Unit 49,479,150    
  Total Spend $267,607,350.71    
  Avg Price $5.4085    
         
  Budget $500,000,000.00    
  Balance $232,392,649.29    
         
  Potential B.B.Unit 92,447,292    
  Total Issued share 2,329,473,380    
  After disposed 2,237,026,088    
 

 
Singpost
    24-Feb-2022 09:26  
Contact    Quote!
this counter going to be snap up soon .... $6

sure.can.work      ( Date: 23-Feb-2022 23:09) Posted:

Retest 5.7 despite increasing Covid' s problem in HK...nice  devil
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
         
  Total B.B.Unit 48,872,150    
  Total Spend $264,147,450.71    
  Avg Price $5.4049    
         
  Budget $500,000,000.00    
  Balance $235,852,549.29    
         
  Potential B.B.Unit 92,509,221    
  Total Issued share 2,329,473,380    
  After disposed 2,236,964,159    

 
 
sure.can.work
    23-Feb-2022 23:09  
Contact    Quote!
Retest 5.7 despite increasing Covid' s problem in HK...nice  devil
 
Trans Date B.B.Unit B.B.Price Total
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
99 23/2/2022 409,000 5.7 2,331,300.00
         
  Total B.B.Unit 48,872,150    
  Total Spend $264,147,450.71    
  Avg Price $5.4049    
         
  Budget $500,000,000.00    
  Balance $235,852,549.29    
         
  Potential B.B.Unit 92,509,221    
  Total Issued share 2,329,473,380    
  After disposed 2,236,964,159    
 
 
sure.can.work
    22-Feb-2022 21:40  
Contact    Quote!
Nice try shortist...in a sea of red, HKL recovered well and closed flat  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
98 22/2/2022 287,800 5.61 1,614,558.00
         
  Total B.B.Unit 48,463,150    
  Total Spend $261,816,150.71    
  Avg Price $5.4024    
         
  Budget $500,000,000.00    
  Balance $238,183,849.29    
         
  Potential B.B.Unit 92,551,873    
  Total Issued share 2,329,473,380    
  After disposed 2,236,921,507    
 
 
sure.can.work
    21-Feb-2022 21:10  
Contact    Quote!
Very low volume today, retail selling probably dries up, hopefully can break out from 5.7 soon?  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
97 21/2/2022 249,000 5.64 1,404,360.00
         
  Total B.B.Unit 48,175,350    
  Total Spend $260,201,592.71    
  Avg Price $5.4011    
         
  Budget $500,000,000.00    
  Balance $239,798,407.29    
         
  Potential B.B.Unit 92,573,127    
  Total Issued share 2,329,473,380    
  After disposed 2,236,900,253    
 
 
sure.can.work
    18-Feb-2022 21:25  
Contact    Quote!
Another 580k BB, too bad it' s at loosing end to close the week...it has been sideway at 5.50 to 5.70 for a while liao....if you gungho, you maybe able to do the swing trade to make some kopi $  devil
 
Trans Date B.B.Unit B.B.Price Total
70 10/1/2022 177,000 5.51 975,270.00
71 11/7/2022 300,000 5.5 1,650,000.00
72 12/1/2022 354,000 5.54 1,961,160.00
73 13/1/2022 351,200 5.46 1,917,552.00
74 14/1/2022 206,000 5.48 1,128,880.00
75 17/1/2022 143,000 5.45 779,350.00
76 18/1/2022 179,000 5.46 977,340.00
77 19/1/2022 210,000 5.5 1,155,000.00
78 20/1/2022 265,800 5.52 1,467,216.00
79 21/1/2022 816,800 5.49 4,484,232.00
80 24/1/2022 297,000 5.51 1,636,470.00
81 25/1/2022 316,000 5.49 1,734,840.00
82 26/1/2022 334,000 5.54 1,850,360.00
83 27/1/2022 344,000 5.69 1,957,360.00
84 28/1/2022 387,000 5.57 2,155,590.00
85 3/2/2022 439,000 5.7 2,502,300.00
86 4/2/2022 461,000 5.69 2,623,090.00
87 7/2/2022 463,000 5.67 2,625,210.00
88 8/2/2022 339,800 5.62 1,909,676.00
89 9/2/2022 408,600 5.62 2,296,332.00
90 10/2/2022 472,000 5.72 2,699,840.00
91 11/2/2022 492,000 5.78 2,843,760.00
92 14/2/2022 496,000 5.74 2,847,040.00
93 15/2/2022 504,000 5.8 2,923,200.00
94 16/2/2022 401,000 5.74 2,301,740.00
95 17/2/2022 560,000 5.76 3,225,600.00
96 18/2/2022 580,000 5.67 3,288,600.00
         
  Total B.B.Unit 47,926,350    
  Total Spend $258,797,232.71    
  Avg Price $5.3999    
         
  Budget $500,000,000.00    
  Balance $241,202,767.29    
         
  Potential B.B.Unit 92,594,402    
  Total Issued share 2,329,473,380    
  After disposed 2,236,878,978    
 
Important: Please read our Terms and Conditions and Privacy Policy .