107 likely to be tested this week.
Bid Bid Vol(K) Ask Ask Vol(K)
1.090 2,449.8 1.100 4,009
1.080 8,475.6 1.110 6,922.4
1.070 7,196.3 1.120 8,031.5
1.060 6,833 1.130 7,174.4
1.050 3,029.3 1.140 6,203.8
1.040 1,977.1 1.150 6,658.4
1.030 1,318 1.160 6,311.5
1.020 1,155 1.170 6,665.5
1.010 935.9 1.180 5,009.6
1.000 264.7 1.190 3,627.5
0.990 20 1.200 1,166.8
0.980 39.1 1.210 173.7
0.970 110 1.220 356.6
0.965 10 1.230 240
0.960 8 1.240 154
0.950 21 1.250 98
0.940 2 1.260 163.7
0.900 49 1.270 143.1
0.890 30 1.280 136
0.885 10 1.290 153
Trade with caution no contra no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.090 2,449.8 1.100 4,009
1.080 8,475.6 1.110 6,922.4
1.070 7,196.3 1.120 8,031.5
1.060 6,833 1.130 7,174.4
1.050 3,029.3 1.140 6,203.8
1.040 1,977.1 1.150 6,658.4
1.030 1,318 1.160 6,311.5
1.020 1,155 1.170 6,665.5
1.010 935.9 1.180 5,009.6
1.000 264.7 1.190 3,627.5
0.990 20 1.200 1,166.8
0.980 39.1 1.210 173.7
0.970 110 1.220 356.6
0.965 10 1.230 240
0.960 8 1.240 154
0.950 21 1.250 98
0.940 2 1.260 163.7
0.900 49 1.270 143.1
0.890 30 1.280 136
0.885 10 1.290 153
Trade with caution no contra no short and DYODD
halleluyah ( Date: 22-Jan-2020 08:55) Posted:
|
Opening short again sigh
$4.3b cash in hand, hope fr a higher coming div.....dyodd....
uiop1223 ( Date: 22-Jan-2020 08:05) Posted:
|
BBs still flushing?
Bid Bid Vol(K) Ask Ask Vol(K)
1.100 5,760.3 1.100 3,715.3
1.090 7,606.6 1.110 3,719.3
1.080 7,700.4 1.120 5,483.6
1.070 6,796.3 1.130 7,143.9
1.060 3,484 1.140 6,298.6
1.050 2,455.3 1.150 6,486.5
1.040 1,619.1 1.160 6,455.9
1.030 1,318 1.170 6,670.5
1.020 1,155 1.180 5,009.6
1.010 936.8 1.190 3,805.5
1.000 264.7 1.200 1,754.8
0.990 20 1.210 173.7
0.980 38.2 1.220 356.6
0.970 110 1.230 233
0.965 10 1.240 154
0.960 8 1.250 98
0.950 21 1.260 163.7
0.940 2 1.270 143.1
0.900 49 1.280 136
0.890 30 1.290 153
Trade with caution no contra no short and DYODD
Bid Bid Vol(K) Ask Ask Vol(K)
1.100 5,760.3 1.100 3,715.3
1.090 7,606.6 1.110 3,719.3
1.080 7,700.4 1.120 5,483.6
1.070 6,796.3 1.130 7,143.9
1.060 3,484 1.140 6,298.6
1.050 2,455.3 1.150 6,486.5
1.040 1,619.1 1.160 6,455.9
1.030 1,318 1.170 6,670.5
1.020 1,155 1.180 5,009.6
1.010 936.8 1.190 3,805.5
1.000 264.7 1.200 1,754.8
0.990 20 1.210 173.7
0.980 38.2 1.220 356.6
0.970 110 1.230 233
0.965 10 1.240 154
0.960 8 1.250 98
0.950 21 1.260 163.7
0.940 2 1.270 143.1
0.900 49 1.280 136
0.890 30 1.290 153
Trade with caution no contra no short and DYODD
My ave dividends yield are 6% , including yzj. I hold long term and not affected by those who spread fear. I been holding on to cmt since ipo.
5lanimret ( Date: 22-Jan-2020 07:45) Posted:
|
It is irrational thinking.
If you think the stocks will fall 10% over a year and 
you wait for recovery by collecting 3-5% dividend?
Rational investors will empty everything and wait for the knife to hit the forums.
If you think the stocks will fall 10% over a year and 
you wait for recovery by collecting 3-5% dividend?
Rational investors will empty everything and wait for the knife to hit the forums.
Hi T5/runaway, u r back! This Wuhan virus is a black swan event that will affect stock markets. No one anticipated this. Thats why its always important to diversify and invest within your means. I believe my stocks including yzj, ocbc, uob, ascendas etc will fall but they will recover. Meanwhile, i collect dividends.
If you perceive that it is going down
for a prolonged period,
should not you be emptying your stocks now
and wait for the knife to hit the ground?
for a prolonged period,
should not you be emptying your stocks now
and wait for the knife to hit the ground?
If you are having deep pockets by all means buy. What I perceive now this time is not a mild correction. It may go deeper it depends on how the virus saga unfolding. Stay vigilant.
Why not? If I have the money.
Nothing goes down forever, and nobody  knows the bottom.
Many have strongly recommended this stock, and the title says so too.
They have brought sadness to CNY2020 for many.
Those bullish forumners pls say something to back your past comments.
Nothing goes down forever, and nobody  knows the bottom.
Many have strongly recommended this stock, and the title says so too.
They have brought sadness to CNY2020 for many.
Those bullish forumners pls say something to back your past comments.
A falling knife, don't do averaging now.
1.00 is not tangible target, i q to buy 1.07 ten lots, if drop to 1.00, i will accumulate another 40 lots to average
Huat ah😁
the3nomads ( Date: 22-Jan-2020 00:05) Posted:
|
I hope Friday can take good profits n divest liao...then can give more 压 岁 钱 ang pows after reunion dinner😁
Elf2000 ( Date: 21-Jan-2020 21:29) Posted:
|
Tonight I m sleeping with fingers, arms, legs n toes all crossed 😂 Hope you r rights Zandlery🙏 🏻
zandlery ( Date: 21-Jan-2020 20:21) Posted:
|
Already top up 50% more at $1.10 hope can get some profit over this weekend😎
Most likely only a one day thing. I anticipate tmr should be back to usual.
Usually those dropped with volume will recover slightly.
I maybe wrong but that's the common pattern based on history.... Finger cross for fellow longist.
Usually those dropped with volume will recover slightly.
I maybe wrong but that's the common pattern based on history.... Finger cross for fellow longist.
Very daring....we shall see shortists or contras, longists win next 2.5 days 😁
stockshort ( Date: 21-Jan-2020 19:22) Posted:
|
YZJ Shipbldg SGD 5344200 SGD 5959473 wow so much shorted no wonder.....hope they burn too
Tolong no please...I am maxed out😅
rghleex1 ( Date: 21-Jan-2020 17:27) Posted:
|