logo transparent gif
top_left_edge top_white_spacer top_right_edge
Home Latest Forum Topics MyCorner - Personal Stocks Porfolio Stock Lists Investor Insights Investment News Investor Research & Links Dynamic Stock Charting FREE Registration About Us top spacer top spacer
 User Password Auto-Login
Enter Stock
Register  Invite Friends!
righttip
branding

Online 452   Members 28
(See who's online)
Welcome to ShareJunction.com! - Please login or register to use our free services


26-Jan  Investor Insights
HU AN is 'unjustifiably undervalued', SIA gets 'neutral' rating

27-Jan  Global Economy
Last Bastion of Higher Stock Prices Turning Negative

Business News
 26-Jan Far East Energy Appraisal Wells Continue ...
 26-Jan Investors Bullish As Vietnam Pumps US$5 Billion ...

Read more Investing Insights and Business News
STI 2916.26 + 21.83
Forum More Indices Intraday 1 yr
Update Time: 27-Jan 17:10

Latest Forum Postings        Show 15   / Show 30   / Show 50  Post New Topic    
Forum Title Topic Views Replies Rating Last Post
UniFiber unifiber 2092 22 28-Jan 11:42
Noble Grp Noble Group 730417 9102 28-Jan 11:33
AdvSCT Advance SCT a Potential Turnaround Play? 2827 21 28-Jan 11:23
Straits Times Index STI to cross 3000 boosted by long-term investors 2522221 47593 28-Jan 11:22
GLD 10US$ Gold & metals 44944 1784 28-Jan 09:49
Lian Beng Lian Beng 5489 45 28-Jan 09:10
UniFiber UniFiber 67273 864 28-Jan 08:50
StarHub Starhub 117872 1115 28-Jan 07:12
SingTel Singtel Bullish??? 163511 1834 28-Jan 07:10
Others Falling DOW 8527 168 28-Jan 00:56
CoscoCorp CoscoCorp 428413 5510 28-Jan 00:55
Kep Corp keppel Corp 242038 1705 27-Jan 20:50
UniFiber handon 97 0 27-Jan 20:41
Wing Tai Wing Tai 56061 566 27-Jan 20:37
Meiban Gp Meiban Gp 18286 244 27-Jan 19:28

Top 10 Actives/Gainers/Losers
Name Vol (K) Last Change
UniFiber 111915.0 0.039 + 0.011
Noble Grp 77104.0 1.375 + 0.035
$ Artivision 67388.0 0.28 -0.0050
HSI20600MBeCW120329@ 65923.0 0.167 + 0.167
Genting SP 60910.0 1.63 + 0.015
$ Healthway 56925.0 0.085 + 0.0050
AdvSCT 50681.0 0.028 + 0.0090
GoldenAgr 37325.0 0.735 + 0.01
SingTel 35114.0 3.08 + 0.01
HSI19200MBePW120329@ 32992.0 0.078 -0.011
Top 10 (Percent) Gainers/Losers
Name Last Change % Change
Centillion^ 0.0030 + 0.0010 + 50.0%
AdvSCT 0.028 + 0.0090 + 47.368%
LifeBrandz 0.0070 + 0.0020 + 40.0%
UniFiber 0.039 + 0.011 + 39.286%
Dragon Gp 0.043 + 0.011 + 34.375%
$ New Wave 0.0080 + 0.0020 + 33.333%
CoscoCorMBeCW130103@ 0.018 + 0.0040 + 28.571%
Compact 0.0050 + 0.0010 + 25.0%
CapitalaMBeCW130603@ 0.015 + 0.0030 + 25.0%
CapitalaMBeCW120305@ 0.026 + 0.0050 + 23.81%

FTSE STI Indices   Powered By:
Index Name Last Done Change High Low Update Time Intra Day Chart 1 Year Chart
Straits Times Index 2916.26 + 21.83 2916.29 2888.28 27-Jan 17:10 Intraday 1 yr
FTSE ST All-Share 699.22 + 4.68 699.22 693.22 27-Jan 17:10 Intraday 1 yr
FTSE ST Basic 232.49 + 0.01 235.08 231.07 27-Jan 17:10 Intraday 1 yr
FTSE ST China 249.49 + 2.13 249.92 247.09 27-Jan 17:10 Intraday 1 yr
FTSE ST Cons 674.27 + 4.76 675.61 667.56 27-Jan 17:10 Intraday 1 yr
FTSE ST Consumer 846.7 + 4.84 847.41 840.12 27-Jan 17:10 Intraday 1 yr
FTSE ST Fin 661.32 + 5.53 661.32 654.71 27-Jan 17:10 Intraday 1 yr
FTSE ST Fledgling 589.29 + 7.0 589.29 582.38 27-Jan 17:10 Intraday 1 yr
FTSE ST Health 1521.98 -0.6 1526.86 1515.39 27-Jan 17:10 Intraday 1 yr
FTSE ST Ind 707.61 + 3.93 708.93 699.78 27-Jan 17:10 Intraday 1 yr
FTSE ST Mid Cap 644.78 + 1.13 644.79 640.78 27-Jan 17:10 Intraday 1 yr
FTSE St Oil & Gas 702.13 + 4.47 702.13 692.86 27-Jan 17:10 Intraday 1 yr
FTSE ST Real Estate 585.86 + 4.35 585.86 579.68 27-Jan 17:10 Intraday 1 yr
FTSE ST RE Hldgs 584.76 + 6.91 584.76 576.83 27-Jan 17:10 Intraday 1 yr
FTSE ST RE Invst 595.27 + 0.52 595.27 590.88 27-Jan 17:10 Intraday 1 yr
FTSE ST Small Cap 434.66 + 4.02 434.66 430.05 27-Jan 17:10 Intraday 1 yr
FTSE ST Tech 552.83 + 7.18 554.4 545.65 27-Jan 16:59 Intraday 1 yr
FTSE ST COM 794.73 + 2.43 797.44 783.24 27-Jan 17:10 Intraday 1 yr
FTSE ST Utilities 348.6 + 1.21 349.79 345.03 27-Jan 17:10 Intraday 1 yr

Latest SGX Announcements

Date Announcement
27-Jan 19:00 CHEW'S GROUP LI NOTICE OF BOOK CLOSURE DATE FOR DIVIDEND ...
27-Jan 19:00 ASPIAL CORPORAT MISCELLANEOUS :: MEDIA RELEASE : PARC ROSEWOOD - COUNTRY RESO ...
27-Jan 18:45 FUJI ELECTRIC C MISCELLANEOUS :: ANNOUNCEMENT OF REVISED FINANCIAL RESULT FOR ...
27-Jan 18:40 SINGAPORE INDEX MISCELLANEOUS :: CREATION/CANCELLATION FOR 26-JAN-12 AND DAIL ...
27-Jan 18:40 FUJI ELECTRIC C THIRD QUARTER RESULTS * FINANCIAL STATEMENT AND RELATED ANNOU ...
To see the entire list of annoucements, click here. Go to SGX website to read the full article

Online Traffic
Concurrently online visitors 451 (max 454)
Total number of registered members 25017
New registered members today 1
Total visits today 3659
There are 28 (max 29) members online admin, biturbo, monk999, bishan22, sriramanv, lookeast, 1958diesel, chengkf, palmor, zllz78, ozone2002, 3110029, Juzztrade, puppyk, chnrxn, Zelphon, heusun, Sgshares, isaacsgx, limbei8648, sj_user_kevin, coolraider, thunderdoor, BornTrader, hypetrus, JUNWEI9756, wcsiew, meruson


Version 2.1 - All Rights Reserved. Copyright ShareJunction Pte. Ltd. Disclaimer: All prices from SGX are delayed by 20 mins. ShareJunction does not provide you with any financial advice. We are not into the business of providing any investment advice. What we do is to provide you with factual and passive information and tools, so that you can formulate your own decisions about your investments. Please click here to see the Terms & Conditions on using the website. Web design by FoundationFlux. ShareJunction is part of the PortalConnect media exchange network - ShareJunction, TogoParts

Data is delayed for varying periods of time depending on the exchange, but for at least 15 minutes. Copyright © Telekurs Financial Information Ltd. and its licensors. All Rights reserved. Further distribution and use by third parties prohibited. Telekurs Financial and its licensors make no warranty for information displayed and accept no liability for data and prices. Telekurs Financial reserves the right to adapt and/or alter this website at any time without prior notice.