logo transparent gif
top_left_edge top_white_spacer top_right_edge
Home Latest Forum Topics MyCorner - Personal Stocks Porfolio Stock Lists News Research & Links Dynamic Charting FREE Registration About Us top spacer top spacer
 User Password Auto-Login
Enter Stock
Register  Invite Friends!
righttip
branding

Online 4 60   Members4 4
(See who's online)
Welcome to ShareJunction.com! - Please login or register to use our free services

Commentary - Datapulse - it?s gonna be tough
05 Sep 4 Datapulse, which prints CDs for companies, warns that life will be tough due to keen competition and ... Read on!
STI 2574.21 -51.84
Forum More Indices Intraday 1 yr
Update Time: 05-Sep 17:10

Stock Lists 4See more
4Williams %R Overbought Oversold
4RSI Overbought Oversold

Market Bites 4Read All
05-Sep 4 Datapulse Technology Limited - It’s gonna be tough
05-Sep 4 SGX Focus - Employment data weighs US down
04-Sep 4 Rickmers Maritime - Accepts delivery of 12th vessel
04-Sep 4 Kim Eng Holdings Ltd - To set up asset management biz in Indonesia

Bloggers' Corner 4Read All
12-Aug 4 macCookPFS-Undervaule gem
Email us to contribute your blog to the Bloggers' Corner

Latest Forum Postings        Show 15   / Show 30   / Show 50 * Post New Topic    
Forum
Forum Title Topic Views Replies Rating Last Post
Others things every retail investor/trader should know 9324 181 06-Sep 04:35
Noble Grp Noble Group 38136 526 06-Sep 03:28
Wilmar Bio-diesel 117211 1663 06-Sep 03:06
STI ETF SUBPRIME 742 8 06-Sep 02:58
Wing Tai Wing Tai 25000 379 06-Sep 02:57
GMG Rubber prices 40341 847 06-Sep 02:48
Best World THE BEST IS YET TO BE 49871 1203 06-Sep 02:36
Others STI will touch 2000 points 720 13 06-Sep 01:24
Entertainment Fellowship of the Shares 210053 7917 06-Sep 00:52
SembMar Sembmarine 16593 150 05-Sep 23:49
Superbowl SuperBowl 939 12 05-Sep 23:45
Semb Corp FA and TA 23485 337 05-Sep 23:42
LC Dev What Is This Stocks Potential? 2469 38 05-Sep 23:39
FirstRes First Resources 28263 340 05-Sep 23:38
Lum Chang Just common reasons will let it >300% gain in 2007 8835 118 05-Sep 23:33

Top 10 Actives/Gainers/Losers
Stock List
Name Vol (K) Last Change
Digiland 77659.0 0.0050 0.0
SingTel 56591.0 3.39 -0.06
TrumpDragon 52616.0 0.36 + 0.36
CoscoCorp 32176.0 1.87 -0.18
Capitaland 29455.0 4.11 -0.06
Noble Grp 24840.0 1.55 -0.03
GoldenAgr 24671.0 0.505 -0.02
SUNMOON 17201.0 0.01 0.0
Gen Int 16489.0 0.48 -0.01
HSI21800MBLeCW080929 16472.0 0.06 -0.045
Top 10 (Percent) Gainers/Losers
Stock List
Name Last Change % Change
HSI18000MBLePW080929 0.07 + 0.035 + 100.0%
JapanLandW100416 0.04 + 0.02 + 100.0%
LHT 0.085 + 0.035 + 70.0%
HSI22400SGAePW080929 0.98 + 0.38 + 63.333%
Juken Tech 0.15 + 0.055 + 57.895%
HSI21400SGAePW081030 0.77 + 0.26 + 50.98%
HSI19000MBLePW080929 0.175 + 0.05 + 40.0%
Nikkei225DBePW80915A 0.57 + 0.155 + 37.349%
STI 2800BNPePW080929 0.5 + 0.13 + 35.135%
HSI21800SGAeP081030 0.86 + 0.22 + 34.375%

FTSE STI Indices   Powered By:
Indices
Index Name Last Done Change High Low Update Time Intra Day Chart 1 Year Chart
Straits Times Index 2574.21 -51.84 2585.17 2554.04 05-Sep 17:10 Intraday 1 yr
FTSE ST All-Share 637.31 -12.24 639.55 633.3 05-Sep 17:10 Intraday 1 yr
FTSE ST Basic 376.06 -16.08 380.9 370.3 05-Sep 17:10 Intraday 1 yr
FTSE ST China 309.8 -11.78 312.71 308.2 05-Sep 17:10 Intraday 1 yr
FTSE ST Cons 533.62 -2.35 542.07 518.18 05-Sep 17:10 Intraday 1 yr
FTSE ST Consumer 706.04 -7.39 709.02 696.67 05-Sep 17:10 Intraday 1 yr
FTSE ST Fin 660.18 -10.86 661.18 655.99 05-Sep 17:10 Intraday 1 yr
FTSE ST Fledgling 583.04 -4.46 587.67 578.01 05-Sep 17:10 Intraday 1 yr
FTSE ST Health 623.14 -19.39 629.67 622.27 05-Sep 17:10 Intraday 1 yr
FTSE ST Ind 571.83 -20.92 578.15 570.47 05-Sep 17:10 Intraday 1 yr
FTSE ST Mid Cap 587.27 -9.47 588.21 579.94 05-Sep 17:10 Intraday 1 yr
FTSE St Oil & Gas 491.25 -5.06 493.0 482.72 05-Sep 17:10 Intraday 1 yr
FTSE ST Real Estate 580.04 -5.1 580.04 572.91 05-Sep 17:10 Intraday 1 yr
FTSE ST RE Hldgs 547.62 -3.67 547.62 538.74 05-Sep 17:10 Intraday 1 yr
FTSE ST RE Invst 647.25 -8.1 651.75 641.39 05-Sep 17:10 Intraday 1 yr
FTSE ST Small Cap 493.14 -8.88 498.38 492.14 05-Sep 17:10 Intraday 1 yr
FTSE ST Tech 577.3 -6.73 580.71 571.37 05-Sep 17:10 Intraday 1 yr
FTSE ST COM 854.66 -13.11 859.36 844.45 05-Sep 17:10 Intraday 1 yr
FTSE ST Utilities 495.47 -6.64 501.53 473.83 05-Sep 17:10 Intraday 1 yr

Latest SGX Announcements
Announcements
Date Announcement
05-Sep 19:07 LUM CHANG HOLDI NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL S ...
05-Sep 19:07 STI ETF 100 MISCELLANEOUS :: NET ASSET VALUE PER UNIT ...
05-Sep 19:03 LUM CHANG HOLDI NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL S ...
05-Sep 19:03 ASIA TIGER GROU NOTICE OF A CHANGE IN THE PERCENTAGE LEVEL OF A SUBSTANTIAL S ...
05-Sep 18:59 HARTAWAN HLDGS MISCELLANEOUS :: REPAYMENT RELATING TO TERMINATION OF LEASE A ...
To see the entire list of annoucements, click here. Go to SGX website to read the full article

Online Traffic
Concurrently online visitors 4 60 (max 499)
Total number of registered members 4 16478
New registered members today 4 2
Total visits today 4 9805
There are 4 (max 98) members online 4 thlssf, iPunter, crazy_fave, kolslorr



Version 2.1 - All Rights Reserved. Copyright ShareJunction Pte. Ltd. Disclaimer: All prices from SGX are delayed by 20 mins. ShareJunction does not provide you with any financial advice. We are not into the business of providing any investment advice. What we do is to provide you with factual and passive information and tools, so that you can formulate your own decisions about your investments. Please click here to see the Terms & Conditions on using the website. Web design by FoundationFlux. ShareJunction is part of the PortalConnect media exchange network - ShareJunction, OneShift , TogoParts

Data is delayed for varying periods of time depending on the exchange, but for at least 15 minutes. Copyright © Telekurs Financial Information Ltd. and its licensors. All Rights reserved. Further distribution and use by third parties prohibited. Telekurs Financial and its licensors make no warranty for information displayed and accept no liability for data and prices. Telekurs Financial reserves the right to adapt and/or alter this website at any time without prior notice.